2015 World Crokinole Championships - Doubles
The 2015 World Crokinole Championships - Doubles was played on June 6th, 2015 in Tavistock, Ontario.
There were 192 players in what was the 65th NCA event, and the 7th NCA event in Tavistock, Ontario.
A tournament recap was provided by CrokinoleCentre.
Videos from the tournament are provided by CrokinoleCentre
Competitive Division
Preliminary Round
The preliminary round was played in 1 group. The top 6 scorers advanced to the A group playoffs. Finishers 7-12 advance to the B group playoffs.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Clare Kuepfer/Nathan Walsh | 8 | 53 | 74 | ||
2 | Jason Beierling/Ray Beierling | 8 | 52 | 80 | ||
3 | Jon Conrad/Tony Snyder | 8 | 52 | 78 | ||
4 | Rex Johnston/Tom Johnston | 8 | 50 | 64 | ||
5 | Paul Brubacher/Roy Campbell | 8 | 49 | 65 | ||
6 | Fred Slater/Justin Slater | 8 | 46 | 58 | ||
7 | Dave Brown/Matt Brown | 8 | 43 | 53 | ||
8 | Dave Meijer/Kevin Brooks | 8 | 42 | 47 | ||
9 | Rob Mader Jr./Richard Mader | 8 | 41 | 75 | ||
10 | Kevin Bechtel/Ray Kappes | 8 | 39 | 72 | ||
11 | Lawson Lea/Wilfred Smith | 8 | 39 | 69 | ||
12 | Brian Simpson/Roger Vaillancourt | 8 | 39 | 59 | ||
13 | Gregory Pinel/Tomase Mazzoni | 8 | 38 | 55 | ||
14 | Peter Tarle/Chris Gorsline | 8 | 37 | 52 | ||
15 | Murray Coulthard/Donald Coulthard | 8 | 36 | 46 | ||
16 | Howard Martin/John Lichty | 8 | 34 | 57 | ||
17 | John Powers/Tim Bartin | 8 | 33 | 51 | ||
18 | Dale Henry/Eric Miltenberg | 8 | 32 | 45 | ||
19 | Roger Farmer/Jerry Ward | 8 | 30 | 44 | ||
20 | Peter Cater/Cathy Kuepfer | 8 | 30 | 41 | ||
21 | Loran Young/Stephen Pederson | 8 | 30 | 33 | ||
22 | Stewart Grant/Scott Lobb | 8 | 29 | 44 | ||
23 | Ewen MacPhail/Annie MacPhail | 8 | 29 | 37 | ||
24 | Oliver Davidson/Kent Davidson | 8 | 28 | 44 | ||
25 | Peter Denison/William Denison | 8 | 28 | 37 | ||
26 | Ab Leitch/Cor Vanden Hoven | 8 | 27 | 51 | ||
27 | Peter Ryan/Susan Ogilvie | 8 | 26 | 39 | ||
28 | Alex Protas/Dennis Ernest | 8 | 25 | 54 | ||
29 | Michael Renaud/Tim Renaud | 8 | 25 | 53 | ||
30 | Brian Henry/Nathan Jongsma | 8 | 24 | 49 | ||
31 | Nick Penner/Zac Anderson | 8 | 24 | 17 | ||
32 | Steve Tsandelis/Mike Dwyer | 8 | 22 | 28 | ||
33 | Andrew Lounsbury/Robert Lounsbury | 8 | 19 | 40 | ||
34 | Darryl MacDonald/David Younker | 8 | 16 | 35 | ||
35 | Gloria Walsh/Doug Patterson | 8 | 16 | 32 | ||
36 | Albert Boutin/Dianne Brookson | 8 | 16 | 18 | ||
37 | Heather Pfaff/Brandon Clarke | 8 | 8 | 22 | ||
38 | Anne Marie Minshall/Patrick Minshall | 8 | 6 | 26 |
Final 6 - Group B
The results of the B group 5-game round robin determined the final rankings from 7th to 12th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Bob Mader/Rob Mader Jr. | 5 | 26 | 43 | ||
2 | Dave Brown/Matt Brown | 5 | 23 | 62 | ||
3 | Lawson Lea/Wilfred Smith | 5 | 20 | 49 | ||
4 | Brian Simpson/Roger Vaillancourt | 5 | 20 | 49 | ||
5 | Ray Kappes/Kevin Bechtel | 5 | 20 | 48 | ||
6 | Dave Meijer/Kevin Brooks | 5 | 11 | 29 |
Final 6 - Group A
The results of the A group 5-game round robin determined the final rankings from 1st to 6th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Jon Conrad/Tony Snyder | 5 | 25 | 52 | ||
2 | Jason Beierling/Ray Beierling | 5 | 24 | 63 | ||
3 | Rex Johnston/Tom Johnston | 5 | 24 | 48 | ||
4 | Fred Slater/Justin Slater | 5 | 21 | 47 | ||
5 | Nathan Walsh/Clare Kuepfer | 5 | 15 | 42 | ||
6 | Paul Brubacher/Roy Campbell | 5 | 11 | 39 |
Recreational Division
Preliminary Round
The preliminary round was played in 1 group. The top 6 scorers advanced to the A group playoffs. Finishers 7-12 advance to the B group playoffs.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Reuben Jong/Abijah Jong | 8 | 62 | 64 | ||
2 | Barry Kiggins/Ian Morton | 8 | 57 | 59 | ||
3 | Lloyd Wiseman/Steve Wiseman | 8 | 54 | 53 | ||
4 | Jason Hogan/Lawrence Wicks | 8 | 52 | 47 | ||
5 | Bill Geris/Kathy Geris | 8 | 51 | 52 | ||
6 | Doreen Strong/Marie Lobb | 8 | 50 | 37 | ||
7 | Martin Vamos/Harold Ruffenach | 8 | 49 | 45 | ||
8 | Beverly Vaillancourt/Jennifer Carstairs | 8 | 49 | 36 | ||
9 | Kyle Vaillancourt/Mike Yourk | 8 | 47 | 46 | ||
10 | Demian Johnston/Kieran Johnston | 8 | 46 | 34 | ||
11 | Randy Harris/Bill Harris | 8 | 45 | 60 | ||
12 | Dwayne Campbell/Christina Campbell | 8 | 45 | 51 | ||
13 | Matt Baer/Dan Baer | 8 | 44 | 40 | ||
14 | Jo-Ann Carter/Al Carter | 8 | 44 | 39 | ||
15 | John Madlensky/Gary Kraemer | 8 | 43 | 37 | ||
16 | Trevor Grasby/Kyle Grasby | 8 | 43 | 36 | ||
17 | Bruce Sweet/Terry Wong | 8 | 39 | 46 | ||
18 | Joe Klemenhagen/Jake Goergen | 8 | 39 | 36 | ||
19 | Jack Church/Merv Wice | 8 | 39 | 28 | ||
20 | Mark McGrath/Brian McGrath | 8 | 39 | 27 | ||
21 | Lindsay Wilson/Dave Skipper | 8 | 38 | 31 | ||
22 | Roger Stewart/Paul Stewart | 8 | 37 | 36 | ||
23 | David Eberlee/Paul Delauw | 8 | 37 | 27 | ||
24 | Donald Steeves/Alma Steeves | 8 | 36 | 36 | ||
25 | Christa Jongsma/Josiah Brubacher | 8 | 35 | 25 | ||
26 | Brian Sweet/Richard Shortt | 8 | 33 | 32 | ||
27 | Len Zettler/Francis Zettler | 8 | 33 | 30 | ||
28 | Duncan Verburgh/Jeff Ladouceur | 8 | 33 | 28 | ||
29 | Jacob Harper/Michael Hutches | 8 | 33 | 19 | ||
30 | Richard Laviolette/Wally Wilson | 8 | 32 | 28 | ||
31 | Wilmer Wolfe/Janet Diebel | 8 | 32 | 19 | ||
32 | Len Lobb/Bill Strong | 8 | 30 | 38 | ||
33 | Ron Sweet/Carolyn Weber | 8 | 30 | 23 | ||
34 | Ben McCutchen/Carson Gale | 8 | 29 | 24 | ||
35 | Jeremy Walsh/Lisa Giles | 8 | 29 | 23 | ||
36 | Arian Droogendyk/Bill Droogendyk | 8 | 29 | 22 | ||
37 | Taylor Johansen/Brian Riese | 8 | 28 | 25 | ||
38 | Mark McKay/Barbara Huang | 8 | 28 | 20 | ||
39 | Paul Wilichowski/Jeff Leitch | 8 | 27 | 29 | ||
40 | Colin Murphy/Kristi Race | 8 | 26 | 20 | ||
41 | Chris Shortt/Kirsten Degutis | 8 | 25 | 22 | ||
42 | Sarah Yardley/Colin Yardley | 8 | 23 | 21 | ||
43 | Byron Cunningham/Pauline Cunningham | 8 | 22 | 10 | ||
44 | Heather Householder/Donna Rapien | 8 | 20 | 12 | ||
45 | Mike Walsh/Elton G Kitson | 8 | 20 | 9 | ||
46 | Sam Meijer/Grant Stutterheim | 8 | 18 | 22 | ||
47 | Melanie Peto/Jackie Kukat | 8 | 18 | 20 | ||
48 | Brian Beauchamp/Rob Bright | 8 | 17 | 20 | ||
49 | Carmen Meijer/Evan Stutterheim | 8 | 17 | 17 | ||
50 | Andrew Cunsolo/David Pavlove Cunsolo | 8 | 17 | 15 | ||
51 | Mahmood Sheikh/Kristen Beauchamp | 8 | 14 | 15 | ||
52 | Matt Timberlake/Zoe Timberlake | 8 | 13 | 17 | ||
53 | Matthew Andoloro/Nathan Andoloro | 8 | 11 | 23 | ||
54 | Steve Clark/Charlie Kelliher | 8 | 11 | 13 | ||
55 | Debby Pavlove/Evan Lew | 8 | 9 | 21 | ||
56 | Lakshmi Subremanyam/Makeda Jong | 8 | 9 | 14 | ||
57 | Zionne Jong/Robin Subremanyam | 8 | 6 | 16 | ||
58 | Elliott Meijer/Noah Bauman | 8 | 0 | 14 |
Final 6 - Group B
The results of the B group 5-game round robin determined the final rankings from 7th to 12th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Randy Harris/Bill Harris | 5 | 26 | 33 | ||
2 | Kyle Vaillancourt/Mike Yourk | 5 | 22 | 38 | ||
3 | Dwayne Campbell/Christina Campbell | 5 | 21 | 29 | ||
4 | Harold Ruffenach/Martin Vamos | 5 | 17 | 20 | ||
5 | Demian Johnston/Kieran Johnston | 5 | 16 | 20 | ||
6 | Jennifer Carstairs/Beverly Vaillancourt | 5 | 16 | 16 |
Final 6 - Group A
The results of the A group 5-game round robin determined the final rankings from 1st to 6th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Reuben Jong/Abijah Jong | 5 | 30 | 24 | ||
2 | Jason Hogan/Lawrence Wicks | 5 | 24 | 29 | ||
3 | Barry Kiggins/Ian Morton | 5 | 24 | 27 | ||
4 | Lloyd Wiseman/Steve Wiseman | 5 | 18 | 28 | ||
5 | Bill Geris/Kathy Geris | 5 | 18 | 24 | ||
6 | Doreen Strong/Marie Lobb | 5 | 6 | 17 |