2013 World Crokinole Championships - Doubles
The 2013 World Crokinole Championships - Doubles was played on June 1st, 2013 in Tavistock, Ontario.
There were 72 players in what was the 43rd NCA event, and the 5th NCA event in Tavistock, Ontario.
A tournament recap was provided by CrokinoleCentre.
Videos from the tournament are provided by CrokinoleCentre
Competitive Division
Preliminary Round
The preliminary round was played in 1 group. The top 6 scorers advanced to the A group playoffs. Finishers 7-12 advance to the B group playoffs.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Fred Slater/Justin Slater | 6 | 40 | 62 | ||
2 | Ronnie Haymes/Raymond Haymes | 6 | 38 | 65 | ||
3 | John Conrad/Tony Snyder | 6 | 38 | 45 | ||
4 | Raymond Kappes/Kevin Bechtel | 6 | 36 | 63 | ||
5 | Jason Beierling/Ray Beierling | 6 | 34 | 58 | ||
6 | David Brown/Matthew Brown | 6 | 34 | 48 | ||
7 | Howard Martin/Roy Campbell | 6 | 33 | 54 | ||
8 | Nathan Walsh/Clare Kuepfer | 6 | 33 | 48 | ||
9 | Lloyd Wiseman/Steve Wiseman | 6 | 32 | 50 | ||
10 | Donald Steeves/Lawson Lea | 6 | 31 | 53 | ||
11 | Kyle Vaillancourt/Roger Vaillancourt | 6 | 31 | 48 | ||
12 | Bill Freeman/Dan Shantz | 6 | 31 | 43 | ||
13 | Tom Johnston/Rex Johnston | 6 | 30 | 45 | ||
14 | Murray Coulthard/Donald Coulthard | 6 | 30 | 34 | ||
15 | Kent Robinson/Paul Brubacher | 6 | 28 | 50 | ||
16 | Dave Meijer/Kevin Brooks | 6 | 28 | 49 | ||
17 | Nathan Jongsma/Joe Richards | 6 | 27 | 45 | ||
18 | Rob Mader/Robert E. Mader | 6 | 24 | 56 | ||
19 | Greg Matthison/John Harvey | 6 | 24 | 50 | ||
20 | Brian Simpson/Ken Vaillancourt | 6 | 24 | 44 | ||
21 | Chris Gorsline/Louis Gauthier | 6 | 22 | 57 | ||
22 | David Younker/Darryl MacDonald | 6 | 21 | 36 | ||
23 | Wilf Olson/Nic Olson | 6 | 20 | 55 | ||
24 | Merv Wice/Melissa Church | 6 | 20 | 35 | ||
25 | Ryan Hedley/Kohl Hedley | 6 | 19 | 37 | ||
26 | Andy Morris/Wayne Morris | 6 | 18 | 27 | ||
27 | Doug Howard/Graham Howard | 6 | 16 | 21 | ||
28 | Peter Tarle/Reg Chisholm | 6 | 15 | 40 | ||
29 | Robert Weeks/Douglas Neill | 6 | 15 | 39 | ||
30 | Steve Van Klooster/Elton G Kitson | 6 | 14 | 26 | ||
31 | Jonathan Fuerth/Paul Fuerth | 6 | 14 | 12 | ||
32 | Ewen W MacPhail/Annie MacPhail | 6 | 13 | 41 | ||
33 | Dale Wagler/Cathy Kuepfer | 6 | 10 | 31 | ||
34 | Ken Whytock/Tristan Whytock | 6 | 8 | 28 | ||
35 | Matt Timberlake/Greg Dick | 6 | 8 | 21 | ||
36 | Zac Anderson/Nick Penner | 6 | 3 | 12 |
Final 6 - Group B
The results of the B group 5-game round robin determined the final rankings from 7th to 12th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Bill Freeman/Dan Shantz | 5 | 24 | 39 | ||
2 | Howard Martin/Roy Campbell | 5 | 21 | 40 | ||
3 | Donald Steeves/Lawson Lea | 5 | 21 | 38 | ||
4 | Nathan Walsh/Clare Kuepfer | 5 | 20 | 35 | ||
5 | Lloyd Wiseman/Steve Wiseman | 5 | 18 | 36 | ||
6 | Kyle Vaillancourt/Roger Vaillancourt | 5 | 16 | 35 |
Final 6 - Group A
The results of the A group 5-game round robin determined the final rankings from 1st to 6th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Fred Slater/Justin Slater | 5 | 25 | 52 | ||
2 | John Conrad/Tony Snyder | 5 | 24 | 49 | ||
3 | Jason Beierling/Ray Beierling | 5 | 20 | 48 | ||
4 | Ronnie Haymes/Raymond Haymes | 5 | 19 | 48 | ||
5 | David Brown/Matthew Brown | 5 | 18 | 42 | ||
6 | Raymond Kappes/Kevin Bechtel | 5 | 14 | 37 |