2012-2013 NCA Tour Rankings
The 2012-2013 Tour is the 5th season of the NCA, starting at the 2012 World Crokinole Championships in June 2012 and concluding at the 2013 Ontario Singles Crokinole Championship in May 2013.
Competitors earn ranking points at each NCA-sanctioned event throughout the Tour season, with their 4 best scores (best 3 for Recreational) accumulating to determine their Tour ranking.
The points awarded for each tournament placement can be found in the Points Model.
Competitive Rankings
Rankings after 10 Events
Rank | Player | Tour Points | WCC Singles | WCC Doubles | Belleville | ODCC | Owen Sound | Hamilton | BC Doubles | BC Singles | London | St. Jacobs | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Conrad | 205 | 55 | 55 | 43 | 45 | 47 | 43 | 47 | 48 | ||||||
2 | Brian Cook | 200 | 50 | 50 | 50 | 50 | 50 | |||||||||
3 | Ray Beierling | 197 | 48 | 45 | 47 | 45 | 50 | 45 | 52 | |||||||
3 | Fred Slater | 197 | 45 | 52 | 45 | 50 | 40 | 38 | 50 | 43 | ||||||
5 | Jason Beierling | 188 | 47 | 45 | 47 | 47 | 47 | |||||||||
6 | Louis Gauthier | 174 | 42 | 48 | 39 | 39 | 39 | 45 | 33 | 35 | ||||||
7 | Roy Campbell | 172 | 24 | 44 | 34 | 39 | 43 | 46 | ||||||||
8 | Rex Johnston | 167 | 41 | 47 | 37 | 42 | ||||||||||
9 | John Harvey | 164 | 40 | 43 | 41 | 40 | ||||||||||
10 | Eric Miltenburg | 163 | 25 | 35 | 41 | 41 | 40 | 41 | 30 | 36 | ||||||
11 | Nathan Walsh | 162 | 30 | 33 | 47 | 37 | 40 | 38 | ||||||||
12 | Matt Brown | 160 | 37 | 41 | 40 | 38 | 41 | 31 | ||||||||
13 | Justin Slater | 159 | 52 | 52 | 55 | |||||||||||
14 | Clare Kuepfer | 158 | 33 | 33 | 38 | 40 | 36 | 32 | 40 | 40 | 34 | |||||
15 | Barry Kiggins | 152 | 45 | 35 | 35 | 37 | ||||||||||
16 | Howard Martin | 150 | 31 | 44 | 43 | 30 | 32 | 31 | ||||||||
17 | David Brown | 148 | 34 | 41 | 35 | 38 | 31 | 23 | ||||||||
18 | Joe Arnup | 137 | 20 | 35 | 41 | 41 | ||||||||||
18 | Tom Johnston | 137 | 36 | 47 | 21 | 33 | ||||||||||
20 | Chris Gorsline | 136 | 23 | 48 | 26 | 39 | ||||||||||
21 | Peter Tarle | 132 | 29 | 31 | 29 | 36 | 35 | 26 | 30 | |||||||
22 | Rob Jr. Mader | 127 | 43 | 40 | 44 | |||||||||||
23 | Dale Henry | 118 | 20 | 33 | 24 | 20 | 21 | |||||||||
23 | Robert Bonnett | 118 | 38 | 38 | 42 | |||||||||||
25 | Albert Leitch | 115 | 33 | 37 | 45 | |||||||||||
25 | Reg Chisholm | 115 | 36 | 36 | 23 | 20 | ||||||||||
27 | Joe Richards | 106 | 35 | 42 | 29 | |||||||||||
28 | Rob Mader | 105 | 30 | 34 | 41 | |||||||||||
29 | Lloyd Wiseman | 103 | 30 | 37 | 36 | |||||||||||
30 | Greg Matthison | 102 | 32 | 39 | 31 | |||||||||||
31 | Kent Robinson | 98 | 29 | 43 | 26 | |||||||||||
32 | Ron Haymes | 96 | 46 | 50 | ||||||||||||
33 | Quin Erzinger | 95 | 45 | 50 | ||||||||||||
33 | Linda Irvine | 95 | 50 | 45 | ||||||||||||
35 | Jody Good | 94 | 47 | 47 | ||||||||||||
36 | Ron Reesor | 88 | 22 | 39 | 27 | |||||||||||
37 | Reuben Jong | 87 | 26 | 33 | 28 | |||||||||||
38 | Len Chard | 85 | 25 | 31 | 29 | |||||||||||
39 | Adrian Conradi | 82 | 39 | 43 | ||||||||||||
39 | Tony Snyder | 82 | 27 | 55 | ||||||||||||
41 | Jordon Ripley | 81 | 43 | 38 | ||||||||||||
41 | Nathan Jongsma | 81 | 39 | 42 | ||||||||||||
43 | Michael Hughes | 80 | 47 | 33 | ||||||||||||
44 | Lawson Lea | 77 | 38 | 39 | ||||||||||||
45 | Valerie Arnup | 76 | 41 | 35 | ||||||||||||
46 | Ed Ripley | 75 | 43 | 32 | ||||||||||||
46 | Bill Freeman | 75 | 43 | 32 | ||||||||||||
48 | Denis Chartier | 73 | 36 | 37 | ||||||||||||
48 | Ed Erzinger | 73 | 45 | 28 | ||||||||||||
48 | Raymond Haymes | 73 | 23 | 50 | ||||||||||||
51 | Henry Weibe | 72 | 38 | 34 | ||||||||||||
51 | Paul Brubacher | 72 | 32 | 40 | ||||||||||||
53 | Lou Dobos | 68 | 37 | 31 | ||||||||||||
53 | Craig Engleson | 68 | 39 | 29 | ||||||||||||
53 | Lawrence Wicks | 68 | 31 | 37 | ||||||||||||
56 | Ryan Hedley | 67 | 29 | 38 | ||||||||||||
57 | Raymond Kappes | 66 | 33 | 33 | ||||||||||||
58 | Merv Wice | 65 | 34 | 31 | ||||||||||||
59 | Jeremy Gunn | 64 | 34 | 30 | ||||||||||||
60 | Roger Vaillancourt | 63 | 31 | 32 | ||||||||||||
60 | Daryl MacDonald | 63 | 32 | 31 | ||||||||||||
62 | Stewart Grant | 62 | 28 | 34 | ||||||||||||
63 | Richard Guptill | 61 | 36 | 25 | ||||||||||||
63 | Scott Lobb | 61 | 27 | 34 | ||||||||||||
63 | Jeremy Howey | 61 | 21 | 40 | ||||||||||||
66 | Wayne Gingerich | 59 | 37 | 22 | ||||||||||||
66 | Donald Steeves | 59 | 20 | 39 | ||||||||||||
66 | Jason Hogan | 59 | 28 | 31 | ||||||||||||
69 | Curt Currie | 58 | 34 | 24 | ||||||||||||
69 | Barry Momberquette | 58 | 33 | 25 | ||||||||||||
71 | Ken Whytock | 56 | 24 | 32 | ||||||||||||
72 | Kevin Bechtel | 55 | 22 | 33 | ||||||||||||
73 | Brian Simpson | 52 | 20 | 32 | ||||||||||||
74 | David Younker | 51 | 20 | 31 | ||||||||||||
75 | Ralph Hargrave | 50 | 50 | |||||||||||||
75 | Matthew Timberlake | 50 | 20 | 30 | ||||||||||||
75 | Andrew Dunn | 50 | 20 | 30 | ||||||||||||
75 | Tom Doucette | 50 | 27 | 23 | ||||||||||||
79 | Elton Kitson | 49 | 20 | 29 | ||||||||||||
79 | Steve Van Klooster | 49 | 20 | 29 | ||||||||||||
81 | Murray Coulthard | 46 | 46 | |||||||||||||
81 | Donald Coulthard | 46 | 46 | |||||||||||||
83 | Ezra Jantzi | 44 | 44 | |||||||||||||
83 | Gloria Walsh | 44 | 24 | 20 | ||||||||||||
85 | Dan Shantz | 43 | 43 | |||||||||||||
86 | Derek Hale | 41 | 41 | |||||||||||||
87 | Cathy Kuepfer | 40 | 40 | |||||||||||||
87 | Neil Cook | 40 | 40 | |||||||||||||
89 | Brian Wensley | 39 | 39 | |||||||||||||
90 | Cornie Zacharias | 38 | 38 | |||||||||||||
90 | Kohl Hedley | 38 | 38 | |||||||||||||
92 | Cec Smith | 37 | 37 | |||||||||||||
92 | Steve Lefaive | 37 | 37 | |||||||||||||
92 | Steven Wiseman | 37 | 37 | |||||||||||||
95 | Wayne Ripley | 36 | 36 | |||||||||||||
95 | Ryan Rogers | 36 | 36 | |||||||||||||
95 | Paul Crowley | 36 | 36 | |||||||||||||
95 | Kathleen Shannon | 36 | 36 | |||||||||||||
99 | Alan Bleiken | 35 | 35 | |||||||||||||
99 | Sadi Bleiken | 35 | 35 | |||||||||||||
101 | Alex Protas | 34 | 34 | |||||||||||||
101 | Wayne Scott | 34 | 34 | |||||||||||||
101 | Richard Mader | 34 | 34 | |||||||||||||
104 | Ben Momberquette | 33 | 33 | |||||||||||||
105 | Jairo Munoz | 32 | 32 | |||||||||||||
105 | Loran Young | 32 | 32 | |||||||||||||
105 | Stephen Pederson | 32 | 32 | |||||||||||||
105 | Tristan Whytock | 32 | 32 | |||||||||||||
109 | Jake Ruggi | 31 | 31 | |||||||||||||
109 | Melissa Church | 31 | 31 | |||||||||||||
111 | Claire Sanford | 30 | 30 | |||||||||||||
111 | Betty Waite | 30 | 30 | |||||||||||||
111 | Kim George | 30 | 30 | |||||||||||||
111 | Jonah Kember | 30 | 30 | |||||||||||||
111 | Deborah Rainone | 30 | 30 | |||||||||||||
116 | Joe Klemenhagen | 29 | 29 | |||||||||||||
116 | Jake Goergen | 29 | 29 | |||||||||||||
116 | Nick Penner | 29 | 29 | |||||||||||||
116 | Zac Anderson | 29 | 29 | |||||||||||||
120 | Shirley Sager | 28 | 28 | |||||||||||||
121 | Lindsay Langill | 27 | 27 | |||||||||||||
121 | Jamie Sala | 27 | 27 | |||||||||||||
121 | Don Clark | 27 | 27 | |||||||||||||
124 | Austen Langill | 26 | 26 | |||||||||||||
124 | Daniel Caulfield | 26 | 26 | |||||||||||||
126 | Abijah Jong | 25 | 25 | |||||||||||||
126 | Ken Anderson | 25 | 25 | |||||||||||||
128 | Ray Henry | 22 | 22 | |||||||||||||
129 | Benjamin Meader | 21 | 21 | |||||||||||||
130 | Dale Wagler | 20 | 20 | |||||||||||||
130 | Larry S | 20 | 20 | |||||||||||||
130 | Jason Carter | 20 | 20 | |||||||||||||
130 | Michael Miller | 20 | 20 | |||||||||||||
130 | Joe Gottfried | 20 | 20 | |||||||||||||
130 | Kirk Cornelius | 20 | 20 | |||||||||||||
130 | Kenny Yip | 20 | 20 | |||||||||||||
130 | Kristin Vaillancourt | 20 | 20 | |||||||||||||
130 | Andrew Denischuck | 20 | 20 | |||||||||||||
130 | Vincent Charbonneau | 20 | 20 | |||||||||||||
130 | Justin Lipton | 20 | 20 | |||||||||||||
130 | Jeremy Letovsky | 20 | 20 | |||||||||||||
130 | Matt Casey | 20 | 20 | |||||||||||||
130 | Chad Cole | 20 | 20 | |||||||||||||
130 | Jeremy Miller | 20 | 20 | |||||||||||||
130 | Cole Fess | 20 | 20 |
Recreational Rankings
Rankings after 7 Events
Rank | Player | Tour Points | WCC Doubles | WCC Singles | ODCC | Owen Sound | BC Doubles | BC Singles | London | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Protas | 129 | 32 | 52 | 45 | ||||||
2 | Cathy Kuepfer | 105 | 31 | 23 | 43 | 31 | |||||
3 | Peter Carter | 97 | 47 | 50 | |||||||
3 | Mark Siemens | 97 | 50 | 47 | |||||||
5 | Murray Matthison | 96 | 55 | 41 | |||||||
6 | Nancy Clark | 95 | 45 | 50 | |||||||
7 | Gloria Walsh | 92 | 31 | 24 | 37 | ||||||
8 | Vic Jenson | 90 | 50 | 40 | |||||||
9 | Mark Nolan | 88 | 44 | 44 | |||||||
10 | Carol Cook | 86 | 43 | 43 | |||||||
10 | Wilf Pauls | 86 | 43 | 43 | |||||||
10 | Tiffany Henry | 86 | 30 | 20 | 36 | ||||||
13 | Kent Davidson | 85 | 48 | 37 | |||||||
13 | Darin Fair | 85 | 47 | 38 | |||||||
15 | Saje Good | 84 | 39 | 45 | |||||||
16 | Dennis Ernest | 82 | 32 | 50 | |||||||
16 | Mike Pope | 82 | 37 | 45 | |||||||
16 | Jacob Ypma | 82 | 43 | 39 | |||||||
19 | Oliver Davidson | 80 | 48 | 32 | |||||||
19 | Paul Stewart | 80 | 38 | 42 | |||||||
21 | Bill Geris | 77 | 43 | 34 | |||||||
21 | Atleigh Fair | 77 | 47 | 30 | |||||||
23 | Linda Lea | 76 | 46 | 30 | |||||||
24 | Alma Steeves | 75 | 46 | 29 | |||||||
25 | Jerry Ward | 74 | 33 | 41 | |||||||
25 | Karen Robinson | 74 | 41 | 33 | |||||||
25 | Elle Good | 74 | 39 | 35 | |||||||
28 | Chuck Van Dusen | 73 | 37 | 36 | |||||||
29 | Richard Cunningham | 72 | 41 | 31 | |||||||
30 | Kathy Geris | 71 | 43 | 28 | |||||||
31 | Matt Baer | 70 | 35 | 35 | |||||||
32 | Lisa Luinenberg | 69 | 47 | 22 | |||||||
32 | Darlene Cedarholm | 69 | 32 | 37 | |||||||
34 | John Zosel | 68 | 34 | 34 | |||||||
34 | Nicole St. Pierre | 68 | 35 | 33 | |||||||
36 | Jaclynn Wiltshire | 66 | 35 | 31 | |||||||
36 | Vivian Dunne | 66 | 37 | 29 | |||||||
36 | Alison Joschko | 66 | 38 | 28 | |||||||
39 | Philip Roth | 65 | 45 | 20 | |||||||
39 | Roger Stewart | 65 | 38 | 27 | |||||||
41 | Dan Baer | 64 | 35 | 29 | |||||||
41 | Clayton Cedarholm | 64 | 32 | 32 | |||||||
43 | Greg Hedley | 63 | 29 | 34 | |||||||
43 | Darlene Cunningham | 63 | 41 | 22 | |||||||
43 | Petal Good | 63 | 38 | 25 | |||||||
46 | Linda Zosel | 61 | 34 | 27 | |||||||
47 | Dick Huebner | 59 | 33 | 26 | |||||||
48 | William Pope | 58 | 37 | 21 | |||||||
49 | Jon Main | 56 | 31 | 25 | |||||||
50 | Greg Matthison | 55 | 55 | ||||||||
51 | Nancy Farmer | 54 | 33 | 21 | |||||||
52 | Jason Hogan | 52 | 52 | ||||||||
52 | Lawrence Wicks | 52 | 52 | ||||||||
54 | Michael Hutches | 51 | 28 | 23 | |||||||
55 | Orville Cook | 50 | 50 | ||||||||
55 | Howard Martin | 50 | 50 | ||||||||
55 | Bob | 50 | 50 | ||||||||
55 | Trevor Grasby | 50 | 50 | ||||||||
55 | Bob Grasby | 50 | 50 | ||||||||
55 | Bill MacDonald | 50 | 50 | ||||||||
55 | Bruce Leach | 50 | 30 | 20 | |||||||
55 | Alex Leach | 50 | 30 | 20 | |||||||
63 | Gerald Keupfer | 48 | 48 | ||||||||
63 | Jacob Harper | 48 | 28 | 20 | |||||||
65 | Matt Casey | 47 | 47 | ||||||||
65 | Barry Mombourquette | 47 | 47 | ||||||||
65 | Paul Byers | 47 | 47 | ||||||||
65 | Clark Campbell | 47 | 47 | ||||||||
65 | Tom Doucette | 47 | 47 | ||||||||
70 | Steven Wiseman | 46 | 46 | ||||||||
71 | Peter Critchley | 45 | 45 | ||||||||
71 | Murray Perdue | 45 | 45 | ||||||||
71 | Ralph Stephenson | 45 | 45 | ||||||||
71 | Ab Leitch | 45 | 45 | ||||||||
71 | Carl Jolley | 45 | 45 | ||||||||
71 | Sharon Jolley | 45 | 45 | ||||||||
77 | Jason Carter | 44 | 44 | ||||||||
78 | Ken Robinson | 43 | 43 | ||||||||
78 | Neil Cook | 43 | 43 | ||||||||
78 | Peter Cunningham | 43 | 43 | ||||||||
81 | David Eberlee | 42 | 42 | ||||||||
81 | Paul Delauw | 42 | 42 | ||||||||
83 | Andreas Wins-Purdy | 41 | 41 | ||||||||
83 | Tyler Ripley | 41 | 41 | ||||||||
83 | Charlene Ripley | 41 | 41 | ||||||||
83 | Lise Doucette | 41 | 41 | ||||||||
83 | Jim Peer | 41 | 41 | ||||||||
83 | Bill Harris | 41 | 41 | ||||||||
89 | Doug Willis | 40 | 40 | ||||||||
89 | Bruce Slater | 40 | 40 | ||||||||
89 | Abijah Jong | 40 | 40 | ||||||||
89 | Gordon Paul | 40 | 40 | ||||||||
89 | Marg Hayter | 40 | 40 | ||||||||
89 | Joan Beierling | 40 | 40 | ||||||||
89 | Brian Miltenberg | 40 | 40 | ||||||||
89 | Mercedes Miltenberg | 40 | 40 | ||||||||
89 | Eleanor Reed | 40 | 40 | ||||||||
89 | Maxine Whitmore | 40 | 40 | ||||||||
99 | Mike Z | 39 | 39 | ||||||||
99 | Jeffery Roth | 39 | 39 | ||||||||
99 | Doug Mils | 39 | 39 | ||||||||
99 | Dave Mils | 39 | 39 | ||||||||
99 | Ben McCutchen | 39 | 39 | ||||||||
99 | Graham Cummings | 39 | 39 | ||||||||
99 | Bessie Phillips | 39 | 39 | ||||||||
99 | Maria Nicholls | 39 | 39 | ||||||||
107 | Sharon Watson | 38 | 38 | ||||||||
107 | Cathleen Shannon | 38 | 38 | ||||||||
107 | Cheryl Trewartha | 38 | 38 | ||||||||
107 | Jean | 38 | 38 | ||||||||
107 | Peter Carter | 38 | 38 | ||||||||
107 | Joanne Carter | 38 | 38 | ||||||||
113 | Ron K | 37 | 37 | ||||||||
113 | Pat McDonough | 37 | 37 | ||||||||
113 | Jeremy Spearin-Harvey | 37 | 37 | ||||||||
116 | Lindsay Langill | 36 | 36 | ||||||||
116 | Austen Langill | 36 | 36 | ||||||||
116 | Fred Call | 36 | 36 | ||||||||
116 | Jake Henry | 36 | 36 | ||||||||
116 | Ben Mombourquette | 36 | 36 | ||||||||
116 | Martin Vamos | 36 | 36 | ||||||||
116 | Harold Rufenach | 36 | 36 | ||||||||
123 | Fred Smith | 35 | 35 | ||||||||
124 | John Thompson | 34 | 34 | ||||||||
124 | Terry Wong | 34 | 34 | ||||||||
124 | Josh Martin | 34 | 34 | ||||||||
124 | Luke Van Osch | 34 | 34 | ||||||||
128 | Dennis Fosberg | 33 | 33 | ||||||||
128 | David Bebee | 33 | 33 | ||||||||
128 | John Quaiser | 33 | 33 | ||||||||
128 | John Riddell | 33 | 33 | ||||||||
128 | David Reid | 33 | 33 | ||||||||
128 | Steve Wingfield | 33 | 33 | ||||||||
128 | Brian Hesketh | 33 | 33 | ||||||||
128 | Sarah Collier | 33 | 33 | ||||||||
136 | Dianne Willis | 32 | 32 | ||||||||
136 | Paul Crowley | 32 | 32 | ||||||||
136 | Jim Ramer | 32 | 32 | ||||||||
136 | Jack Baker | 32 | 32 | ||||||||
136 | Doreen Strong | 32 | 32 | ||||||||
136 | Marie Lobb | 32 | 32 | ||||||||
136 | Ron Collier | 32 | 32 | ||||||||
143 | Tom Willis | 31 | 31 | ||||||||
143 | Kristin Vaillancourt | 31 | 31 | ||||||||
143 | Carl Hiebert | 31 | 31 | ||||||||
143 | Henry Veltkamp | 31 | 31 | ||||||||
143 | Mandy Dennison | 31 | 31 | ||||||||
143 | Shane Davidson | 31 | 31 | ||||||||
149 | June Carruthers | 30 | 30 | ||||||||
149 | Deb Cripps-Hiebert | 30 | 30 | ||||||||
149 | Dale Henry | 30 | 30 | ||||||||
149 | Kyle Grasby | 30 | 30 | ||||||||
149 | Jeff Grasby | 30 | 30 | ||||||||
149 | Greg Mercer | 30 | 30 | ||||||||
155 | Sylvia Brettrager | 29 | 29 | ||||||||
155 | Joe Klemenhagen | 29 | 29 | ||||||||
155 | Larence Georgiou | 29 | 29 | ||||||||
155 | Pam Hedley | 29 | 29 | ||||||||
155 | William Strong | 29 | 29 | ||||||||
155 | Len Lobb | 29 | 29 | ||||||||
161 | Edwin P | 28 | 28 | ||||||||
161 | Jake Goergen | 28 | 28 | ||||||||
161 | Ron Sweet | 28 | 28 | ||||||||
161 | Carolyn Weber | 28 | 28 | ||||||||
165 | Caroline Baker | 27 | 27 | ||||||||
165 | Jim Farris | 27 | 27 | ||||||||
165 | Taylor Dowhaniuk | 27 | 27 | ||||||||
165 | Morgan McConnell | 27 | 27 | ||||||||
165 | Linda Georgiou | 27 | 27 | ||||||||
165 | Cindy Simmons | 27 | 27 | ||||||||
171 | Lothar Doelher | 26 | 26 | ||||||||
172 | Steve Lloyd | 25 | 25 | ||||||||
173 | Blake Critchley | 24 | 24 | ||||||||
173 | Paul Wilichowski | 24 | 24 | ||||||||
175 | Arnie Dyck | 20 | 20 | ||||||||
175 | Joe Leach | 20 | 20 |