2009-2010 NCA Tour Rankings
The 2009-2010 Tour is the 2nd season of the NCA, starting at the 2009 World Crokinole Championships in June 2009 and concluding at the 2010 Ontario Singles Crokinole Championship in May 2010.
Competitors earn ranking points at each NCA-sanctioned event throughout the Tour season, with their 4 best scores (best 3 for Recreational) accumulating to determine their Tour ranking.
The points awarded for each tournament placement can be found in the Points Model.
Competitive Rankings
Rankings after 7 Events
Rank | Player | Tour Points | WCC | Kawartha | Hamilton | London | Waterloo | Exeter | St. Jacobs | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Beierling | 209 | 50 | 47 | 50 | 50 | 50 | 59 | |||||
1 | Justin Slater | 209 | 33 | 50 | 47 | 47 | 65 | ||||||
3 | Brian Cook | 197 | 55 | 43 | 47 | 45 | 50 | ||||||
4 | Jason Beierling | 195 | 31 | 45 | 37 | 43 | 45 | 62 | |||||
5 | John Conrad | 180 | 29 | 41 | 39 | 38 | 47 | 53 | |||||
6 | Nathan Walsh | 176 | 52 | 45 | 33 | 46 | |||||||
7 | Eric Miltenburg | 170 | 43 | 41 | 39 | 27 | 43 | 43 | 38 | ||||
8 | John Harvey | 167 | 44 | 27 | 41 | 33 | 40 | 42 | |||||
9 | Kent Robinson | 164 | 45 | 38 | 43 | 28 | 38 | ||||||
10 | Clare Kuepfer | 163 | 20 | 50 | 37 | 20 | 32 | 44 | |||||
11 | Ab Leitch | 159 | 48 | 37 | 40 | 34 | |||||||
12 | Fred Slater | 151 | 30 | 36 | 33 | 34 | 33 | 48 | |||||
13 | Marlin Lichti | 145 | 40 | 31 | 37 | 37 | |||||||
14 | Jason Carter | 134 | 30 | 35 | 30 | 39 | |||||||
15 | Wayne Gingerich | 133 | 36 | 25 | 36 | 36 | |||||||
16 | Joe Arnup | 131 | 28 | 29 | 30 | 38 | 34 | ||||||
17 | Ron Reesor | 124 | 30 | 32 | 31 | 31 | |||||||
18 | Louis Gauthier | 123 | 37 | 39 | 26 | 21 | |||||||
19 | Howard Martin | 121 | 23 | 30 | 36 | 32 | |||||||
20 | Greg Matthison | 120 | 23 | 22 | 23 | 24 | 31 | 42 | |||||
21 | Brian Miltenburg | 118 | 27 | 33 | 25 | 33 | |||||||
22 | Rex Johnson | 108 | 29 | 38 | 41 | ||||||||
23 | Rob Mader | 105 | 24 | 25 | 56 | ||||||||
23 | Dave Brown | 105 | 21 | 36 | 20 | 28 | |||||||
25 | George Cook | 101 | 20 | 21 | 30 | 30 | |||||||
26 | Bob Mader | 100 | 32 | 28 | 40 | ||||||||
27 | Ronnie Haymes | 87 | 47 | 40 | |||||||||
28 | Dennis Ernest | 86 | 37 | 29 | 20 | ||||||||
29 | Paul Brubacher | 79 | 40 | 39 | |||||||||
30 | Dwayne Campbell | 75 | 32 | 43 | |||||||||
30 | Matt Brown | 75 | 20 | 35 | 20 | ||||||||
32 | Derek Hale | 73 | 33 | 40 | |||||||||
32 | Alex Protas | 73 | 20 | 24 | 29 | ||||||||
34 | Jake Ruggi | 70 | 25 | 45 | |||||||||
35 | Lawrence Wicks | 58 | 20 | 38 | |||||||||
36 | Robert Bonnett | 57 | 20 | 37 | |||||||||
37 | Bill Freeman | 56 | 20 | 36 | |||||||||
38 | Jason Hogan | 54 | 27 | 27 | |||||||||
38 | John Quaiser | 54 | 20 | 34 | |||||||||
40 | Dwight Bender | 52 | 20 | 32 | |||||||||
41 | Raymond Kappes | 46 | 46 | ||||||||||
41 | Len Chard | 46 | 20 | 26 | |||||||||
41 | Coe Miltenberg | 46 | 20 | 26 | |||||||||
44 | Lise Doucette | 44 | 20 | 24 | |||||||||
45 | Raymond Haymes | 42 | 42 | ||||||||||
45 | Dale Wagler | 42 | 20 | 22 | |||||||||
45 | Lanny McNeil | 42 | 20 | 22 | |||||||||
48 | Merv Wice | 41 | 41 | ||||||||||
49 | Tom Doucette | 40 | 20 | 20 | |||||||||
49 | John O'Brian | 40 | 20 | 20 | |||||||||
51 | Brian Simpson | 39 | 39 | ||||||||||
52 | Cecil Wittich | 38 | 38 | ||||||||||
52 | David Taylor | 38 | 38 | ||||||||||
54 | Joe Fulop | 37 | 37 | ||||||||||
55 | Bernie Kraemer | 35 | 35 | ||||||||||
55 | Lorne Giacomelli | 35 | 35 | ||||||||||
55 | Dan Shantz | 35 | 35 | ||||||||||
58 | Rich Mader | 34 | 34 | ||||||||||
58 | Cathy Kuepfer | 34 | 34 | ||||||||||
58 | Christian Wicks | 34 | 34 | ||||||||||
58 | Ryan Hedley | 34 | 34 | ||||||||||
58 | Dale Drewery | 34 | 34 | ||||||||||
63 | Ken Robinson | 33 | 33 | ||||||||||
64 | Paul Crowley | 32 | 32 | ||||||||||
64 | Sarah Beierling | 32 | 32 | ||||||||||
66 | Christina Campbell | 31 | 31 | ||||||||||
66 | Roger Vaillancourt | 31 | 31 | ||||||||||
66 | Jim Spaetzel | 31 | 31 | ||||||||||
69 | Michael Coutanche | 30 | 30 | ||||||||||
70 | Murray Matthison | 29 | 29 | ||||||||||
70 | Scott Houle | 29 | 29 | ||||||||||
72 | Bruce Hartung | 28 | 28 | ||||||||||
72 | Grant Brown | 28 | 28 | ||||||||||
72 | Dan Battler | 28 | 28 | ||||||||||
75 | Steve Buchok | 27 | 27 | ||||||||||
75 | Andrew Van Andel | 27 | 27 | ||||||||||
77 | Clarence Miedema | 26 | 26 | ||||||||||
77 | Vernon Younker | 26 | 26 | ||||||||||
77 | Duane Seiersen | 26 | 26 | ||||||||||
80 | David Neufeld | 25 | 25 | ||||||||||
81 | Kevin Bechtel | 24 | 24 | ||||||||||
82 | John Heibert | 23 | 23 | ||||||||||
83 | Deb Cripps | 22 | 22 | ||||||||||
83 | Arnie Dyck | 22 | 22 | ||||||||||
85 | Frank Schuurman | 21 | 21 | ||||||||||
85 | Pete Montgomery | 21 | 21 | ||||||||||
85 | Kim Stankiewicz | 21 | 21 | ||||||||||
88 | Chris Gorsline | 20 | 20 | ||||||||||
88 | Nathan Jongsma | 20 | 20 | ||||||||||
88 | Rueben Jongsma | 20 | 20 | ||||||||||
88 | Beverly Vaillancourt | 20 | 20 | ||||||||||
88 | Gerald Glousher | 20 | 20 | ||||||||||
88 | Steve Wiseman | 20 | 20 | ||||||||||
88 | Mike Pope | 20 | 20 | ||||||||||
88 | Simon Jongsma | 20 | 20 | ||||||||||
88 | Will Taylor | 20 | 20 | ||||||||||
88 | Jim Elslinger | 20 | 20 | ||||||||||
88 | Tom Johnston | 20 | 20 | ||||||||||
88 | Lloyd Wiseman | 20 | 20 | ||||||||||
88 | Ted Morrison | 20 | 20 | ||||||||||
88 | David Dunn | 20 | 20 | ||||||||||
88 | Art Eby | 20 | 20 | ||||||||||
88 | Simon Martin | 20 | 20 | ||||||||||
88 | Brendan Whitfield | 20 | 20 | ||||||||||
88 | Matt Casey | 20 | 20 | ||||||||||
88 | Piers Macnaughton | 20 | 20 | ||||||||||
88 | Chad Cole | 20 | 20 | ||||||||||
88 | David Bebee | 20 | 20 | ||||||||||
88 | Orville Cook | 20 | 20 | ||||||||||
88 | Blaine Patterson | 20 | 20 | ||||||||||
88 | Jeremy Howey | 20 | 20 | ||||||||||
88 | Thomas Piggott | 20 | 20 | ||||||||||
88 | David Younker | 20 | 20 | ||||||||||
88 | Bill Davis | 20 | 20 | ||||||||||
88 | Gord Paul | 20 | 20 | ||||||||||
88 | Matthew Piggott | 20 | 20 | ||||||||||
88 | Carl Hiebert | 20 | 20 | ||||||||||
88 | Greg Hermer | 20 | 20 | ||||||||||
88 | Bruce Halliday | 20 | 20 | ||||||||||
88 | Daniel Ellis | 20 | 20 | ||||||||||
88 | Ken Whytock | 20 | 20 | ||||||||||
88 | Tom Macnaughton | 20 | 20 | ||||||||||
88 | William Pope | 20 | 20 | ||||||||||
88 | Spencer Bonar | 20 | 20 | ||||||||||
88 | Kevin Hedley | 20 | 20 | ||||||||||
88 | Vince Charbonneau | 20 | 20 | ||||||||||
88 | Norman Kirk | 20 | 20 | ||||||||||
88 | Ryan Gaertner | 20 | 20 | ||||||||||
88 | Fred Pearson | 20 | 20 | ||||||||||
88 | Jon Lovell | 20 | 20 | ||||||||||
88 | Greg Mercer | 20 | 20 | ||||||||||
88 | Glenn Fretz | 20 | 20 | ||||||||||
88 | Kathleen Crowley | 20 | 20 | ||||||||||
88 | Cole Fess | 20 | 20 | ||||||||||
88 | Stephen Lloyd | 20 | 20 | ||||||||||
88 | Daniel Caulfield | 20 | 20 | ||||||||||
88 | Holman Gao | 20 | 20 | ||||||||||
88 | Jeff Vanarsdall | 20 | 20 | ||||||||||
88 | Velma Chard | 20 | 20 | ||||||||||
88 | Larry Sosnoski | 20 | 20 | ||||||||||
88 | Alex Bedee | 20 | 20 | ||||||||||
88 | Bruce McDermott | 20 | 20 | ||||||||||
88 | Charbiol Colebatch | 20 | 20 | ||||||||||
88 | Brendan Munhall | 20 | 20 | ||||||||||
88 | Elmer Cook | 20 | 20 | ||||||||||
88 | Dowhaniuk | 20 | 20 | ||||||||||
88 | Jay Dilts | 20 | 20 | ||||||||||
88 | Mike Huff | 20 | 20 | ||||||||||
88 | Taylor Dowhanuik | 20 | 20 | ||||||||||
88 | Jolan Canrinus | 20 | 20 | ||||||||||
88 | Tim Reinman | 20 | 20 | ||||||||||
88 | Brian H | 20 | 20 | ||||||||||
88 | Doug S | 20 | 20 | ||||||||||
88 | Marvin Reed | 20 | 20 | ||||||||||
88 | Daniel Hauser | 20 | 20 |
Recreational Rankings
Rankings after 4 Events
Rank | Player | Tour Points | WCC | London | Exeter | St. Jacobs | ||
---|---|---|---|---|---|---|---|---|
1 | Lise Doucette | 134 | 20 | 41 | 43 | 50 | ||
2 | Margaret Hogan | 107 | 20 | 39 | 48 | |||
3 | Brian Sweet | 102 | 22 | 40 | 40 | |||
3 | Jason Hogan | 102 | 43 | 59 | ||||
5 | Alex Protas | 96 | 43 | 53 | ||||
6 | Coe Miltenburg | 93 | 37 | 56 | ||||
7 | Bob Sweet | 90 | 20 | 32 | 38 | |||
7 | Lanny McNeil | 90 | 45 | 45 | ||||
9 | Chris Leitch | 84 | 34 | 50 | ||||
10 | Mark Nolan | 67 | 20 | 47 | ||||
11 | Cecil Wittcih | 65 | 65 | |||||
12 | Terry Gough | 58 | 20 | 38 | ||||
13 | Jason Carter | 55 | 55 | |||||
14 | Jamie McDonald | 52 | 52 | |||||
15 | Marlin Lichti | 50 | 50 | |||||
15 | Conrad Sitter | 50 | 50 | |||||
17 | John Madlensky | 48 | 48 | |||||
17 | Diane Keller | 48 | 20 | 28 | ||||
19 | Jim Bell | 47 | 47 | |||||
19 | Oliver Davidson | 47 | 47 | |||||
21 | Gavin Beatty | 46 | 46 | |||||
22 | Kyle Vaillancourt | 45 | 45 | |||||
23 | Mark Van Heeswyk | 44 | 44 | |||||
24 | Frank Schuurman | 42 | 42 | |||||
25 | Jim Ramer | 41 | 41 | |||||
25 | Darren Campbell | 41 | 41 | |||||
27 | Josh Hartung | 40 | 40 | |||||
28 | Eleanor Reed | 39 | 39 | |||||
28 | Steve Croft | 39 | 39 | |||||
30 | Wayne Campbell | 38 | 38 | |||||
31 | Robert Breckon | 37 | 37 | |||||
31 | Peter Jutzi | 37 | 37 | |||||
31 | Peter Cunningham | 37 | 37 | |||||
34 | Bette Cunningham | 36 | 36 | |||||
34 | Christian Wicks | 36 | 36 | |||||
36 | Dan S | 35 | 35 | |||||
37 | Gerald Vaillancourt | 34 | 34 | |||||
37 | Cathy Kuepfer | 34 | 34 | |||||
39 | Matthew Vaillancourt | 33 | 33 | |||||
39 | Kent Davidson | 33 | 33 | |||||
39 | Christina Campbell | 33 | 33 | |||||
39 | Caroline Baker | 33 | 33 | |||||
43 | Matt Baer | 32 | 32 | |||||
43 | David Chamberlain | 32 | 32 | |||||
43 | Andrea Montgomery | 32 | 32 | |||||
46 | Sarah Beierling | 31 | 31 | |||||
46 | John Varshekka | 31 | 31 | |||||
46 | Tim Hosken | 31 | 31 | |||||
46 | Gary Kraemer | 31 | 31 | |||||
50 | Simone Speziale | 30 | 30 | |||||
50 | Donald Steeves | 30 | 30 | |||||
50 | Mike Quaiser | 30 | 30 | |||||
50 | Karen R | 30 | 30 | |||||
54 | Jolan Canrinus | 29 | 29 | |||||
54 | Henry Veltkamp | 29 | 29 | |||||
54 | Shawn Dickey | 29 | 29 | |||||
54 | Mabel Keller | 29 | 29 | |||||
58 | Taylor Dowhaniuk | 28 | 28 | |||||
58 | Doug Steinburg | 28 | 28 | |||||
60 | Reg Matthison | 27 | 27 | |||||
60 | Stephen Beath | 27 | 27 | |||||
60 | Elgin Keller | 27 | 27 | |||||
63 | Deanna Ruggi | 26 | 26 | |||||
63 | Steve Buchok | 26 | 26 | |||||
65 | Darlene Cunningham | 25 | 25 | |||||
65 | Nicholas Steinburg | 25 | 25 | |||||
67 | Gerry Bedard | 24 | 24 | |||||
67 | Joe Klemenhagen | 24 | 24 | |||||
69 | Brian Sweet | 23 | 23 | |||||
69 | Rob Hale | 23 | 23 | |||||
69 | Dan Sweet | 23 | 23 | |||||
72 | Bruce Sweet | 22 | 22 | |||||
73 | Annita Dicker | 21 | 21 | |||||
73 | Murray Matthison | 21 | 21 | |||||
75 | Sarah Croke | 20 | 20 | |||||
75 | Dan Baer | 20 | 20 | |||||
75 | Rick Cunningham | 20 | 20 | |||||
75 | Anne Boyle | 20 | 20 | |||||
75 | Jacob Goerger | 20 | 20 | |||||
75 | Greg Hedley | 20 | 20 | |||||
75 | Eric Sider | 20 | 20 | |||||
75 | Brian Hunter | 20 | 20 | |||||
75 | Max Corrigan | 20 | 20 | |||||
75 | Justin Steinburg | 20 | 20 | |||||
75 | Stephanie Banks | 20 | 20 | |||||
75 | Jacquie Cole | 20 | 20 | |||||
75 | Brock Downhaniuk | 20 | 20 | |||||
75 | Marie Boyle Reinman | 20 | 20 | |||||
75 | Cara Cole | 20 | 20 | |||||
75 | Paul Downhaniuk | 20 | 20 | |||||
75 | Arlin Martin | 20 | 20 | |||||
75 | Dianne Ryan | 20 | 20 | |||||
75 | Rob Hogg | 20 | 20 | |||||
75 | Lisa Luinenburg | 20 | 20 | |||||
75 | David Girolami | 20 | 20 | |||||
75 | Kristen Elliot | 20 | 20 | |||||
75 | Catherine Chard | 20 | 20 | |||||
75 | Louis S. Chard | 20 | 20 | |||||
75 | Deb Riopel | 20 | 20 | |||||
75 | Joseph Henson | 20 | 20 | |||||
75 | John O'Brien | 20 | 20 | |||||
75 | Michael Divinski | 20 | 20 | |||||
75 | Paul Weeks | 20 | 20 |