2025 Windsor
Competitive Division
Preliminary Round - All
Rank | Player | Games | Points | 20s |
1 | Josh Carrafiello | 9 | 69 | 98 |
2 | Jeremy Tracey | 8 | 59 | 80 |
3 | Darren Carr | 9 | 61 | 86 |
4 | Andrew Hutchinson | 9 | 60 | 98 |
5 | Jeff McKeen | 8 | 53 | 80 |
6 | Darin Van Gammeren | 9 | 56 | 62 |
7 | Gina Schick | 8 | 48 | 77 |
8 | Ryan Buhr | 9 | 53 | 82 |
9 | Nathan Walsh | 8 | 47 | 61 |
10 | Clare Kuepfer | 9 | 51 | 57 |
11 | Jamie Harter | 8 | 42 | 60 |
12 | Garret Tracey | 9 | 46 | 81 |
13 | Ron Langill | 8 | 39 | 62 |
14 | Cathy Kuepfer | 9 | 43 | 44 |
15 | Mike Beaton | 8 | 36 | 73 |
16 | Glen Hawkes | 9 | 39 | 48 |
17 | Ruth Deschamps | 9 | 38 | 52 |
18 | Andrew Siracki | 8 | 32 | 48 |
19 | Julien Obeid | 8 | 32 | 34 |
20 | Dave Krahn | 8 | 30 | 43 |
21 | Gloria Walsh | 8 | 28 | 32 |
22 | Chris Holt | 9 | 31 | 50 |
23 | Allan Duck | 8 | 27 | 38 |
24 | Joan Murphy-Walker | 9 | 28 | 54 |
25 | Katie Van Gammeren | 9 | 28 | 44 |
26 | Peter Duck | 9 | 28 | 39 |
27 | Troy Brian | 8 | 24 | 36 |
28 | Cory Barrette | 8 | 23 | 44 |
29 | Dave May | 9 | 25 | 43 |
30 | Sue Brian | 8 | 21 | 41 |
31 | John Walker | 8 | 21 | 34 |
32 | Brian Sweet | 9 | 18 | 24 |
33 | Gene Dueck | 9 | 16 | 30 |
34 | Caleb Buhr | 9 | 12 | 23 |
35 | Bob Sweet | 9 | 10 | 29 |
36 | Kamil Jozwiak | 9 | 10 | 25 |
37 | Norine Duck | 8 | 8 | 20 |
38 | Jacqueline May | 8 | 8 | 17 |
Second Round - B
Rank | Player | Games | Points | 20s |
1 | Ruth Deschamps | 7 | 36 | 34 |
2 | Dave Krahn | 7 | 34 | 38 |
3 | Allan Duck | 7 | 30 | 21 |
4 | Andrew Siracki | 7 | 29 | 39 |
5 | Julien Obeid | 7 | 29 | 22 |
6 | Joan Murphy-Walker | 7 | 25 | 51 |
7 | Gloria Walsh | 7 | 24 | 28 |
8 | Chris Holt | 7 | 15 | 34 |
Second Round - C
Rank | Player | Games | Points | 20s |
1 | Cory Barrette | 6 | 41 | 36 |
2 | Peter Duck | 6 | 31 | 24 |
3 | John Walker | 6 | 24 | 23 |
4 | Troy Brian | 6 | 24 | 21 |
5 | Katie Van Gammeren | 6 | 23 | 24 |
6 | Dave May | 6 | 21 | 21 |
7 | Sue Brian | 6 | 4 | 24 |
Second Round - D
Rank | Player | Games | Points | 20s |
1 | Gene Dueck | 6 | 38 | 27 |
2 | Caleb Buhr | 6 | 26 | 17 |
3 | Kamil Jozwiak | 6 | 25 | 13 |
4 | Jacqueline May | 6 | 22 | 21 |
5 | Brian Sweet | 6 | 20 | 11 |
6 | Bob Sweet | 6 | 12 | 10 |
7 | Norine Duck | 6 | 12 | 9 |
R16 - A
Rank | Player | Games | Points | 20s |
1 | Josh Carrafiello | 7 | 37 | 92 |
2 | Darren Carr | 7 | 32 | 100 |
3 | Ron Langill | 7 | 30 | 80 |
4 | Jeff McKeen | 7 | 29 | 62 |
5 | Gina Schick | 7 | 27 | 42 |
6 | Mike Beaton | 7 | 26 | 63 |
7 | Jamie Harter | 7 | 25 | 80 |
8 | Nathan Walsh | 7 | 18 | 70 |
R16 - B
Rank | Player | Games | Points | 20s |
1 | Andrew Hutchinson | 7 | 43 | 58 |
2 | Darin Van Gammeren | 7 | 33 | 52 |
3 | Garret Tracey | 7 | 32 | 58 |
4 | Clare Kuepfer | 7 | 30 | 40 |
5 | Ryan Buhr | 7 | 29 | 58 |
6 | Jeremy Tracey | 7 | 25 | 47 |
7 | Cathy Kuepfer | 7 | 16 | 38 |
8 | Glen Hawkes | 7 | 16 | 31 |
Semifinal - A1vB2
Rank | Player | Games | Points | 20s |
1 | Josh Carrafiello | 1 | 9 | |
2 | Darin Van Gammeren | 1 | 7 | |
Semifinal - A2vB1
Rank | Player | Games | Points | 20s |
1 | Andrew Hutchinson | 1 | 9 | 19 |
2 | Darren Campbell | 1 | 3 | 14 |
Semifinal - B 1v4
Rank | Player | Games | Points | 20s |
1 | Ruth Deschamps | 1 | 10 | 10 |
2 | Andrew Siracki | 1 | 2 | 6 |
Semifinal - B 2v3
Rank | Player | Games | Points | 20s |
1 | Allan Duck | 1 | 9 | 4 |
2 | Dave Krahn | 1 | 7 | 8 |
Semifinal - C 1v4
Rank | Player | Games | Points | 20s |
1 | Troy Brian | 1 | 9 | 12 |
2 | Cory Barrette | 1 | 5 | 10 |
Semifinal - C 2v3
Rank | Player | Games | Points | 20s |
1 | John Walker | 1 | 9 | |
2 | Peter Duck | 1 | 7 | 12 |
Semifinal - D 1v4
Rank | Player | Games | Points | 20s |
1 | Gene Dueck | 1 | 10 | 6 |
2 | Jacqueline May | 1 | 0 | 3 |
Semifinal - D 2v3
Rank | Player | Games | Points | 20s |
1 | Caleb Buhr | 1 | 10 | 6 |
2 | Kamil Jozwiak | 1 | 4 | 4 |
Final - A 1v2
Rank | Player | Games | Points | 20s |
1 | Andrew Hutchinson | 1 | 9 | 17 |
2 | Josh Carrafiello | 1 | 5 | 15 |
Final - A 3v4
Rank | Player | Games | Points | 20s |
1 | Darren Carr | 1 | 9 | 17 |
2 | Darin Van Gammeren | 1 | 7 | |
Final - B
Rank | Player | Games | Points | 20s |
1 | Allan Duck | 1 | 10 | 14 |
2 | Ruth Deschamps | 1 | 6 | 9 |
Final - C
Rank | Player | Games | Points | 20s |
1 | John Walker | 1 | 10 | 9 |
2 | Troy Brian | 1 | 6 | 11 |
Final - D
Rank | Player | Games | Points | 20s |
1 | Caleb Buhr | 1 | 10 | 9 |
2 | Gene Dueck | 1 | 6 | 12 |