2024 WCC Singles
Competitive Division
Preliminary Round - All
Rank | Player | Games | Points | 20s |
1 | Shawn Hagarty | 10 | 70 | 118 |
2 | Andrew Hutchinson | 10 | 64 | 118 |
3 | Justin Slater | 10 | 64 | 114 |
4 | Tom Johnston | 10 | 63 | 66 |
5 | Connor Reinman | 10 | 61 | 122 |
6 | Travis Keener | 10 | 59 | 112 |
7 | Ryotaro Fukuda | 10 | 59 | 96 |
8 | Jeff Fuhr | 10 | 58 | 83 |
9 | Josh Carrafiello | 10 | 57 | 114 |
10 | Garret Tracey | 10 | 57 | 107 |
11 | Ray Beierling | 10 | 57 | 106 |
12 | Nolan Tracey | 10 | 57 | 98 |
13 | Matthew Knapp | 10 | 57 | 85 |
14 | Robert Bonnett | 10 | 56 | 126 |
15 | Linder Wendt | 10 | 55 | 99 |
16 | Reid Tracey | 10 | 55 | 72 |
17 | Marc M. Ponzio | 10 | 54 | 103 |
18 | Darren Carr | 10 | 53 | 104 |
19 | Jason Beierling | 10 | 53 | 90 |
20 | Eric Miltenburg | 10 | 53 | 67 |
21 | Nathan Walsh | 10 | 53 | 65 |
22 | Noel Redmond | 10 | 52 | 108 |
23 | Jon Conrad | 10 | 52 | 94 |
24 | Jeff McKeen | 10 | 52 | 84 |
25 | Patrick Ten Eyck | 10 | 52 | 78 |
26 | Ehren Lewis | 10 | 51 | 92 |
27 | James Medway | 10 | 51 | 83 |
28 | Ron Langill | 10 | 50 | 101 |
29 | Kevin Bechtel | 10 | 50 | 85 |
30 | Ben Harding | 10 | 50 | 64 |
31 | Andrew Hartung | 10 | 49 | 101 |
32 | Brayden Kelner | 10 | 49 | 92 |
33 | Mike McTague | 10 | 48 | 89 |
34 | Bruce Hartung | 10 | 48 | 80 |
35 | Jeremy Tracey | 10 | 47 | 99 |
36 | Brian McGarry | 10 | 47 | 81 |
37 | Roy Campbell | 10 | 47 | 76 |
38 | Devin Karlsen | 10 | 47 | 62 |
39 | Roger Vaillancourt | 10 | 46 | 86 |
40 | Clare Kuepfer | 10 | 45 | 82 |
41 | Jason Fitz-Gerald | 10 | 45 | 71 |
42 | Peter Carter | 10 | 45 | 68 |
43 | Oliver Ware | 10 | 44 | 87 |
44 | Mike Beaton | 10 | 44 | 70 |
45 | Mark Boot | 10 | 44 | 68 |
46 | Al Fuhr | 10 | 43 | 96 |
47 | Raymond Kappes | 10 | 42 | 86 |
48 | Kris Flossbach | 10 | 42 | 80 |
49 | Chet Boehlke | 10 | 42 | 71 |
50 | Simon Dowrick | 10 | 41 | 99 |
51 | Rex Johnston | 10 | 41 | 93 |
52 | Matthew Brown | 10 | 41 | 85 |
53 | Beverly Vaillancourt | 10 | 41 | 73 |
54 | Michael Barth | 10 | 40 | 70 |
55 | Mark Gallas | 10 | 39 | 92 |
56 | Loren McCumber | 10 | 38 | 79 |
57 | Philip Ware | 10 | 38 | 69 |
58 | Devon Hilborn | 10 | 38 | 53 |
59 | Fred Slater | 10 | 37 | 73 |
60 | Ryan Buhr | 10 | 36 | 95 |
61 | Dale Henry | 10 | 36 | 70 |
62 | Cathy Kuepfer | 10 | 36 | 59 |
63 | Ab Leitch | 10 | 36 | 28 |
64 | Peter Tarle | 10 | 35 | 68 |
65 | Helen Linda | 10 | 35 | 63 |
66 | Gina Schick | 10 | 35 | 57 |
67 | Joel Hartung | 10 | 35 | 47 |
68 | Charles Skipper | 10 | 34 | 45 |
69 | Alex Protas | 10 | 33 | 76 |
70 | Mark Harper | 10 | 33 | 72 |
71 | Josh Hartung | 10 | 33 | 61 |
72 | Joan Beierling | 10 | 33 | 48 |
73 | Andrew Webster | 10 | 32 | 91 |
74 | Alex Taciuk | 10 | 32 | 87 |
75 | Anthony Brick | 10 | 30 | 91 |
76 | Dan Hepburn | 10 | 30 | 76 |
77 | David Younker | 10 | 30 | 43 |
78 | Randy Harris | 10 | 29 | 82 |
79 | Jennifer Carstairs | 10 | 29 | 56 |
80 | Candace MacDonald | 10 | 29 | 51 |
81 | Alex Fandrich | 10 | 28 | 70 |
82 | Daniel Fitz-Gerald | 10 | 28 | 50 |
83 | Jeff Saba | 10 | 27 | 37 |
84 | Daryl MacDonald | 10 | 26 | 77 |
85 | Andrew Klein | 10 | 26 | 58 |
86 | Kyle Vaillancourt | 10 | 25 | 62 |
87 | Lucas Alder | 10 | 25 | 58 |
88 | Len Chard | 10 | 25 | 56 |
89 | Harry Blain | 10 | 25 | 48 |
90 | Gary Martin | 10 | 25 | 47 |
91 | Simon Etwell | 10 | 25 | 42 |
92 | Gloria Walsh | 10 | 24 | 37 |
93 | David Brown | 10 | 20 | 45 |
94 | James Sullivan | 10 | 20 | 41 |
95 | Rob Butler | 10 | 19 | 29 |
96 | Clayton Brick | 10 | 18 | 16 |
97 | Peter Myers | 10 | 15 | 26 |
98 | Riley Sean Brown | 10 | 13 | 30 |
99 | Phill Karasinski | 10 | 12 | 52 |
100 | Levi Wilson | 10 | 11 | 30 |
101 | Vincent Sandir | 10 | 10 | 46 |
102 | Lucas Fitz-Gerald | 10 | 7 | 33 |
Play-in - A
Rank | Player | Games | Points | 20s |
1 | Noel Redmond | 3 | 16 | 21 |
2 | Jon Conrad | 3 | 14 | 32 |
3 | Ray Beierling | 3 | 10 | 26 |
4 | Bruce Hartung | 3 | 8 | 26 |
Play-in - B
Rank | Player | Games | Points | 20s |
1 | Nolan Tracey | 3 | 20 | 33 |
2 | Mike McTague | 3 | 10 | 24 |
3 | Jeff McKeen | 3 | 9 | 23 |
4 | Nathan Walsh | 3 | 9 | 22 |
Play-in - C
Rank | Player | Games | Points | 20s |
1 | Eric Miltenburg | 3 | 14 | 23 |
2 | Patrick Ten Eyck | 3 | 13 | 21 |
3 | Brayden Kelner | 3 | 13 | 24 |
4 | Matt Knapp | 3 | 8 | 21 |
Play-in - D
Rank | Player | Games | Points | 20s |
1 | Robert Bonnett | 3 | 15 | 19 |
2 | Ehren Lewis | 3 | 14 | 24 |
3 | Andrew Hartung | 3 | 11 | 24 |
4 | Jason Beierling | 3 | 8 | 26 |
Play-in - E
Rank | Player | Games | Points | 20s |
1 | Darren Carr | 3 | 16 | 33 |
2 | James Medway | 3 | 14 | 37 |
3 | Linder Wendt | 3 | 13 | 41 |
4 | Ben Harding | 3 | 5 | 19 |
Play-in - F
Rank | Player | Games | Points | 20s |
1 | Ron Langill | 3 | 21 | 32 |
2 | Marc Ponzio | 3 | 12 | 25 |
3 | Kevin Bechtel | 3 | 9 | 26 |
4 | Reid Tracey | 3 | 6 | 22 |
R16 - A
Rank | Player | Games | Points | 20s |
1 | Josh Carrafiello | 7 | 38 | 77 |
2 | Connor Reinman | 7 | 38 | 114 |
3 | Shawn Hagarty | 7 | 34 | 88 |
4 | Jeff Fuhr | 7 | 32 | 79 |
5 | Ron Langill | 7 | 29 | 85 |
6 | Nolan Tracey | 7 | 28 | 68 |
7 | Tom Johnston | 7 | 18 | 62 |
8 | Eric Miltenburg | 7 | 7 | 53 |
R16 - B
Rank | Player | Games | Points | 20s |
1 | Justin Slater | 7 | 44 | 100 |
2 | Andrew Hutchinson | 7 | 38 | 94 |
3 | Robert Bonnett | 7 | 33 | 97 |
4 | Travis Keener | 7 | 25 | 71 |
5 | Ryotaro Fukuda | 7 | 25 | 61 |
6 | Darren Carr | 7 | 22 | 89 |
7 | Noel Redmond | 7 | 19 | 59 |
8 | Garret Tracey | 7 | 18 | 61 |
Semifinal - 1Av2B
Rank | Player | Games | Points | 20s |
1 | Josh Carrafiello | 3 | | |
2 | Andrew Hutchinson | 3 | | |
Semifinal - 1Bv2A
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 3 | | |
2 | Justin Slater | 3 | | |
Final - 1v2
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 3 | | |
2 | Josh Carrafiello | 3 | | |
Final - 3v4
Rank | Player | Games | Points | 20s |
1 | Justin Slater | 3 | | |
2 | Andrew Hutchinson | 3 | | |
Recreational Division
Preliminary Round - All
Rank | Player | Games | Points | 20s |
1 | Trevor Grasby | 10 | 65 | 83 |
2 | Brent Nielsen | 10 | 64 | 63 |
3 | Glen Hawkes | 10 | 64 | 51 |
4 | David Whyte | 10 | 63 | 55 |
5 | Neil R Cook | 10 | 63 | 52 |
6 | Colin Murphy | 10 | 63 | 47 |
7 | Kellen Miseferi | 10 | 60 | 69 |
8 | Wayne Scott | 10 | 60 | 42 |
9 | Dwight Anderson | 10 | 59 | 68 |
10 | Vuth Vann | 10 | 59 | 61 |
11 | Aaron Monminie | 10 | 59 | 46 |
12 | Kyle Grasby | 10 | 58 | 84 |
13 | David Bint | 10 | 58 | 49 |
14 | David Skipper | 10 | 58 | 47 |
15 | Sean Whyte | 10 | 57 | 60 |
16 | Jo-Ann Carter | 10 | 57 | 60 |
17 | Rae Colborne | 10 | 56 | 46 |
18 | John Colborne | 10 | 56 | 41 |
19 | Tyler Boyes | 10 | 55 | 54 |
20 | Kathi Fisher | 10 | 55 | 44 |
21 | Scott Patterson | 10 | 55 | 42 |
22 | Anna Winnett | 10 | 53 | 35 |
23 | Justin Graff | 10 | 52 | 74 |
24 | Ted Fuller | 10 | 52 | 59 |
25 | Voeun Vann | 10 | 52 | 58 |
26 | Cody Carter | 10 | 52 | 56 |
27 | Perry Carter | 10 | 51 | 38 |
28 | Justin Perry | 10 | 50 | 59 |
29 | Carl Wiens | 10 | 50 | 39 |
30 | Noah Buckrell | 10 | 50 | 38 |
31 | Joel Mason | 10 | 50 | 33 |
32 | Ruth Deschamps | 10 | 50 | 33 |
33 | Dale Wagler | 10 | 49 | 64 |
34 | Kent Robinson | 10 | 49 | 46 |
35 | Doreen Sulkye | 10 | 49 | 30 |
36 | Daniel Marcoux | 10 | 48 | 59 |
37 | Jason McComb | 10 | 47 | 57 |
38 | Rachel Stoltzfus | 10 | 47 | 49 |
39 | Jonathan Baer | 10 | 47 | 46 |
40 | Jennifer Byrne | 10 | 47 | 44 |
41 | L. Jacqueline Reid | 10 | 47 | 38 |
42 | Marilyn Messerschmidt | 10 | 46 | 46 |
43 | Brian Henry | 10 | 46 | 41 |
44 | Sam Mason | 10 | 45 | 55 |
45 | Caleb Buhr | 10 | 43 | 43 |
46 | Ryan Brink | 10 | 43 | 43 |
47 | Matthew Hergott | 10 | 43 | 41 |
48 | Greg Cressman | 10 | 43 | 38 |
49 | Kyle Mallett | 10 | 43 | 35 |
50 | Dave McGarva | 10 | 43 | 28 |
51 | Nolan Bechtel | 10 | 42 | 48 |
52 | Martin Edmonds | 10 | 42 | 46 |
53 | Jennifer Buhr | 10 | 42 | 40 |
54 | Todd Henderson | 10 | 42 | 38 |
55 | Elaine Stoltzfus | 10 | 42 | 28 |
56 | Carol A Cook | 10 | 41 | 23 |
57 | Emma Buhr | 10 | 40 | 51 |
58 | Eamonn Byrne | 10 | 40 | 38 |
59 | Doug Patterson | 10 | 40 | 36 |
60 | Jimmy Avgeros | 10 | 40 | 35 |
61 | Eli Craig | 10 | 40 | 35 |
62 | Charlotte Mallett | 10 | 39 | 32 |
63 | Elizabeth Rayment | 10 | 39 | 30 |
64 | Raine Evans | 10 | 38 | 44 |
65 | Prashanth Prabakaran | 10 | 38 | 41 |
66 | Kevin Ranney | 10 | 38 | 39 |
67 | Patrick Henry | 10 | 38 | 36 |
68 | Allan Pym | 10 | 38 | 33 |
69 | Charles-Philippe Vachon | 10 | 37 | 39 |
70 | Moochie Printup | 10 | 37 | 33 |
71 | Jamie Elliott | 10 | 37 | 33 |
72 | Ian Cunningham | 10 | 37 | 20 |
73 | Steffan Hiller-Ranney | 10 | 35 | 41 |
74 | Daniel Baer | 10 | 35 | 31 |
75 | Bob Carr | 10 | 34 | 35 |
76 | Scott Ellery | 10 | 33 | 42 |
77 | Ken Hepburn | 10 | 33 | 32 |
78 | Robert Michalowicz | 10 | 32 | 34 |
79 | Deb Bowing | 10 | 31 | 36 |
80 | Robert Buck | 10 | 31 | 30 |
81 | Robert Hall | 10 | 31 | 26 |
82 | Peter Byrne | 10 | 31 | 24 |
83 | Patrick Morris | 10 | 30 | 32 |
84 | Steven Medway | 10 | 30 | 31 |
85 | Kim Martin | 10 | 29 | 45 |
86 | Joshua Shephard | 10 | 29 | 33 |
87 | Michael Burke | 10 | 29 | 27 |
88 | Frank Thoms | 10 | 28 | 34 |
89 | Dan Parlin | 10 | 28 | 32 |
90 | Klaus Bolte | 10 | 28 | 30 |
91 | Jeff Williams | 10 | 28 | 28 |
92 | Andy Kieswetter | 10 | 28 | 21 |
93 | Jessica Elliott | 10 | 27 | 33 |
94 | Adam Steeper | 10 | 27 | 33 |
95 | Jay Hennessy | 10 | 27 | 26 |
96 | Jim Fletcher | 10 | 27 | 18 |
97 | Anne Curtin | 10 | 26 | 27 |
98 | Gary Fioret | 10 | 25 | 27 |
99 | Mike Johnston | 10 | 25 | 26 |
100 | Debbie Harris | 10 | 25 | 23 |
101 | Mathieu Guimont | 10 | 24 | 33 |
102 | Boris Rosolak | 10 | 24 | 18 |
103 | Bill Hagan | 10 | 23 | 30 |
104 | Michelle Astorsdotter | 10 | 23 | 26 |
105 | Matt Kramp | 10 | 23 | 25 |
106 | Deric Kruse | 10 | 22 | 36 |
107 | Jessica Chapman | 10 | 22 | 33 |
108 | Damien Boyes | 10 | 22 | 25 |
109 | Kelley Coulter | 10 | 22 | 18 |
110 | Greg Pool | 10 | 21 | 23 |
111 | Lori Saba | 10 | 20 | 24 |
112 | Spencer McCormack | 10 | 16 | 31 |
113 | Rochelle Bowles | 10 | 15 | 32 |
114 | Crystal McDonald | 10 | 14 | 23 |
115 | Amanda Hamilton | 10 | 2 | 7 |
R32 - All
Rank | Player | Games | Points | 20s |
1 | Trevor Grasby | 7 | 41 | 60 |
2 | Glen Hawkes | 7 | 41 | 38 |
3 | Brent Nielsen | 7 | 37 | 55 |
4 | Cody Carter | 7 | 36 | 35 |
5 | Vuth Vann | 7 | 35 | 41 |
6 | Jo-Ann Carter | 7 | 34 | 37 |
7 | Kyle Grasby | 7 | 33 | 53 |
8 | Colin Murphy | 7 | 33 | 31 |
9 | David Whyte | 7 | 32 | 53 |
10 | Sean Whyte | 7 | 32 | 37 |
11 | Neil R Cook | 7 | 31 | 40 |
12 | Anna Winnett | 7 | 31 | 35 |
13 | Rae Colborne | 7 | 31 | 21 |
14 | Justin Graff | 7 | 30 | 44 |
15 | Aaron Monminie | 7 | 30 | 29 |
16 | Carl Wiens | 7 | 28 | 26 |
17 | Tyler Boyes | 7 | 28 | 25 |
18 | Ruth Deschamps | 7 | 28 | 25 |
19 | Voeun Vann | 7 | 27 | 34 |
20 | Kellen Miseferi | 7 | 25 | 42 |
21 | Joel Mason | 7 | 25 | 28 |
22 | Ted Fuller | 7 | 24 | 39 |
23 | Noah Buckrell | 7 | 24 | 28 |
24 | Scott Patterson | 7 | 24 | 25 |
25 | David Skipper | 7 | 23 | 25 |
26 | Dwight Anderson | 7 | 21 | 41 |
27 | Justin Perry | 7 | 21 | 31 |
28 | David Bint | 7 | 21 | 31 |
29 | Kathi Fisher | 7 | 20 | 23 |
30 | John Colborne | 7 | 20 | 18 |
31 | Wayne Scott | 7 | 16 | 38 |
32 | Perry Carter | 7 | 15 | 23 |
Semifinal - 1v4
Rank | Player | Games | Points | 20s |
1 | Trevor Grasby | 3 | | |
2 | Cody Carter | 3 | | |
Semifinal - 2v3
Rank | Player | Games | Points | 20s |
1 | Brent Nielsen | 3 | | |
2 | Glen Hawkes | 3 | | |
Final - 1v2
Rank | Player | Games | Points | 20s |
1 | Brent Nielsen | 3 | | |
2 | Trevor Grasby | 3 | | |
Final - 3v4
Rank | Player | Games | Points | 20s |
1 | Glen Hawkes | 3 | | |
2 | Cody Carter | 3 | | |