2024 Turtle Island
Competitive Division
Preliminary Round - All
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 10 | 74 | 109 |
2 | Josh Carrafiello | 10 | 61 | 88 |
3 | Andrew Hutchinson | 10 | 57 | 112 |
4 | Nathan Walsh | 10 | 56 | 98 |
5 | Ron Langill | 10 | 55 | 113 |
6 | Jeremy Tracey | 10 | 55 | 112 |
7 | Ryan Buhr | 10 | 53 | 65 |
8 | Shawn Hagarty | 10 | 51 | 94 |
9 | Jason Beierling | 10 | 49 | 84 |
10 | Andrew Korchok | 10 | 48 | 68 |
11 | Ray Beierling | 10 | 47 | 114 |
12 | Nolan Tracey | 10 | 47 | 85 |
13 | Dan Smith | 10 | 46 | 89 |
14 | Travis Keener | 10 | 44 | 93 |
15 | Brian McGarry | 10 | 39 | 61 |
16 | Eric Miltenburg | 10 | 38 | 61 |
17 | Helen Linda | 10 | 37 | 76 |
18 | Beverly Vaillancourt | 10 | 37 | 61 |
19 | Garret Tracey | 10 | 36 | 65 |
20 | Cathy Kuepfer | 10 | 36 | 60 |
21 | Clare Kuepfer | 10 | 35 | 57 |
22 | Roger Vaillancourt | 10 | 34 | 82 |
23 | Dale Henry | 10 | 34 | 68 |
24 | Gloria Walsh | 10 | 33 | 59 |
25 | Matt Hotopp | 10 | 31 | 43 |
26 | Jim Stanton | 10 | 30 | 74 |
27 | Wayne Scott | 10 | 29 | 52 |
28 | Darin Van Gammeren | 10 | 28 | 57 |
29 | Peter Carter | 10 | 28 | 50 |
30 | Steve Cohn | 10 | 26 | 52 |
31 | Jeff Saba | 10 | 24 | 71 |
32 | Jo-Ann Carter | 10 | 22 | 56 |
33 | David Younker | 10 | 20 | 54 |
34 | Corey Burnett | 10 | 16 | 74 |
Second Round - A
Rank | Player | Games | Points | 20s |
1 | Jason Beierling | 8 | 41 | 66 |
2 | Connor Reinman | 8 | 39 | 109 |
3 | Andrew Hutchinson | 8 | 35 | 94 |
4 | Josh Carrafiello | 8 | 34 | 70 |
5 | Ron Langill | 8 | 33 | 67 |
6 | Shawn Hagarty | 8 | 31 | 93 |
7 | Jeremy Tracey | 8 | 30 | 60 |
8 | Nathan Walsh | 8 | 29 | 74 |
9 | Ryan Buhr | 8 | 16 | 66 |
Second Round - B
Rank | Player | Games | Points | 20s |
1 | Ray Beierling | 8 | 45 | 92 |
2 | Nolan Tracey | 8 | 45 | 74 |
3 | Eric Miltenburg | 8 | 35 | 69 |
4 | Travis Keener | 8 | 34 | 77 |
5 | Helen Linda | 8 | 32 | 84 |
6 | Dan Smith | 8 | 31 | 81 |
7 | Brian McGarry | 8 | 26 | 67 |
8 | Andrew Korchok | 8 | 24 | 78 |
9 | Beverly Vaillancourt | 8 | 16 | 52 |
Second Round - C
Rank | Player | Games | Points | 20s |
1 | Roger Vaillancourt | 7 | 39 | 55 |
2 | Clare Kuepfer | 7 | 36 | 48 |
3 | Garret Tracey | 7 | 33 | 62 |
4 | Matt Hotopp | 7 | 29 | 50 |
5 | Gloria Walsh | 7 | 27 | 30 |
6 | Cathy Kuepfer | 7 | 25 | 44 |
7 | Jim Stanton | 7 | 20 | 58 |
8 | Dale Henry | 7 | 15 | 35 |
Second Round - D
Rank | Player | Games | Points | 20s |
1 | Jo-Ann Carter | 7 | 33 | 45 |
2 | Darin Van Gammeren | 7 | 33 | 39 |
3 | Peter Carter | 7 | 32 | 49 |
4 | Wayne Scott | 7 | 32 | 44 |
5 | Corey Burnett | 7 | 27 | 49 |
6 | Jeff Saba | 7 | 26 | 41 |
7 | Steve Cohn | 7 | 21 | 31 |
8 | David Younker | 7 | 20 | 33 |
Semifinal - A 1v4
Rank | Player | Games | Points | 20s |
1 | Josh Carrafiello | 1 | 10 | |
2 | Jason Beierling | 1 | 8 | |
Semifinal - A 2v3
Rank | Player | Games | Points | 20s |
1 | Andrew Hutchinson | 1 | 10 | |
2 | Connor Reinman | 1 | 6 | |
Semifinal - B 1v4
Rank | Player | Games | Points | 20s |
1 | Ray Beierling | 1 | 10 | |
2 | Travis Keener | 1 | 6 | |
Semifinal - B 2v3
Rank | Player | Games | Points | 20s |
1 | Nolan Tracey | 1 | 10 | |
2 | Eric Miltenburg | 1 | 0 | |
Semifinal - C 1v4
Rank | Player | Games | Points | 20s |
1 | Roger Vaillancourt | 1 | 10 | |
2 | Matt Hotopp | 1 | 4 | |
Semifinal - C 2v3
Rank | Player | Games | Points | 20s |
1 | Clare Kuepfer | 1 | 9 | |
2 | Garret Tracey | 1 | 7 | |
Semifinal - D 1v4
Rank | Player | Games | Points | 20s |
1 | Wayne Scott | 1 | 9 | |
2 | Jo-Ann Carter | 1 | 3 | |
Semifinal - D 2v3
Rank | Player | Games | Points | 20s |
1 | Peter Carter | 1 | 12 | |
2 | Darin Van Gammeren | 1 | 10 | |
Final - A 1v2
Rank | Player | Games | Points | 20s |
1 | Andrew Hutchinson | 1 | 9 | |
2 | Josh Carrafiello | 1 | 5 | |
Final - B 1v2
Rank | Player | Games | Points | 20s |
1 | Nolan Tracey | 1 | 10 | |
2 | Ray Beierling | 1 | 4 | |
Final - C 1v2
Rank | Player | Games | Points | 20s |
1 | Clare Kuepfer | 1 | 12 | |
2 | Roger Vaillancourt | 1 | 4 | |
Final - D 1v2
Rank | Player | Games | Points | 20s |
1 | Peter Carter | 1 | 12 | |
2 | Wayne Scott | 1 | 10 | |
Recreational Division
Preliminary Round - All
Rank | Player | Games | Points | 20s |
1 | Michael Meleg | 10 | 63 | 45 |
2 | Vuth Vann | 10 | 63 | 37 |
3 | Emma Buhr | 10 | 60 | 44 |
4 | Jimmy Avgeros | 10 | 57 | 62 |
5 | Kate Hagarty | 10 | 56 | 55 |
6 | Nevan Hagarty | 10 | 53 | 64 |
7 | Raine Evans | 10 | 53 | 46 |
8 | Erwin Printup | 10 | 52 | 48 |
9 | Devin Napolean | 10 | 52 | 43 |
10 | Candy Woodbury | 10 | 51 | 47 |
11 | John Walker | 10 | 48 | 58 |
12 | Brian Henry | 10 | 48 | 30 |
13 | Ray Henry | 10 | 47 | 45 |
14 | Caleb Buhr | 10 | 46 | 43 |
15 | Doreen Sulkye | 10 | 43 | 40 |
16 | Michelle Astorsdotter | 10 | 42 | 36 |
17 | Jennifer Scott | 10 | 41 | 41 |
18 | Jennifer Buhr | 10 | 39 | 45 |
19 | Jane Younker | 10 | 39 | 45 |
20 | Russell Samora | 10 | 38 | 42 |
21 | Ken Roth | 10 | 37 | 37 |
22 | Janet Diebel | 10 | 36 | 36 |
23 | Sarah Beierling | 10 | 36 | 40 |
24 | Joan Murphy-Walker | 10 | 35 | 36 |
25 | Tiffany Henry | 10 | 33 | 19 |
26 | Rachel Beierling | 10 | 32 | 27 |
27 | Harley Printup | 10 | 31 | 26 |
28 | Tyler Buhr | 10 | 27 | 32 |
29 | Novalee Printup | 10 | 26 | 27 |
30 | Anderson Roth | 10 | 26 | 16 |
31 | Atticus Printup | 10 | 24 | 22 |
32 | Paige Schiffert | 10 | 24 | 19 |
33 | Lori Saba | 10 | 23 | 21 |
34 | Sue Burnham | 10 | 20 | 19 |
35 | Annette Clause | 10 | 20 | 25 |
36 | Marlene Printup | 10 | 9 | 16 |
Second Round - A
Rank | Player | Games | Points | 20s |
1 | Nevan Hagarty | 8 | 43 | 65 |
2 | Michael Meleg | 8 | 43 | 54 |
3 | Vuth Vann | 8 | 39 | 47 |
4 | Emma Buhr | 8 | 36 | 33 |
5 | Kate Hagarty | 8 | 33 | 54 |
6 | Jimmy Avgeros | 8 | 32 | 39 |
7 | Raine Evans | 8 | 25 | 24 |
8 | Erwin Printup | 8 | 18 | 27 |
9 | Devin Napolean | 8 | 18 | 25 |
Second Round - B
Rank | Player | Games | Points | 20s |
1 | John Walker | 8 | 45 | 46 |
2 | Ray Henry | 8 | 38 | 38 |
3 | Jennifer Buhr | 8 | 36 | 36 |
4 | Brian Henry | 8 | 34 | 35 |
5 | Michelle Astorsdotter | 8 | 33 | 35 |
6 | Caleb Buhr | 8 | 32 | 37 |
7 | Doreen Sulkye | 8 | 27 | 29 |
8 | Candy Woodbury | 8 | 22 | 24 |
9 | Jennifer Scott | 8 | 21 | 28 |
Second Round - C
Rank | Player | Games | Points | 20s |
1 | Ken Roth | 8 | 43 | 32 |
2 | Joan Murphy-Walker | 8 | 42 | 39 |
3 | Janet Diebel | 8 | 41 | 32 |
4 | Sarah Beierling | 8 | 31 | 30 |
5 | Rachel Beierling | 8 | 30 | 22 |
6 | Russell Samora | 8 | 28 | 31 |
7 | Jane Younker | 8 | 24 | 23 |
8 | Tiffany Henry | 8 | 24 | 22 |
9 | Harley Printup | 8 | 24 | 18 |
Second Round - D
Rank | Player | Games | Points | 20s |
1 | Tyler Buhr | 8 | 51 | 27 |
2 | Novalee Printup | 8 | 39 | 39 |
3 | Anderson Roth | 8 | 38 | 23 |
4 | Lori Saba | 8 | 37 | 26 |
5 | Annette Clause | 8 | 36 | 14 |
6 | Paige Schiffert | 8 | 27 | 13 |
7 | Sue Burnham | 8 | 23 | 14 |
8 | Marlene Printup | 8 | 18 | 9 |
9 | Atticus Printup | 8 | 17 | 11 |
Final 4 - A
Rank | Player | Games | Points | 20s |
1 | Michael Meleg | 3 | 16 | 24 |
2 | Nevan Hagarty | 3 | 13 | 32 |
3 | Emma Buhr | 3 | 13 | 18 |
4 | Vuth Vann | 3 | 6 | 14 |
Final 4 - B
Rank | Player | Games | Points | 20s |
1 | Brian Henry | 3 | 18 | 18 |
2 | Jennifer Buhr | 3 | 11 | 20 |
3 | John Walker | 3 | 10 | 20 |
4 | Ray Henry | 3 | 9 | 12 |
Final 4 - C
Rank | Player | Games | Points | 20s |
1 | Sarah Beierling | 3 | 14 | 11 |
2 | Janet Diebel | 3 | 13 | 14 |
3 | Joan Murphy-Walker | 3 | 12 | 7 |
4 | Ken Roth | 3 | 7 | 7 |
Final 4 - D
Rank | Player | Games | Points | 20s |
1 | Tyler Buhr | 3 | 18 | 16 |
2 | Anderson Roth | 3 | 13 | 8 |
3 | Novalee Printup | 3 | 12 | 5 |
4 | Lori Saba | 3 | 7 | 12 |