2025 Ontario Singles
Competitive Division
Preliminary Round - A
Rank | Player | Games | Points | 20s |
1 | Devon Fortino | 11 | 70 | 124 |
2 | Jason Beierling | 11 | 65 | 93 |
3 | Robert Bonnett | 11 | 59 | 91 |
4 | Andrew Klein | 11 | 51 | 70 |
5 | Jeff McKeen | 11 | 48 | 80 |
6 | Nolan Tracey | 11 | 48 | 106 |
7 | Dan Hepburn | 11 | 47 | 89 |
8 | Peter Carter | 11 | 38 | 73 |
9 | Kevin Ranney | 11 | 36 | 58 |
10 | Cathy Kuepfer | 11 | 31 | 78 |
11 | Abijah Jongsma | 11 | 29 | 61 |
12 | Alf Evan Lee | 11 | 6 | 35 |
Preliminary Round - B
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 10 | 61 | 149 |
2 | Ron Langill | 10 | 58 | 133 |
3 | Ryan Buhr | 10 | 56 | 125 |
4 | Darren Carr | 10 | 47 | 109 |
5 | Ray Beierling | 10 | 46 | 142 |
6 | Jon Conrad | 10 | 33 | 86 |
7 | Jacob Hardie | 10 | 30 | 88 |
8 | Steffan Hiller-Ranney | 10 | 28 | 92 |
9 | Rex Johnston | 10 | 28 | 76 |
10 | Andrew Webster | 10 | 27 | 86 |
11 | Clare Kuepfer | 10 | 26 | 67 |
Preliminary Round - C
Rank | Player | Games | Points | 20s |
1 | Josh Carrafiello | 10 | 61 | 123 |
2 | Shawn Hagarty | 10 | 58 | 126 |
3 | Jamie Harter | 10 | 51 | 126 |
4 | Reid Tracey | 10 | 48 | 95 |
5 | Gina Schick | 10 | 44 | 77 |
6 | Anthony Brick | 10 | 40 | 81 |
7 | Nathan Walsh | 10 | 37 | 97 |
8 | Roger Vaillancourt | 10 | 34 | 74 |
9 | Fred Slater | 10 | 33 | 96 |
10 | Jason fitz-gerald | 10 | 19 | 82 |
11 | Mike Towns | 10 | 13 | 50 |
Preliminary Round - D
Rank | Player | Games | Points | 20s |
1 | Andrew Hutchinson | 11 | 62 | 110 |
2 | Kris Flossbach | 11 | 54 | 84 |
3 | Jeremy Tracey | 11 | 53 | 106 |
4 | Darin Van Gammeren | 11 | 49 | 65 |
5 | Beverly Vaillancourt | 11 | 48 | 89 |
6 | Mike Beaton | 11 | 47 | 91 |
7 | Raymond Kappes | 11 | 47 | 85 |
8 | Reuben Jongsma | 11 | 47 | 69 |
9 | Jesse Wiseman | 11 | 36 | 94 |
10 | Paul Brubacher | 11 | 35 | 73 |
11 | Simon Etwell | 11 | 27 | 63 |
12 | Yair Gurel | 11 | 21 | 53 |
Second Round - A1
Rank | Player | Games | Points | 20s |
1 | Ryan Buhr | 9 | 52 | 121 |
2 | Devon Fortino | 9 | 43 | 134 |
3 | Jason Beierling | 9 | 38 | 95 |
4 | Jeremy Tracey | 9 | 36 | 89 |
5 | Robert Bonnett | 9 | 35 | 90 |
6 | Ron Langill | 9 | 35 | 85 |
7 | Darin Van Gammeren | 9 | 33 | 73 |
8 | Ray Beierling | 9 | 32 | 97 |
9 | Reid Tracey | 9 | 28 | 87 |
10 | Beverly Vaillancourt | 9 | 28 | 75 |
Second Round - A2
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 9 | 46 | 135 |
2 | Josh Carrafiello | 9 | 44 | 163 |
3 | Andrew Hutchinson | 9 | 43 | 163 |
4 | Jamie Harter | 9 | 40 | 130 |
5 | Shawn Hagarty | 9 | 39 | 152 |
6 | Jeff McKeen | 9 | 37 | 131 |
7 | Gina Schick | 9 | 36 | 108 |
8 | Darren Carr | 9 | 32 | 120 |
9 | Kris Flossbach | 9 | 25 | 104 |
10 | Andrew Klein | 9 | 18 | 74 |
Second Round - B1
Rank | Player | Games | Points | 20s |
1 | Jesse Wiseman | 8 | 46 | 90 |
2 | Nolan Tracey | 8 | 39 | 59 |
3 | Cathy Kuepfer | 8 | 34 | 52 |
4 | Raymond Kappes | 8 | 34 | 68 |
5 | Reuben Jongsma | 8 | 33 | 56 |
6 | Peter Carter | 8 | 30 | 64 |
7 | Kevin Ranney | 8 | 28 | 39 |
8 | Steffan Hiller-Ranney | 8 | 25 | 52 |
9 | Roger Vaillancourt | 8 | 19 | 54 |
Second Round - B2
Rank | Player | Games | Points | 20s |
1 | Jon Conrad | 8 | 44 | 54 |
2 | Fred Slater | 8 | 37 | 73 |
3 | Anthony Brick | 8 | 35 | 73 |
4 | Mike Beaton | 8 | 35 | 68 |
5 | Nathan Walsh | 8 | 34 | 51 |
6 | Dan Hepburn | 8 | 29 | 65 |
7 | Jacob Hardie | 8 | 28 | 54 |
8 | Paul Brubacher | 8 | 24 | 45 |
9 | Rex Johnston | 8 | 22 | 51 |
Second Round - C
Rank | Player | Games | Points | 20s |
1 | Clare Kuepfer | 7 | 42 | 51 |
2 | Jason Fitz-Gerald | 7 | 35 | 40 |
3 | Andrew Webster | 7 | 35 | 62 |
4 | Abijah Jongsma | 7 | 29 | 47 |
5 | Mike Towns | 7 | 26 | 42 |
6 | Yair Gurel | 7 | 21 | 25 |
7 | Simon Etwell | 7 | 19 | 30 |
8 | Alf Evan Lee | 7 | 17 | 33 |
Quarter - A 1v8
Rank | Player | Games | Points | 20s |
1 | Ryan Buhr | 1 | 10 | |
2 | Jamie Harter | 1 | 6 | |
Quarter - A 2v7
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 1 | 10 | |
2 | Jeremy Tracey | 1 | 0 | |
Quarter - A 3v6
Rank | Player | Games | Points | 20s |
1 | Devon Fortino | 1 | 9 | |
2 | Andrew Hutchinson | 1 | 1 | |
Quarter - A 4v5
Rank | Player | Games | Points | 20s |
1 | Josh Carrafiello | 1 | 10 | |
2 | Jason Beierling | 1 | 2 | |
Quarter - B 1v8
Rank | Player | Games | Points | 20s |
1 | Jesse Wiseman | 1 | 10 | |
2 | Mike Beaton | 1 | 8 | |
Quarter - B 2v7
Rank | Player | Games | Points | 20s |
1 | Raymond Kappes | 1 | 10 | |
2 | Jon Conrad | 1 | 8 | |
Quarter - B 3v6
Rank | Player | Games | Points | 20s |
1 | Nolan Tracey | 1 | 10 | |
2 | Anthony Brick | 1 | 2 | |
Quarter - B 4v5
Rank | Player | Games | Points | 20s |
1 | Fred Slater | 1 | 11 | |
2 | Cathy Kuepfer | 1 | 9 | |
Semifinal - A 1v4
Rank | Player | Games | Points | 20s |
1 | Josh Carrafiello | 1 | 10 | |
2 | Ryan Buhr | 1 | 6 | |
Semifinal - A 2v3
Rank | Player | Games | Points | 20s |
1 | Devon Fortino | 1 | 10 | |
2 | Connor Reinman | 1 | 6 | |
Semifinal - B 1v4
Rank | Player | Games | Points | 20s |
1 | Fred Slater | 1 | 10 | |
2 | Jesse Wiseman | 1 | 8 | |
Semifinal - B 2v3
Rank | Player | Games | Points | 20s |
1 | Nolan Tracey | 1 | 10 | |
2 | Raymond Kappes | 1 | 4 | |
Semifinal - C 1v4
Rank | Player | Games | Points | 20s |
1 | Clare Kuepfer | 1 | 10 | |
2 | Abijah Jongsma | 1 | 4 | |
Semifinal - C 2v3
Rank | Player | Games | Points | 20s |
1 | Andrew Webster | 1 | 10 | |
2 | Jason Fitz-Gerald | 1 | 0 | |
Final - A 1v2
Rank | Player | Games | Points | 20s |
1 | Josh Carrafiello | 1 | | |
2 | Devon Fortino | 1 | | |
Final - A 3v4
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 1 | | |
2 | Ryan Buhr | 1 | | |
Final - B 1v2
Rank | Player | Games | Points | 20s |
1 | Nolan Tracey | 1 | | |
2 | Fred Slater | 1 | | |
Final - C 1v2
Rank | Player | Games | Points | 20s |
1 | Andrew Webster | 1 | 10 | |
2 | Clare Kuepfer | 1 | 4 | |
Recreational Division
Preliminary Round - A
Rank | Player | Games | Points | 20s |
1 | Emma Buhr | 11 | 64 | 67 |
2 | Kyle Sangster | 11 | 60 | 57 |
3 | Jo-Ann Carter | 11 | 58 | 72 |
4 | Colin Murphy | 11 | 57 | 65 |
5 | John Walker | 11 | 54 | 87 |
6 | Anna Winnett | 11 | 53 | 61 |
7 | Kate Hagarty | 11 | 51 | 54 |
8 | Thomas Beech | 11 | 49 | 48 |
9 | David Krahn | 11 | 47 | 59 |
10 | Richard Schneider | 11 | 45 | 38 |
11 | Albert steffler | 11 | 37 | 46 |
12 | Jennifer Buhr | 11 | 36 | 66 |
13 | Caleb Buhr | 11 | 36 | 53 |
14 | Manoah Jongsma | 11 | 23 | 34 |
15 | Ezekiel Jongsma | 11 | 20 | 25 |
16 | Nolan Schneider | 11 | 9 | 18 |
Preliminary Round - B
Rank | Player | Games | Points | 20s |
1 | Jimmy Avgeros | 10 | 52 | 48 |
2 | Raine Evans | 11 | 53 | 64 |
3 | Glen Hawkes | 10 | 48 | 71 |
4 | Cody Carter | 11 | 52 | 74 |
5 | Beth Shephard | 11 | 51 | 73 |
6 | Cory Barrette | 10 | 46 | 62 |
7 | Crystal Campbell | 10 | 46 | 56 |
8 | Ryl Garrido | 10 | 46 | 53 |
9 | Andrew siracki | 10 | 44 | 62 |
10 | Vuth Vann | 10 | 43 | 50 |
11 | Ethan Buhr | 10 | 35 | 46 |
12 | Jonah Willms | 11 | 37 | 46 |
13 | Katie Van Gammeren | 10 | 33 | 49 |
14 | Kamil Jozwiak | 10 | 32 | 50 |
15 | Kyle Schneider | 11 | 31 | 59 |
16 | Jahjireh Jongsma | 11 | 31 | 42 |
17 | Tyler Buhr | 10 | 24 | 46 |
Second Round - A
Rank | Player | Games | Points | 20s |
1 | Colin Murphy | 10 | 54 | 73 |
2 | Cody Carter | 10 | 52 | 56 |
3 | Raine Evans | 10 | 49 | 65 |
4 | Glen Hawkes | 10 | 46 | 67 |
5 | Emma Buhr | 10 | 42 | 67 |
6 | Beth Shephard | 10 | 39 | 62 |
7 | Jo-Ann Carter | 10 | 39 | 59 |
8 | Anna Winnett | 10 | 35 | 57 |
9 | Jimmy Avgeros | 10 | 34 | 44 |
10 | Kyle Sangster | 10 | 28 | 48 |
11 | John Walker | 10 | 22 | 58 |
Second Round - B
Rank | Player | Games | Points | 20s |
1 | Cory Barrette | 10 | 58 | 65 |
2 | Vuth Vann | 10 | 52 | 57 |
3 | Ryl Garrido | 10 | 52 | 62 |
4 | Crystal Campbell | 10 | 44 | 55 |
5 | Andrew Siracki | 10 | 42 | 62 |
6 | Kate Hagarty | 10 | 41 | 65 |
7 | David Krahn | 10 | 38 | 52 |
8 | Thomas Beech | 10 | 37 | 47 |
9 | Richard Schneider | 10 | 32 | 48 |
10 | Jonah Willms | 10 | 23 | 43 |
11 | Ethan Buhr | 10 | 21 | 32 |
Second Round - C
Rank | Player | Games | Points | 20s |
1 | Jennifer Buhr | 10 | 52 | 75 |
2 | Jahjireh Jongsma | 10 | 51 | 47 |
3 | Albert Steffler | 10 | 49 | 58 |
4 | Kyle Schneider | 10 | 47 | 60 |
5 | Caleb Buhr | 10 | 41 | 46 |
6 | Kamil Jozwiak | 10 | 40 | 55 |
7 | Tyler Buhr | 10 | 40 | 34 |
8 | Katie Van Gammeren | 10 | 39 | 60 |
9 | Manoah Jongsma | 11 | 39 | 34 |
10 | Nolan Schneider | 10 | 21 | 26 |
11 | Ezekiel Jongsma | 10 | 21 | 25 |
Semifinal - A 1v4
Rank | Player | Games | Points | 20s |
1 | Colin Murphy | 1 | 10 | |
2 | Glen Hawkes | 1 | 6 | |
Semifinal - A 2v3
Rank | Player | Games | Points | 20s |
1 | Raine Evans | 1 | 9 | |
2 | Cody Carter | 1 | 3 | |
Semifinal - B 1v4
Rank | Player | Games | Points | 20s |
1 | Cory Barrette | 1 | 10 | |
2 | Crystal Campbell | 1 | 6 | |
Semifinal - B 2v3
Rank | Player | Games | Points | 20s |
1 | Vuth Vann | 1 | 10 | |
2 | Ryl Garrido | 1 | 0 | |
Semifinal - C 1v4
Rank | Player | Games | Points | 20s |
1 | Jennifer Buhr | 1 | 10 | |
2 | Kyle Schneider | 1 | 4 | |
Semifinal - C 2v3
Rank | Player | Games | Points | 20s |
1 | Albert Steffler | 1 | 9 | |
2 | Jahjireh Jongsma | 1 | 7 | |
Final - A 1v2
Rank | Player | Games | Points | 20s |
1 | Colin Murphy | 1 | 11 | |
2 | Raine Evans | 1 | 3 | |
Final - A 3v4
Rank | Player | Games | Points | 20s |
1 | Glen Hawkes | 1 | 10 | |
2 | Cody Carter | 1 | 2 | |
Final - B 1v2
Rank | Player | Games | Points | 20s |
1 | Vuth Vann | 1 | 12 | |
2 | Cory Barrette | 1 | 6 | |
Final - C 1v2
Rank | Player | Games | Points | 20s |
1 | Jennifer Buhr | 1 | 11 | |
2 | Albert Steffler | 1 | 7 | |