2024 ODCC
Competitive Division
Preliminary Round - A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Josh Carrafiello/Ron Langill | 7 | 46 | 98 | ||
2 | Andrew Hutchinson/Shawn Hagarty | 7 | 43 | 99 | ||
3 | Kevin Bechtel/Raymond Kappes | 7 | 39 | 74 | ||
4 | Anthony Brick/Dan Hepburn | 7 | 30 | 91 | ||
5 | David Sleightholm/Eileen Sleightholm | 7 | 22 | 46 | ||
6 | Glen Hawkes/John Walker | 7 | 19 | 54 | ||
7 | Jennifer Scott/Wayne Scott | 7 | 18 | 57 | ||
8 | Gloria Walsh/Nathan Walsh | 7 | 17 | 69 | ||
9 | Doreen Sulkye/Marilyn Thompson | 7 | 11 | 33 |
Preliminary Round - B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Fred Slater/Justin Slater | 7 | 43 | 79 | ||
2 | Jon Conrad/Tony Snyder | 7 | 35 | 81 | ||
3 | Cody Carter/Peter Carter | 7 | 32 | 54 | ||
4 | Cor Vanden Hoven/Rex Johnston | 7 | 31 | 60 | ||
5 | Nolan Tracey/Reid Tracey | 7 | 30 | 70 | ||
6 | Carol Cook/Cathy Kuepfer | 7 | 30 | 54 | ||
7 | Evelyn Hodgkinson/Ryan Buhr | 7 | 15 | 53 | ||
8 | Fred Smith/Shelley Kinsman | 7 | 8 | 30 |
Preliminary Round - C
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Kris Flossbach/Travis Keener | 7 | 42 | 83 | ||
2 | Oliver Ware/Phillip Ware | 7 | 42 | 64 | ||
3 | Clare Kuepfer/Neil Cook | 7 | 38 | 62 | ||
4 | Dave Whyte/Sean Whyte | 7 | 30 | 56 | ||
5 | Kevin Ranney/Steffan Hiller-Ranney | 7 | 30 | 42 | ||
6 | Jimmy Avgeros/Raine Evans | 7 | 25 | 36 | ||
7 | Colin Murphy/Scott Ellery | 7 | 24 | 52 | ||
8 | Elaine Stoltzfus/Rachel Stoltzfus | 7 | 19 | 56 | ||
9 | Ethel Walker/Joan Beierling | 7 | 9 | 28 |
Preliminary Round - D
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Jason Beierling/Ray Beierling | 7 | 53 | 118 | ||
2 | Garret Tracey/Jeff McKeen | 7 | 41 | 89 | ||
3 | Darren Carr/Gina Schick | 7 | 32 | 87 | ||
4 | Andrew Klein/Andrew Webster | 7 | 26 | 57 | ||
5 | Albert Steffler/Vuth Vann | 7 | 25 | 47 | ||
6 | Liam Turchin/Nick Faria | 7 | 19 | 48 | ||
7 | Jack McLachlan/Steve Lefaive | 7 | 17 | 43 | ||
8 | Dan Jeffery/Ron Reesor | 7 | 11 | 42 |
Second Round - A1
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Fred Slater/Justin Slater | 7 | 46 | 74 | ||
2 | Jason Beierling/Ray Beierling | 7 | 37 | 85 | ||
3 | Kris Flossbach/Travis Keener | 7 | 37 | 65 | ||
4 | Cody Carter/Peter Carter | 7 | 26 | 58 | ||
5 | Dave Whyte/Sean Whyte | 7 | 22 | 77 | ||
6 | Cor Vanden Hoven/Rex Johnston | 7 | 21 | 63 | ||
7 | Kevin Bechtel/Raymond Kappes | 7 | 20 | 71 | ||
8 | Clare Kuepfer/Neil Cook | 7 | 17 | 73 |
Second Round - A2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Jon Conrad/Tony Snyder | 7 | 40 | 84 | ||
2 | Josh Carrafiello/Ron Langill | 7 | 33 | 83 | ||
3 | Andrew Hutchinson/Shawn Hagarty | 7 | 32 | 90 | ||
4 | Oliver Ware/Phillip Ware | 7 | 28 | 79 | ||
5 | Garret Tracey/Jeff McKeen | 7 | 28 | 56 | ||
6 | Anthony Brick/Dan Hepburn | 7 | 25 | 82 | ||
7 | Nolan Tracey/Reid Tracey | 7 | 18 | 71 | ||
8 | Darren Carr/Gina Schick | 7 | 18 | 69 |
Second Round - B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Albert Steffler/Vuth Vann | 7 | 36 | 58 | ||
2 | David Sleightholm/Eileen Sleightholm | 7 | 33 | 44 | ||
3 | Colin Murphy/Scott Ellery | 7 | 32 | 57 | ||
4 | Andrew Klein/Andrew Webster | 7 | 30 | 69 | ||
5 | Jimmy Avgeros/Raine Evans | 7 | 28 | 44 | ||
6 | Kevin Ranney/Steffan Hiller-Ranney | 7 | 24 | 36 | ||
7 | Elaine Stoltzfus/Rachel Stoltzfus | 7 | 22 | 38 | ||
8 | Carol Cook/Cathy Kuepfer | 7 | 19 | 37 |
Second Round - C
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Gloria Walsh/Nathan Walsh | 7 | 38 | 67 | ||
2 | Jennifer Scott/Wayne Scott | 7 | 36 | 46 | ||
3 | Dan Jeffery/Ron Reesor | 7 | 34 | 52 | ||
4 | Jack McLachlan/Steve Lefaive | 7 | 31 | 44 | ||
5 | Liam Turchin/Nick Faria | 7 | 31 | 33 | ||
6 | Evelyn Hodgkinson/Ryan Buhr | 7 | 30 | 47 | ||
7 | Glen Hawkes/John Walker | 7 | 28 | 59 | ||
8 | Fred Smith/Shelley Kinsman | 7 | 21 | 28 | ||
9 | Doreen Sulkye/Marilyn Thompson | 7 | 17 | 33 | ||
10 | Ethel Walker/Joan Beierling | 7 | 12 | 13 |
Quarter - A1vB4
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Fred Slater/Justin Slater | 1 | 9 | |||
2 | Oliver Ware/Phillip Ware | 1 | 5 |
Quarter - A2vB3
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Andrew Hutchinson/Shawn Hagarty | 1 | 10 | |||
2 | Jason Beierling/Ray Beierling | 1 | 6 |
Quarter - A3vB2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Josh Carrafiello/Ron Langill | 1 | 10 | |||
2 | Kris Flossbach/Travis Kenner | 1 | 6 |
Quarter - A4vB1
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Jon Conrad/Tony Snyder | 1 | ||||
2 | Cody Carter/Peter Carter | 1 |
Semifinal - A1vB2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Josh Carrafiello/Ron Langill | 1 | 10 | |||
2 | Fred Slater/Justin Slater | 1 | 4 |
Semifinal - A2vB1
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Andrew Hutchinson/Shawn Hagarty | 1 | 10 | |||
2 | Jon Conrad/Tony Snyder | 1 | 6 |
Final - A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Josh Carrafiello/Ron Langill | 1 | 10 | |||
2 | Andrew Hutchinson/Shawn Hagarty | 1 | 4 |
Final - B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | David Sleightholm/Eileen Sleightholm | 1 | ||||
2 | Albert Steffler/Vuth Vann | 1 |
Final - C
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Gloria Walsh/Nathan Walsh | 1 | 10 | |||
2 | Jennifer Scott/Wayne Scott | 1 | 4 |