2025 Elmira
- Jump to Competitive Division Results
- Preliminary Round - A
- Preliminary Round - B
- Preliminary Round - C
- Preliminary Round - D
- R16 - A
- R16 - B
- R16 - C
- R16 - D
- R16 - E
- R16 - F
- R8 - G
- Semifinal - A1vB2
- Semifinal - A2vB1
- Semifinal - C1vD2
- Semifinal - C2vD1
- Semifinal - E1vF2
- Semifinal - E2vF1
- Final - A 1v2
- Final - A 3v4
- Final - B 1v2
- Final - B 3v4
- Final - C 1v2
- Final - D 1v2
Competitive Division
Preliminary Round - A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Justin Slater | 13 | 84 | 200 | ||
2 | Ryan Buhr | 13 | 72 | 148 | ||
3 | Ray Beierling | 13 | 71 | 169 | ||
4 | Devon Fortino | 13 | 70 | 137 | ||
5 | Reid Tracey | 13 | 58 | 107 | ||
6 | Raymond Kappes | 13 | 53 | 126 | ||
7 | Steffan Hiller-Ranney | 13 | 49 | 110 | ||
8 | Patrick Ten Eyck | 13 | 46 | 107 | ||
9 | Chet Boehlke | 13 | 46 | 104 | ||
10 | Ben Harding | 13 | 45 | 120 | ||
11 | Vuth Vann | 13 | 45 | 96 | ||
12 | Eric Miltenburg | 13 | 41 | 108 | ||
13 | Mark Gallas | 13 | 41 | 100 | ||
14 | Alf Evan Lee | 13 | 7 | 41 |
Preliminary Round - B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Andrew Hutchinson | 13 | 83 | 156 | ||
2 | Travis Keener | 13 | 68 | 144 | ||
3 | Andrew Hartung | 13 | 67 | 113 | ||
4 | Jon Conrad | 13 | 62 | 116 | ||
5 | Linder Wendt | 13 | 62 | 113 | ||
6 | Jeremy Tracey | 13 | 62 | 109 | ||
7 | Darren Carr | 13 | 58 | 113 | ||
8 | Cathy Kuepfer | 13 | 52 | 80 | ||
9 | Darin Van Gammeren | 13 | 42 | 69 | ||
10 | Gloria Walsh | 13 | 42 | 64 | ||
11 | Jacob Hardie | 13 | 37 | 94 | ||
12 | Paul Brubacher | 13 | 37 | 88 | ||
13 | Yair Gurel | 13 | 31 | 73 | ||
14 | Jo-Ann Carter | 13 | 25 | 65 |
Preliminary Round - C
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Nathan Walsh | 13 | 80 | 128 | ||
2 | Simon Dowrick | 13 | 73 | 125 | ||
3 | Connor Reinman | 13 | 70 | 159 | ||
4 | Clare Kuepfer | 13 | 64 | 110 | ||
5 | Ehren Lewis | 13 | 60 | 122 | ||
6 | Ron Langill | 13 | 58 | 127 | ||
7 | Kevin Bechtel | 13 | 57 | 118 | ||
8 | Roy Campbell | 13 | 56 | 134 | ||
9 | Garret Tracey | 13 | 51 | 114 | ||
10 | Andrew Webster | 13 | 46 | 100 | ||
11 | Dan Hepburn | 13 | 41 | 99 | ||
12 | Jason Fitz-Gerald | 13 | 38 | 86 | ||
13 | Daniel FItz-Gerald | 13 | 20 | 80 | ||
14 | Clayton Brick | 13 | 17 | 30 |
Preliminary Round - D
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Josh Carrafiello | 13 | 80 | 179 | ||
2 | Jason Beierling | 13 | 67 | 160 | ||
3 | Kris Flossbach | 13 | 65 | 128 | ||
4 | Shawn Hagarty | 13 | 61 | 179 | ||
5 | Bruce Hartung | 13 | 60 | 147 | ||
6 | Anthony Brick | 13 | 58 | 135 | ||
7 | Philip Ware | 13 | 55 | 144 | ||
8 | Nolan Tracey | 13 | 53 | 134 | ||
9 | Jason Molloy | 13 | 51 | 135 | ||
10 | Gina Schick | 13 | 46 | 114 | ||
11 | Peter Carter | 13 | 45 | 127 | ||
12 | Voeun Vann | 13 | 40 | 101 | ||
13 | Andrew Klein | 13 | 34 | 111 | ||
14 | Lucas Fitz-Gerald | 13 | 13 | 53 |
R16 - A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Justin Slater | 7 | 44 | 93 | ||
2 | Jason Beierling | 7 | 36 | 81 | ||
3 | Kris Flossbach | 7 | 33 | 67 | ||
4 | Devon Fortino | 7 | 32 | 77 | ||
5 | Travis Keener | 7 | 21 | 59 | ||
6 | Andrew Hartung | 7 | 20 | 46 | ||
7 | Nathan Walsh | 7 | 19 | 70 | ||
8 | Clare Kuepfer | 7 | 19 | 59 |
R16 - B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Connor Reinman | 7 | 42 | 102 | ||
2 | Andrew Hutchinson | 7 | 37 | 109 | ||
3 | Ray Beierling | 7 | 34 | 83 | ||
4 | Shawn Hagarty | 7 | 28 | 111 | ||
5 | Simon Dowrick | 7 | 25 | 87 | ||
6 | Josh Carrafiello | 7 | 20 | 102 | ||
7 | Ryan Buhr | 7 | 19 | 100 | ||
8 | Jon Conrad | 7 | 19 | 72 |
R16 - C
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Jeremy Tracey | 7 | 32 | 50 | ||
2 | Patrick Ten Eyck | 7 | 32 | 72 | ||
3 | Ehren Lewis | 7 | 31 | 47 | ||
4 | Darren Carr | 7 | 30 | 63 | ||
5 | Reid Tracey | 7 | 27 | 67 | ||
6 | Anthony Brick | 7 | 25 | 58 | ||
7 | Philip Ware | 7 | 24 | 69 | ||
8 | Roy Campbell | 7 | 23 | 63 |
R16 - D
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Linder Wendt | 7 | 40 | 90 | ||
2 | Kevin Bechtel | 7 | 34 | 58 | ||
3 | Ron Langill | 7 | 34 | 74 | ||
4 | Nolan Tracey | 7 | 28 | 68 | ||
5 | Steffan Hiller-Ranney | 7 | 27 | 58 | ||
6 | Raymond Kappes | 7 | 25 | 64 | ||
7 | Bruce Hartung | 7 | 22 | 51 | ||
8 | Cathy Kuepfer | 7 | 14 | 37 |
R16 - E
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Chet Boehlke | 7 | 36 | 44 | ||
2 | Gina Schick | 7 | 35 | 48 | ||
3 | Garret Tracey | 7 | 33 | 66 | ||
4 | Eric Miltenburg | 7 | 31 | 47 | ||
5 | Jacob Hardie | 7 | 28 | 45 | ||
6 | Peter Carter | 7 | 25 | 51 | ||
7 | Gloria Walsh | 7 | 18 | 30 | ||
8 | Jason Fitz-Gerald | 7 | 18 | 26 |
R16 - F
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Darin Van Gammeren | 7 | 43 | 69 | ||
2 | Jason Molloy | 7 | 36 | 63 | ||
3 | Ben Harding | 7 | 30 | 60 | ||
4 | Andrew Webster | 7 | 27 | 51 | ||
5 | Paul Brubacher | 7 | 24 | 53 | ||
6 | Dan Hepburn | 7 | 23 | 52 | ||
7 | Vuth Vann | 7 | 22 | 43 | ||
8 | Voeun Vann | 7 | 19 | 50 |
R8 - G
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Andrew Klein | 7 | 51 | 60 | ||
2 | Mark Gallas | 7 | 42 | 62 | ||
3 | Jo-Ann Carter | 7 | 37 | 51 | ||
4 | Yair Gurel | 7 | 24 | 31 | ||
5 | Daniel FItz-Gerald | 7 | 23 | 32 | ||
6 | Clayton Brick | 7 | 21 | 19 | ||
7 | Lucas Fitz-Gerald | 7 | 12 | 18 | ||
8 | Alf Evan Lee | 7 | 11 | 7 |
Semifinal - A1vB2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Justin Slater | 1 | 9 | |||
2 | Andrew Hutchinson | 1 | 7 |
Semifinal - A2vB1
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Jason Beierling | 1 | 10 | |||
2 | Connor Reinman | 1 | 0 |
Semifinal - C1vD2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Jeremy Tracey | 1 | 10 | |||
2 | Kevin Bechtel | 1 | 6 |
Semifinal - C2vD1
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Linder Wendt | 1 | 10 | |||
2 | Patrick Ten Eyck | 1 | 2 |
Semifinal - E1vF2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Chet Boehlke | 1 | 10 | |||
2 | Jason Molloy | 1 | 8 |
Semifinal - E2vF1
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Darin Van Gammeren | 1 | 9 | |||
2 | Gina Schick | 1 | 5 |
Final - A 1v2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Justin Slater | 1 | 11 | |||
2 | Jason Beierling | 1 | 7 |
Final - A 3v4
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Connor Reinman | 1 | 9 | |||
2 | Andrew Hutchinson | 1 | 7 |
Final - B 1v2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Linder Wendt | 1 | 10 | |||
2 | Jeremy Tracey | 1 | 2 |
Final - B 3v4
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Kevin Bechtel | 1 | 10 | |||
2 | Patrick Ten Eyck | 1 | 4 |
Final - C 1v2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Darin Van Gammeren | 1 | 9 | |||
2 | Chet Boehlke | 1 | 1 |
Final - D 1v2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Mark Gallas | 1 | 10 | |||
2 | Andrew Klein | 1 | 8 |
Recreational Division
Preliminary Round - All
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Colin Murphy | 12 | 72 | 90 | ||
2 | Glen Hawkes | 13 | 74 | 97 | ||
3 | Liam Turchin | 13 | 72 | 84 | ||
4 | Anna Winnett | 12 | 63 | 63 | ||
5 | Crystal Campbell Steffler | 13 | 67 | 85 | ||
6 | Aaron Sherry | 12 | 61 | 62 | ||
7 | John Walker | 13 | 63 | 93 | ||
8 | Kathi Fisher | 12 | 57 | 56 | ||
9 | Kate Hagarty | 12 | 57 | 71 | ||
10 | David Stokoe | 12 | 55 | 80 | ||
11 | Nolan Bechtel | 13 | 58 | 70 | ||
12 | Robin Baillie | 12 | 53 | 65 | ||
13 | Grant Sutherland | 12 | 52 | 64 | ||
14 | Peter Stokoe | 13 | 56 | 73 | ||
15 | Nick Faria | 13 | 53 | 58 | ||
16 | Albert Steffler | 13 | 53 | 76 | ||
17 | Bruno Richter | 13 | 49 | 70 | ||
18 | Caleb Buhr | 12 | 44 | 37 | ||
19 | Scott Ellery | 12 | 42 | 69 | ||
20 | Joan Murphy-Walker | 12 | 38 | 70 | ||
21 | Robin Piotto | 13 | 39 | 53 | ||
22 | Matt Bennett | 12 | 35 | 57 | ||
23 | Vesh Moorthy | 13 | 36 | 44 | ||
24 | Abigail Steffler | 12 | 33 | 54 | ||
25 | Henry Ware | 13 | 34 | 42 | ||
26 | Jenna Elises | 13 | 32 | 45 | ||
27 | Chris Hiller | 13 | 6 | 19 |
Second Round - A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Glen Hawkes | 8 | 43 | 56 | ||
2 | Colin Murphy | 8 | 39 | 53 | ||
3 | Kate Hagarty | 8 | 39 | 54 | ||
4 | Kathi Fisher | 8 | 35 | 41 | ||
5 | Crystal Campbell Steffler | 8 | 32 | 42 | ||
6 | John Walker | 8 | 30 | 36 | ||
7 | Anna Winnett | 8 | 28 | 38 | ||
8 | Liam Turchin | 8 | 20 | 33 | ||
9 | Aaron Sherry | 8 | 20 | 54 |
Second Round - B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Peter Stokoe | 8 | 44 | 46 | ||
2 | Nolan Bechtel | 8 | 43 | 34 | ||
3 | David Stokoe | 8 | 41 | 47 | ||
4 | Grant Sutherland | 8 | 38 | 37 | ||
5 | Robin Baillie | 8 | 32 | 32 | ||
6 | Albert Steffler | 8 | 26 | 33 | ||
7 | Caleb Buhr | 8 | 24 | 28 | ||
8 | Nick Faria | 8 | 23 | 35 | ||
9 | Bruno Richter | 8 | 17 | 31 |
Second Round - C
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Scott Ellery | 8 | 43 | 42 | ||
2 | Matt Bennett | 8 | 38 | 32 | ||
3 | Joan Murphy-Walker | 8 | 36 | 39 | ||
4 | Robin Piotto | 8 | 32 | 26 | ||
5 | Jenna Elises | 8 | 31 | 35 | ||
6 | Vesh Moorthy | 8 | 30 | 30 | ||
7 | Henry Ware | 8 | 30 | 34 | ||
8 | Abigail Steffler | 8 | 26 | 22 | ||
9 | Chris Hiller | 8 | 22 | 17 |
Semifinal - A 1v4
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Glen Hawkes | 1 | 10 | |||
2 | Kathi Fisher | 1 | 2 |
Semifinal - A 2v3
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Colin Murphy | 1 | 10 | |||
2 | Kate Hagarty | 1 | 6 |
Final - A 1v2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Glen Hawkes | 1 | 9 | |||
2 | Colin Murphy | 1 | 7 |
Final - A 3v4
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Kate Hagarty | 1 | 10 | |||
2 | Kathi Fisher | 1 | 4 |
Final - B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Nolan Bechtel | 1 | 9 | |||
2 | Peter Stokoe | 1 | 3 |
Final - C
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Scott Ellery | 1 | 9 | |||
2 | Matt Bennett | 1 | 1 |