2025 Charleston
Competitive Division
Preliminary Round - A
Rank | Player | Games | Points | 20s |
1 | Andrew Hutchinson | 12 | 83 | 105 |
2 | Nick Ozmore | 12 | 62 | 94 |
3 | Eric Mammen | 12 | 61 | 102 |
4 | Brian Ruckdeschel | 12 | 58 | 86 |
5 | Dean Singh | 12 | 57 | 79 |
6 | Ram Patil | 12 | 56 | 79 |
7 | Preston Leeke | 12 | 53 | 98 |
8 | Joshua Olson | 12 | 48 | 60 |
9 | Corey Gibson | 12 | 42 | 67 |
10 | Jamey Snide | 12 | 33 | 61 |
11 | Jonathon Leeke | 12 | 31 | 58 |
12 | John Gray | 12 | 21 | 40 |
13 | Lisa Grady | 12 | 20 | 33 |
Preliminary Round - B
Rank | Player | Games | Points | 20s |
1 | Shawn Hagarty | 12 | 75 | 124 |
2 | Darin Van Gammeren | 12 | 74 | 105 |
3 | Mark Harper | 12 | 64 | 99 |
4 | Ben Harding | 12 | 60 | 108 |
5 | Trey Snide | 12 | 55 | 94 |
6 | Bailey Osborne | 12 | 55 | 91 |
7 | Brian Hotopp | 12 | 54 | 75 |
8 | Justin Morgan | 12 | 47 | 81 |
9 | Eric Leonard | 12 | 47 | 77 |
10 | Dustin Hesse | 12 | 31 | 94 |
11 | Lauren Rayborn | 12 | 23 | 59 |
12 | Shawn Kirkham | 12 | 20 | 40 |
13 | Shane Peters | 12 | 18 | 58 |
Preliminary Round - C
Rank | Player | Games | Points | 20s |
1 | Jeremy Tracey | 12 | 74 | 103 |
2 | Brandyn Osborne | 12 | 73 | 87 |
3 | Chet Boehlke Jr | 12 | 70 | 92 |
4 | Ian Shaw | 12 | 64 | 97 |
5 | Michael Barth | 12 | 63 | 90 |
6 | Troy Fluhr | 12 | 46 | 72 |
7 | Chad Stewart | 12 | 45 | 75 |
8 | Anthony Neal | 12 | 43 | 87 |
9 | Katie Van Gammeren | 12 | 38 | 69 |
10 | Chris Hatfield | 12 | 38 | 61 |
11 | Mary Anne Singh | 12 | 22 | 53 |
12 | Joe Grimm | 12 | 21 | 51 |
13 | Amanda Brown | 12 | 20 | 31 |
Preliminary Round - D
Rank | Player | Games | Points | 20s |
1 | Ryan Buhr | 11 | 75 | 112 |
2 | Matt Hotopp | 11 | 67 | 82 |
3 | Marc Ponzio | 11 | 65 | 113 |
4 | Chinmay Talekar | 11 | 49 | 88 |
5 | Chris Prestero | 11 | 48 | 86 |
6 | Jim Stanton | 11 | 46 | 78 |
7 | Timothy Estabrooks | 11 | 44 | 85 |
8 | Suzy Stewart | 11 | 31 | 52 |
9 | Emily Aubin | 11 | 29 | 40 |
10 | Kristöfer Carlton | 11 | 28 | 31 |
11 | Larry Grady | 11 | 25 | 36 |
12 | Joe Rafferty | 11 | 22 | 43 |