2023 WCC Singles
Competitive Division
Preliminary Round - All
Rank | Player | Games | Points | 20s |
1 | Justin Slater | 10 | 71 | 92 |
2 | Connor Reinman | 10 | 70 | 127 |
3 | Jeremy Tracey | 10 | 66 | 96 |
4 | Jon Conrad | 10 | 65 | 91 |
5 | Reid Tracey | 10 | 64 | 98 |
6 | Andrew Hutchinson | 10 | 64 | 92 |
7 | Matt Brown | 10 | 64 | 83 |
8 | Raymond Kappes | 10 | 63 | 100 |
9 | Bruce Hartung | 10 | 62 | 75 |
10 | Ray Beierling | 10 | 61 | 114 |
11 | Tom Johnston | 10 | 60 | 62 |
12 | Ron Langill | 10 | 58 | 110 |
13 | Simon Dowrick | 10 | 58 | 82 |
14 | Travis Keener | 10 | 58 | 74 |
15 | James Medway | 10 | 57 | 100 |
16 | Roy Campbell | 10 | 57 | 94 |
17 | Nolan Tracey | 10 | 57 | 70 |
18 | Mike McTague | 10 | 56 | 59 |
19 | Clare Kuepfer | 10 | 55 | 72 |
20 | Eric Miltenburg | 10 | 55 | 70 |
21 | Andrew Hartung | 10 | 54 | 93 |
22 | Fred Slater | 10 | 54 | 70 |
23 | Reuben Jongsma | 10 | 53 | 71 |
24 | Phillip Ware | 10 | 53 | 70 |
25 | Dave Ripka | 10 | 53 | 60 |
26 | Marc Ponzio | 10 | 52 | 76 |
27 | Mark McCleary | 10 | 52 | 67 |
28 | Darren Carr | 10 | 52 | 65 |
29 | Matthew Knapp | 10 | 49 | 74 |
30 | Robert Bonnett | 10 | 47 | 78 |
31 | Loren McCumber | 10 | 47 | 77 |
32 | Tyson Kuepfer | 10 | 47 | 66 |
33 | Dan Hepburn | 10 | 47 | 47 |
34 | Nathan Walsh | 10 | 46 | 67 |
35 | Dale Henry | 10 | 46 | 52 |
36 | Kris Flossbach | 10 | 45 | 71 |
37 | Rob Richardson | 10 | 45 | 57 |
38 | Mike Beaton | 10 | 45 | 45 |
39 | Daryl MacDonald | 10 | 44 | 74 |
40 | Beverly Vaillancourt | 10 | 44 | 69 |
41 | Antonio Cuaresma | 10 | 43 | 83 |
42 | Wolfgang Clark | 10 | 43 | 51 |
43 | Árpád Lonsták | 10 | 42 | 88 |
44 | Nick Ozmore | 10 | 42 | 63 |
45 | Brian Simpson | 10 | 42 | 54 |
46 | Gina Schick | 10 | 41 | 60 |
47 | Anthony Brick | 10 | 40 | 71 |
48 | Jeff McKeen | 10 | 40 | 68 |
49 | Jason Beierling | 10 | 39 | 68 |
50 | Peter Carter | 10 | 39 | 64 |
51 | Chet Boehlke | 10 | 38 | 64 |
52 | Roger Vaillancourt | 10 | 38 | 52 |
53 | Alex Protas | 10 | 37 | 64 |
54 | Janet Waite | 10 | 37 | 62 |
55 | Ron Reesor | 10 | 37 | 55 |
56 | Jeremy Herrman | 10 | 37 | 54 |
57 | Mark Gallas | 10 | 37 | 52 |
58 | Chris Struskiewicz | 10 | 37 | 51 |
59 | Gloria Walsh | 10 | 37 | 37 |
60 | Peter Tarle | 10 | 36 | 53 |
61 | Abijah Jongsma | 10 | 36 | 44 |
62 | Ian Witt | 10 | 35 | 59 |
63 | Joel Hartung | 10 | 35 | 52 |
64 | Chris Inch | 10 | 34 | 56 |
65 | Joel Pennington | 10 | 34 | 48 |
66 | Garret Tracey | 10 | 34 | 44 |
67 | Magnus Rundström | 10 | 34 | 36 |
68 | Unknown Unknown | 10 | 33 | 55 |
69 | Michael Drog | 10 | 33 | 48 |
70 | Mark Boot | 10 | 32 | 43 |
71 | Robert Lounsbury | 10 | 31 | 60 |
72 | Andrew Lounsbury | 10 | 31 | 53 |
73 | Gary Martin | 10 | 31 | 50 |
74 | Dan Parlin | 10 | 31 | 44 |
75 | Jennifer Carstairs | 10 | 31 | 40 |
76 | Cathy Kuepfer | 10 | 30 | 46 |
77 | Kyle Vaillancourt | 10 | 30 | 46 |
78 | David Younker | 10 | 29 | 41 |
79 | Joan Beierling | 10 | 28 | 42 |
80 | Brandon Peel | 10 | 28 | 37 |
81 | Kevin Clark | 10 | 27 | 52 |
82 | Len Chard | 10 | 27 | 52 |
83 | Jason McComb | 10 | 26 | 74 |
84 | Bruno Richter | 10 | 24 | 57 |
85 | Clayton Brick | 10 | 23 | 29 |
86 | David Brown | 10 | 22 | 51 |
87 | Bob Scott | 10 | 22 | 16 |
88 | Annie MacPhail | 10 | 20 | 34 |
89 | Anna Winnett | 10 | 10 | 54 |
90 | Christopher Butkowski | 10 | 10 | 33 |
91 | Katherine Scott | 10 | 10 | 32 |
92 | Devon Hillborn | 10 | 18 | 42 |
93 | Tom Everett | 10 | 18 | 39 |
94 | Grant Mercer | 10 | 18 | 23 |
95 | Lorne Kletke | 10 | 17 | 37 |
96 | Tony Snyder | 10 | 17 | 29 |
97 | Heather Inch | 10 | 11 | 17 |
98 | Joel Chartier | 10 | 10 | 39 |
99 | Brian Spillane | 10 | 7 | 22 |
100 | Benjamin Walpole | 10 | 7 | 19 |
R16 - A
Rank | Player | Games | Points | 20s |
1 | Matt Brown | 7 | 39 | 55 |
2 | Justin Slater | 7 | 38 | 83 |
3 | Jeremy Tracey | 7 | 32 | 59 |
4 | Bruce Hartung | 7 | 27 | 53 |
5 | James Medway | 7 | 26 | 53 |
6 | Reid Tracey | 7 | 23 | 58 |
7 | Simon Dowrick | 7 | 21 | 59 |
8 | Tom Johnston | 7 | 18 | 51 |
R16 - B
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 7 | 43 | 104 |
2 | Andrew Hutchinson | 7 | 32 | 93 |
3 | Jon Conrad | 7 | 30 | 54 |
4 | Ron Langill | 7 | 30 | 69 |
5 | Ray Beierling | 7 | 27 | 55 |
6 | Travis Keener | 7 | 26 | 66 |
7 | Raymond Kappes | 7 | 25 | 67 |
8 | Roy Campbell | 7 | 11 | 54 |
Semi G1 - 1Av2B
Rank | Player | Games | Points | 20s |
1 | Andrew Hutchinson | 1 | 5 | |
2 | Matt Brown | 1 | 3 | |
Semi G2 - 1Av2B
Rank | Player | Games | Points | 20s |
1 | Andrew Hutchinson | 1 | 5 | |
2 | Matt Brown | 1 | 3 | |
Semi G1 - 1Bv2A
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 1 | 5 | |
2 | Justin Slater | 1 | 3 | |
Semi G2 - 1Bv2A
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 1 | 6 | |
2 | Justin Slater | 1 | 4 | |
Final G1 - 1v2
Rank | Player | Games | Points | 20s |
1 | Andrew Hutchinson | 1 | 6 | |
2 | Connor Reinman | 1 | 4 | |
Final G2 - 1v2
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 1 | 6 | |
2 | Andrew Hutchinson | 1 | 2 | |
Final G3 - 1v2
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 1 | 5 | |
2 | Andrew Hutchinson | 1 | 3 | |
Final G1 - 3v4
Rank | Player | Games | Points | 20s |
1 | Justin Slater | 1 | 6 | |
2 | Matt Brown | 1 | 2 | |
Final G2 - 3v4
Rank | Player | Games | Points | 20s |
1 | Justin Slater | 1 | 5 | |
2 | Matt Brown | 1 | 1 | |
Recreational Division
Preliminary Round - All
Rank | Player | Games | Points | 20s |
1 | Brayden Kelner | 10 | 64 | 67 |
2 | Kyle Grasby | 10 | 63 | 69 |
3 | Voeun Vann | 10 | 62 | 59 |
4 | Ab Leitch | 10 | 62 | 42 |
5 | David Skipper | 10 | 60 | 43 |
6 | Jesse Wiseman | 10 | 59 | 52 |
7 | Braden Hurl | 10 | 59 | 51 |
8 | Rex Johnston | 10 | 58 | 56 |
9 | Brian Miltenburg | 10 | 58 | 55 |
10 | Jo-Ann Carter | 10 | 57 | 61 |
11 | Steffan Hiller-Ranney | 10 | 57 | 43 |
12 | Trevor Grasby | 10 | 56 | 61 |
13 | Sean Whyte | 10 | 56 | 51 |
14 | David Sleightholm | 10 | 56 | 51 |
15 | Braden Boley | 10 | 55 | 73 |
16 | Ruth Deschamps | 10 | 55 | 51 |
17 | Shawn Hagarty | 10 | 55 | 49 |
18 | Joaquin Clark | 10 | 55 | 46 |
19 | David Bint | 10 | 55 | 40 |
20 | Ben Wiseman | 10 | 54 | 59 |
21 | Kevin Ranney | 10 | 54 | 49 |
22 | Cor Vanden Hoven | 10 | 53 | 40 |
23 | Wes Wakelin | 10 | 53 | 38 |
24 | Vuth Vann | 10 | 52 | 53 |
25 | David Stokoe | 10 | 52 | 46 |
26 | Joel Mason | 10 | 51 | 54 |
27 | Matthew Hergott | 10 | 51 | 48 |
28 | Doreen Sulkye | 10 | 51 | 36 |
29 | Tony Vanden Hoven | 10 | 50 | 33 |
30 | Kellen Miseferi | 10 | 49 | 51 |
31 | Kyle Mallett | 10 | 49 | 40 |
32 | Steve Buchok | 10 | 48 | 51 |
33 | Wayne Scott | 10 | 48 | 49 |
34 | Kent Robinson | 10 | 48 | 43 |
35 | David Whyte | 10 | 47 | 50 |
36 | Brian Mayza | 10 | 47 | 46 |
37 | Andrew Klein | 10 | 47 | 42 |
38 | Rob Wakelin | 10 | 47 | 34 |
39 | Joshua Hartung | 10 | 47 | 34 |
40 | Janet Diebel | 10 | 47 | 28 |
41 | Jamie Elliott | 10 | 46 | 43 |
42 | Kathi Fisher | 10 | 46 | 42 |
43 | Josh Bechtel | 10 | 45 | 47 |
44 | Bill Holdcroft | 10 | 45 | 37 |
45 | Steve Workman | 10 | 43 | 39 |
46 | Ken Hepburn | 10 | 43 | 35 |
47 | Carl Wiens | 10 | 42 | 47 |
48 | Brian Henry | 10 | 42 | 43 |
49 | David Stark | 10 | 42 | 38 |
50 | Ian Hulley | 10 | 42 | 36 |
51 | Tom Skinner | 10 | 41 | 46 |
52 | Richard Stark | 10 | 41 | 44 |
53 | Rob Boulet | 10 | 41 | 26 |
54 | Lucien Topp | 10 | 40 | 36 |
55 | Kyle Schembri | 10 | 40 | 33 |
56 | Andrew Belling | 10 | 40 | 28 |
57 | Noah Buckrell | 10 | 39 | 43 |
58 | Ron Herrmann | 10 | 39 | 43 |
59 | Steven Medway | 10 | 38 | 41 |
60 | Zach Schonberger | 10 | 38 | 36 |
61 | Brian Stock | 10 | 38 | 36 |
62 | Sean Geldart | 10 | 38 | 35 |
63 | Maynard Dietrich | 10 | 38 | 33 |
64 | William Brown | 10 | 38 | 30 |
65 | Jonathan Baer | 10 | 37 | 23 |
66 | Allan Pym | 10 | 36 | 42 |
67 | Julie Bonnett-Woodley | 10 | 36 | 37 |
68 | Jeff Palic | 10 | 36 | 36 |
69 | Tom Walsh | 10 | 36 | 33 |
70 | Barry Brebner | 10 | 35 | 31 |
71 | Charlotte Mallett | 10 | 34 | 46 |
72 | Damian Lirette | 10 | 34 | 35 |
73 | Bill Chesky | 10 | 33 | 29 |
74 | Peter Oxland | 10 | 32 | 46 |
75 | Robert Michalowicz | 10 | 32 | 30 |
76 | Jeff Grasby | 10 | 32 | 28 |
77 | Mackenzie Ferguson | 10 | 32 | 23 |
78 | Mike Howe | 10 | 32 | 18 |
79 | Daniel Baer | 10 | 31 | 43 |
80 | Bob Parkinson | 10 | 31 | 27 |
81 | Jess Chapman | 10 | 31 | 26 |
82 | Judy Schmidt | 10 | 30 | 30 |
83 | Dave McGarva | 10 | 30 | 28 |
84 | Wesley Graham | 10 | 29 | 33 |
85 | Jahjireh Jongsma | 10 | 28 | 44 |
86 | Joshua Shephard | 10 | 28 | 21 |
87 | Molly Ripka | 10 | 27 | 37 |
88 | Rachel Anstett | 10 | 26 | 29 |
89 | Tyler Boyes | 10 | 26 | 28 |
90 | Erwin Printup | 10 | 25 | 35 |
91 | Blake Flood | 10 | 24 | 28 |
92 | Anne Holdcroft | 10 | 24 | 22 |
93 | Sherry Anstett | 10 | 24 | 21 |
94 | Andrew MacRae | 10 | 24 | 18 |
95 | Ryan Henderson | 10 | 23 | 31 |
96 | Robert Hall | 10 | 22 | 26 |
97 | Sarah Beierling | 10 | 22 | 23 |
98 | Murray Mizen | 10 | 21 | 35 |
99 | Liz Rayment | 10 | 21 | 28 |
100 | Deb Gowing | 10 | 20 | 25 |
101 | Anne Curtin | 10 | 18 | 18 |
102 | Jessica Elliott | 10 | 15 | 27 |
103 | Ethan Pronev | 10 | 15 | 25 |
104 | Rick Marshall | 10 | 13 | 11 |
105 | Amanda Gates | 10 | 12 | 32 |
106 | Kelley Coulter | 10 | 6 | 13 |
R16 - A
Rank | Player | Games | Points | 20s |
1 | Brayden Kelner | 7 | 43 | |
2 | Rex Johnston | 7 | 38 | |
3 | Trevor Grasby | 7 | 35 | |
4 | Voeun Vann | 7 | 25 | |
5 | Steffan Hiller-Ranney | 7 | 23 | |
6 | Ruth Deschamps | 7 | 21 | |
7 | David Skipper | 7 | 21 | |
8 | Jo-Ann Carter | 7 | 18 | |
R16 - B
Rank | Player | Games | Points | 20s |
1 | Jesse Wiseman | 7 | 39 | |
2 | Brian Miltenburg | 7 | 34 | |
3 | Kyle Grasby | 7 | 31 | |
4 | Braden Boley | 7 | 25 | |
5 | Sean Whyte | 7 | 25 | |
6 | David Sleightholm | 7 | 25 | |
7 | Shawn Hagarty | 7 | 24 | |
8 | Ab Leitch | 7 | 22 | |
Semifinal - 1Av2B
Rank | Player | Games | Points | 20s |
1 | Brayden Kelner | 3 | | |
2 | Brian Miltenburg | 3 | | |
Semifinal - 1Bv2A
Rank | Player | Games | Points | 20s |
1 | Rex Johnston | 3 | | |
2 | Jesse Wiseman | 3 | | |
Final - 1v2
Rank | Player | Games | Points | 20s |
1 | Brayden Kelner | 3 | | |
2 | Rex Johnston | 3 | | |
Final - 3v4
Rank | Player | Games | Points | 20s |
1 | Brian Miltenburg | 3 | | |
2 | Jesse Wiseman | 3 | | |