2023 Turtle Island
Competitive Division
Preliminary Round - All
Rank | Player | Games | Points | 20s |
1 | Ray Beierling | 10 | 63 | 100 |
2 | Connor Reinman | 10 | 62 | 103 |
3 | Andrew Hutchinson | 10 | 62 | 82 |
4 | Jeremy Tracey | 10 | 56 | 87 |
5 | Nathan Walsh | 10 | 53 | 110 |
6 | Travis Keener | 10 | 52 | 80 |
7 | Simon Dowrick | 10 | 50 | 74 |
8 | Brian Cook | 10 | 48 | 94 |
9 | Jason Beierling | 10 | 48 | 81 |
10 | Raymond Kappes | 10 | 44 | 89 |
11 | Roger Vaillancourt | 10 | 44 | 64 |
12 | Jason Molloy | 10 | 42 | 94 |
13 | Ron Langill | 10 | 41 | 79 |
14 | Kevin Bechtel | 10 | 38 | 55 |
15 | Eric Miltenburg | 10 | 38 | 51 |
16 | Cathy Kuepfer | 10 | 30 | 57 |
17 | Andrew Korchok | 10 | 29 | 58 |
18 | Beverly Vaillancourt | 10 | 28 | 59 |
19 | Clare Kuepfer | 10 | 26 | 78 |
20 | Jeff Saba | 10 | 26 | 27 |
21 | Gloria Walsh | 10 | 25 | 45 |
22 | Ryan Kolp | 10 | 21 | 47 |
23 | Seth Frank | 10 | 20 | 37 |
24 | Dale Henry | 10 | 14 | 36 |
Second Round - A
Rank | Player | Games | Points | 20s |
1 | Andrew Hutchinson | 7 | 38 | 75 |
2 | Ray Beierling | 7 | 36 | 67 |
3 | Brian Cook | 7 | 30 | 64 |
4 | Connor Reinman | 7 | 29 | 88 |
5 | Nathan Walsh | 7 | 28 | 61 |
6 | Jeremy Tracey | 7 | 26 | 67 |
7 | Simon Dowrick | 7 | 20 | 49 |
8 | Travis Keener | 7 | 17 | 61 |
Second Round - B
Rank | Player | Games | Points | 20s |
1 | Ron Langill | 7 | 36 | 58 |
2 | Jason Beierling | 7 | 33 | 39 |
3 | Jason Molloy | 7 | 30 | 54 |
4 | Eric Miltenburg | 7 | 29 | 34 |
5 | Raymond Kappes | 7 | 28 | 48 |
6 | Kevin Bechtel | 7 | 25 | 41 |
7 | Roger Vaillancourt | 7 | 23 | 45 |
8 | Cathy Kuepfer | 7 | 20 | 54 |
Second Round - C
Rank | Player | Games | Points | 20s |
1 | Ryan Kolp | 7 | 39 | 63 |
2 | Clare Kuepfer | 7 | 33 | 51 |
3 | Seth Frank | 7 | 33 | 37 |
4 | Dale Henry | 7 | 33 | 20 |
5 | Beverly Vaillancourt | 7 | 31 | 37 |
6 | Andrew Korchok | 7 | 23 | 38 |
7 | Jeff Saba | 7 | 20 | 28 |
8 | Gloria Walsh | 7 | 13 | 21 |
Semifinal - A 1v4
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 1 | 9 | |
2 | Andrew Hutchinson | 1 | 7 | |
Semifinal - A 2v3
Rank | Player | Games | Points | 20s |
1 | Ray Beierling | 1 | 10 | |
2 | Brian Cook | 1 | 6 | |
Semifinal - B 1v4
Rank | Player | Games | Points | 20s |
1 | Ron Langill | 1 | 10 | |
2 | Eric Miltenburg | 1 | 0 | |
Semifinal - B 2v3
Rank | Player | Games | Points | 20s |
1 | Jason Beierling | 1 | 9 | |
2 | Jason Molloy | 1 | 3 | |
Semifinal - C 1v4
Rank | Player | Games | Points | 20s |
1 | Beverly Vaillancourt | 1 | 10 | |
2 | Ryan Kolp | 1 | 4 | |
Semifinal - C 2v3
Rank | Player | Games | Points | 20s |
1 | Seth Frank | 1 | 9 | |
2 | Clare Kuepfer | 1 | 7 | |
Final - A
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 1 | 10 | |
2 | Ray Beierling | 1 | 2 | |
Final - B
Rank | Player | Games | Points | 20s |
1 | Ron Langill | 1 | 10 | |
2 | Jason Beierling | 1 | 4 | |
Final - C
Rank | Player | Games | Points | 20s |
1 | Seth Frank | 1 | 10 | |
2 | Beverly Vaillancourt | 1 | 2 | |
Recreational Division
Preliminary Round - All
Rank | Player | Games | Points | 20s |
1 | Brandon Peel | 10 | 65 | 50 |
2 | Vuth Vann | 10 | 60 | 57 |
3 | Janet Diebel | 10 | 59 | 51 |
4 | Erwin Printup | 10 | 51 | 49 |
5 | David Carnahan | 10 | 47 | 40 |
6 | Doreen Sulkye | 10 | 45 | 25 |
7 | Ray Henry | 10 | 44 | 39 |
8 | Sarah Beierling | 10 | 42 | 39 |
9 | Ken Roth | 10 | 34 | 31 |
10 | Consy Perez | 10 | 28 | 18 |
11 | Mari Annette | 10 | 23 | 15 |
12 | Mary Woodbury | 10 | 19 | 21 |
13 | Candy Woodbury | 10 | 18 | 21 |
14 | Lori Saba | 10 | 11 | 15 |
Second Round - A
Rank | Player | Games | Points | 20s |
1 | Vuth Vann | 7 | 38 | 37 |
1 | Sarah Beierling | 7 | 37 | 19 |
2 | Brandon Peel | 7 | 29 | 35 |
2 | Ken Roth | 7 | 31 | 21 |
3 | Dave Carnahan | 7 | 23 | 21 |
3 | Mari Annette | 7 | 27 | 10 |
4 | Janet Diebel | 7 | 22 | 10 |
4 | Consy Perez | 7 | 26 | 12 |
5 | Ray Henry | 7 | 19 | 25 |
5 | Mary Woodbury | 7 | 20 | 14 |
6 | Erwin Printup | 7 | 19 | 22 |
6 | Candy Woodbury | 7 | 16 | 8 |
7 | Doreen Sulkye | 7 | 17 | 23 |
7 | Lori Saba | 7 | 10 | 9 |
Final 4 - A
Rank | Player | Games | Points | 20s |
1 | Brandon Peel | 3 | 14 | 21 |
2 | Dave Carnahan | 3 | 14 | 15 |
3 | Janet Diebel | 3 | 11 | 15 |
4 | Vuth Vann | 3 | 9 | 14 |
Final 4 - B
Rank | Player | Games | Points | 20s |
5 | Sarah Beierling | 3 | 18 | 8 |
6 | Ken Roth | 3 | 16 | 10 |
7 | Mari Annette | 3 | 12 | 6 |
8 | Consy Perez | 3 | 2 | 5 |