2023 Owen Sound
Competitive Division
Preliminary Round - All
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Josh Carrafiello/Ron Langill | 13 | 78 | 151 | ||
2 | Oliver Ware/Phillip Ware | 13 | 68 | 135 | ||
3 | Andrew Hutchinson/Jeremy Tracey | 13 | 66 | 144 | ||
4 | Connor Reinman/Ray Beierling | 13 | 65 | 147 | ||
5 | Clare Kuepfer/Dan Hepburn | 13 | 57 | 138 | ||
6 | Peter Carter/Robert Bonnett | 13 | 54 | 135 | ||
7 | Rex Johnston/Tom Johnston | 13 | 54 | 120 | ||
8 | Eric Miltenburg/Jeff McKeen | 13 | 53 | 119 | ||
9 | Nolan Tracey/Reid Tracey | 13 | 45 | 125 | ||
10 | Kevin Ranney/Steffan Hiller-Ranney | 13 | 41 | 94 | ||
11 | Darren Carr/Gina Schick | 13 | 40 | 136 | ||
12 | Brian Simpson/Roger Vaillancourt | 13 | 36 | 108 | ||
13 | Beverly Vaillancourt/Cathy Kuepfer | 13 | 36 | 86 | ||
14 | Jennifer Byrne/Raymond Kappes | 13 | 35 | 112 |
Semifinal - 1v4
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Josh Carrafiello/Ron Langill | 1 | 10 | |||
2 | Connor Reinman/Ray Beierling | 1 | 8 |
Semifinal - 2v3
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Oliver Ware/Phillip Ware | 1 | 10 | |||
2 | Andrew Hutchinson/Jeremy Tracey | 1 | 8 |
Final - 1v2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Josh Carrafiello/Ron Langill | 1 | 10 | |||
2 | Oliver Ware/Phillip Ware | 1 | 4 |
Final - 3v4
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Connor Reinman/Ray Beierling | 1 | 9 | |||
2 | Andrew Hutchinson/Jeremy Tracey | 1 | 1 |
Recreational Division
Preliminary Round - A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Neil Cook | 15 | 87 | 95 | ||
2 | Roy Czudnochowski | 15 | 75 | 86 | ||
3 | Jo-Ann Carter | 15 | 73 | 84 | ||
4 | David Bint | 15 | 69 | 88 | ||
5 | Judy Schmidt | 15 | 67 | 53 | ||
6 | Lola van der Heide | 15 | 65 | 75 | ||
7 | Marilyn Messerschmidt | 15 | 64 | 77 | ||
8 | Jackie Reid | 15 | 63 | 74 | ||
9 | Evelyn Hodgkinson | 15 | 61 | 79 | ||
10 | Mike Howe | 15 | 61 | 70 | ||
11 | Harvey Bell | 15 | 61 | 60 | ||
12 | Francis Bracenridge | 15 | 58 | 62 | ||
13 | Rachel Stoltzfus | 15 | 49 | 69 | ||
14 | Eileen Sleightholm | 15 | 48 | 66 | ||
15 | Doreen Sulkye | 15 | 41 | 65 | ||
16 | Amos Martin | 15 | 23 | 49 |
Preliminary Round - B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Elaine Stoltzfus | 15 | 86 | 75 | ||
2 | David Sleightholm | 15 | 81 | 73 | ||
3 | Ab Leitch | 15 | 76 | 78 | ||
4 | Janet Diebel | 15 | 68 | 61 | ||
5 | Ruth Ann Paulin | 15 | 67 | 53 | ||
6 | Jim Roth | 15 | 63 | 63 | ||
7 | Marilyn Thompson | 15 | 63 | 58 | ||
8 | Maxine Whitmore | 15 | 62 | 70 | ||
9 | Carol Cook | 15 | 57 | 62 | ||
10 | Doris Wilcox | 15 | 53 | 45 | ||
11 | Dottie Burdette | 15 | 51 | 54 | ||
12 | Murray Mizen | 15 | 51 | 44 | ||
13 | Kim Moore | 15 | 50 | 54 | ||
14 | Vera Gutzke | 15 | 39 | 45 | ||
15 | Eldon MacKinnon | 15 | 34 | 57 |