2024 Ontario Singles
- Jump to Competitive Division Results
- Preliminary Round - A
- Preliminary Round - B
- Preliminary Round - C
- Preliminary Round - D
- Second Round - A1
- Second Round - A2
- Second Round - B1
- Second Round - B2
- Quarter - 1Av4B
- Quarter - 1Bv4A
- Quarter - 2Av3B
- Quarter - 2Bv3A
- Quarter - B 1Av4B
- Quarter - B 1Bv4A
- Quarter - B 2Av3B
- Quarter - B 2Bv3A
- Semifinal - 1Av2B
- Semifinal - 1Bv2A
- Semifinal - B 1Av2B
- Semifinal - B 1Bv2A
- Final - 1v2
- Final - 3v4
- Final - B 1v2
- Final - B 3v4
Competitive Division
Preliminary Round - A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Justin Slater | 10 | 73 | 91 | ||
2 | Robert Bonnett | 10 | 53 | 94 | ||
3 | Nolan Tracey | 10 | 51 | 69 | ||
4 | Bruce Hartung | 10 | 49 | 71 | ||
5 | Shawn Hagarty | 10 | 49 | 88 | ||
6 | Simon Dowrick | 10 | 43 | 59 | ||
7 | Clare Kuepfer | 10 | 39 | 65 | ||
8 | Roy Campbell | 10 | 36 | 56 | ||
9 | Andrew Webster | 10 | 30 | 48 | ||
10 | Clayton Brick | 10 | 13 | 29 | ||
11 | Lucas Fitz-Gerald | 10 | 2 | 13 |
Preliminary Round - B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Connor Reinman | 10 | 64 | 108 | ||
2 | Eric Miltenburg | 10 | 50 | 79 | ||
3 | Reid Tracey | 10 | 50 | 71 | ||
4 | Jon Conrad | 10 | 48 | 67 | ||
5 | Nathan Walsh | 10 | 46 | 94 | ||
6 | Andrew Klein | 10 | 38 | 60 | ||
7 | Raymond Kappes | 10 | 38 | 63 | ||
8 | Anthony Brick | 10 | 38 | 86 | ||
9 | Dan Hepburn | 10 | 37 | 64 | ||
10 | Mike Towns | 10 | 25 | 41 | ||
11 | Daniel Fitz-Gerald | 10 | 2 | 29 |
Preliminary Round - C
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Darren Carr | 10 | 56 | 88 | ||
2 | Andrew Hartung | 10 | 54 | 75 | ||
3 | Josh Carrafiello | 10 | 52 | 85 | ||
4 | Jeremy Tracey | 10 | 47 | 74 | ||
5 | Peter Carter | 10 | 46 | 71 | ||
6 | Kris Flossbach | 10 | 42 | 61 | ||
7 | Ehren Lewis | 10 | 41 | 50 | ||
8 | Kevin Bechtel | 10 | 36 | 60 | ||
9 | Cathy Kuepfer | 10 | 31 | 46 | ||
10 | Simon Etwell | 10 | 19 | 32 | ||
11 | Kyle Sangster | 10 | 16 | 26 |
Preliminary Round - D
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Andrew Hutchinson | 11 | 79 | 114 | ||
2 | Travis Keener | 11 | 59 | 94 | ||
3 | Ron Langill | 11 | 54 | 117 | ||
4 | Jeff McKeen | 11 | 52 | 100 | ||
5 | Matthew Knapp | 11 | 51 | 106 | ||
6 | Ryan Buhr | 11 | 43 | 84 | ||
7 | Mark Gallas | 11 | 40 | 70 | ||
8 | Garret Tracey | 11 | 36 | 73 | ||
9 | Josh Hartung | 11 | 35 | 67 | ||
10 | Jason Fitz-Gerald | 11 | 28 | 66 | ||
11 | Paul Brubacher | 11 | 27 | 71 | ||
12 | Gina Schick | 11 | 24 | 59 |
Second Round - A1
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Connor Reinman | 10 | 49 | 126 | ||
2 | Justin Slater | 10 | 49 | 107 | ||
3 | Jeremy Tracey | 10 | 48 | 84 | ||
4 | Jon Conrad | 10 | 43 | 86 | ||
5 | Nolan Tracey | 10 | 41 | 86 | ||
6 | Shawn Hagarty | 10 | 37 | 97 | ||
7 | Simon Dowrick | 10 | 37 | 75 | ||
8 | Robert Bonnett | 10 | 36 | 93 | ||
9 | Nathan Walsh | 10 | 35 | 76 | ||
10 | Reid Tracey | 10 | 34 | 75 | ||
11 | Andrew Hartung | 10 | 31 | 86 |
Second Round - A2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Josh Carrafiello | 10 | 59 | 115 | ||
2 | Andrew Hutchinson | 10 | 50 | 116 | ||
3 | Darren Carr | 10 | 43 | 86 | ||
4 | Jeff McKeen | 10 | 41 | 85 | ||
5 | Ron Langill | 10 | 41 | 79 | ||
6 | Kris Flossbach | 10 | 40 | 68 | ||
7 | Matthew Knapp | 10 | 39 | 63 | ||
8 | Bruce Hartung | 10 | 38 | 76 | ||
9 | Travis Keener | 10 | 36 | 83 | ||
10 | Peter Carter | 10 | 30 | 58 | ||
11 | Eric Miltenburg | 10 | 23 | 64 |
Second Round - B1
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Raymond Kappes | 11 | 64 | 91 | ||
2 | Garret Tracey | 11 | 61 | 65 | ||
3 | Clare Kuepfer | 11 | 58 | 69 | ||
4 | Roy Campbell | 11 | 57 | 82 | ||
5 | Ehren Lewis | 11 | 49 | 74 | ||
6 | Paul Brubacher | 11 | 48 | 72 | ||
7 | Dan Hepburn | 11 | 48 | 67 | ||
8 | Cathy Kuepfer | 11 | 46 | 65 | ||
9 | Jason Fitz-Gerald | 11 | 37 | 45 | ||
10 | Simon Etwell | 11 | 26 | 38 | ||
11 | Clayton Brick | 11 | 19 | 23 | ||
12 | Daniel Fitz-Gerald | 11 | 16 | 29 |
Second Round - B2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Ryan Buhr | 10 | 56 | 92 | ||
2 | Josh Hartung | 10 | 54 | 72 | ||
3 | Andrew Klein | 10 | 47 | 57 | ||
4 | Anthony Brick | 10 | 46 | 92 | ||
5 | Andrew Webster | 10 | 46 | 66 | ||
6 | Mark Gallas | 10 | 44 | 60 | ||
7 | Gina Schick | 10 | 41 | 51 | ||
8 | Kyle Sangster | 10 | 39 | 50 | ||
9 | Kevin Bechtel | 10 | 37 | 64 | ||
10 | Mike Towns | 10 | 28 | 48 | ||
11 | Lucas Fitz-Gerald | 10 | 1 | 20 |
Quarter - 1Av4B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Connor Reinman | 1 | 9 | 16 | ||
2 | Jeff McKeen | 1 | 3 | 11 |
Quarter - 1Bv4A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Josh Carrafiello | 1 | 10 | |||
2 | Jon Conrad | 1 | 2 | 7 |
Quarter - 2Av3B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Justin Slater | 1 | 9 | |||
2 | Darren Carr | 1 | 7 |
Quarter - 2Bv3A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Andrew Hutchinson | 1 | 10 | |||
2 | Jeremy Tracey | 1 | 4 |
Quarter - B 1Av4B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Raymond Kappes | 1 | 10 | 15 | ||
2 | Anthony Brick | 1 | 8 | 11 |
Quarter - B 1Bv4A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Ryan Buhr | 1 | 10 | |||
2 | Roy Campbell | 1 | 6 |
Quarter - B 2Av3B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Andrew Klein | 1 | 10 | 9 | ||
2 | Garret Tracey | 1 | 6 | 13 |
Quarter - B 2Bv3A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Clare Kuepfer | 1 | 10 | |||
2 | Josh Hartung | 1 | 2 |
Semifinal - 1Av2B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Andrew Hutchinson | 1 | 9 | |||
2 | Connor Reinman | 1 | 7 |
Semifinal - 1Bv2A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Justin Slater | 1 | 10 | |||
2 | Josh Carrafiello | 1 | 6 |
Semifinal - B 1Av2B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Raymond Kappes | 1 | 10 | |||
2 | Clare Kuepfer | 1 | 2 |
Semifinal - B 1Bv2A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Ryan Buhr | 1 | 9 | |||
2 | Andrew Klein | 1 | 7 |
Final - 1v2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Andrew Hutchinson | 1 | ||||
2 | Justin Slater | 1 |
Final - 3v4
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Josh Carrafiello | 1 | ||||
2 | Connor Reinman | 1 |
Final - B 1v2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Raymond Kappes | 1 | 10 | |||
2 | Ryan Buhr | 1 | 0 |
Final - B 3v4
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Clare Kuepfer | 1 | 10 | |||
2 | Andrew Klein | 1 | 0 |
Recreational Division
Preliminary Round - A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Vuth Vann | 12 | 72 | 71 | ||
2 | Carl Wiens | 12 | 65 | 73 | ||
3 | Cory Barrette | 12 | 60 | 89 | ||
4 | Steffan Hiller-Ranney | 12 | 56 | 68 | ||
5 | Allan Duck | 12 | 52 | 64 | ||
6 | Sean Geldart | 12 | 50 | 45 | ||
7 | Josh Bechtel | 12 | 47 | 40 | ||
8 | Glen Hawkes | 12 | 46 | 56 | ||
9 | Heather Bonnett-Culberson | 12 | 40 | 42 | ||
10 | Emma Buhr | 12 | 36 | 46 | ||
11 | Aaron Sherry | 12 | 33 | 61 | ||
12 | Joan Murphy-Walker | 12 | 33 | 54 | ||
13 | Caleb Buhr | 12 | 33 | 43 |
Preliminary Round - B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Kevin Ranney | 11 | 60 | 60 | ||
2 | Kate Hagarty | 11 | 53 | 77 | ||
3 | Nolan Bechtel | 11 | 53 | 56 | ||
4 | Ryl Garrido | 11 | 50 | 79 | ||
5 | Jo-Ann Carter | 11 | 48 | 80 | ||
6 | Julie Bonnett-Woodley | 11 | 48 | 60 | ||
7 | Robin Baillie | 11 | 47 | 55 | ||
8 | David Krahn | 11 | 41 | 69 | ||
9 | Ernie Lightfoot | 11 | 39 | 49 | ||
10 | John Walker | 11 | 37 | 70 | ||
11 | Doreen Sulkye | 11 | 34 | 44 | ||
12 | Norine Duck | 11 | 15 | 28 |
Second Round - A
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Steffan Hiller-Ranney | 12 | 62 | 86 | ||
2 | Jo-Ann Carter | 12 | 58 | 78 | ||
3 | Vuth Vann | 12 | 57 | 78 | ||
4 | Kevin Ranney | 12 | 53 | 65 | ||
5 | Kate Hagarty | 12 | 51 | 99 | ||
6 | Ryl Garrido | 12 | 51 | 80 | ||
7 | Carl Wiens | 12 | 50 | 63 | ||
8 | Julie Bonnett-Woodley | 12 | 50 | 56 | ||
9 | Cory Barrette | 12 | 41 | 66 | ||
10 | Allan Duck | 12 | 41 | 64 | ||
11 | Robin Baillie | 12 | 39 | 66 | ||
12 | Sean Geldart | 12 | 34 | 49 | ||
13 | Nolan Bechtel | 12 | 33 | 37 |
Second Round - B
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Glen Hawkes | 11 | 68 | 70 | ||
2 | David Krahn | 11 | 55 | 53 | ||
3 | Caleb Buhr | 11 | 49 | 41 | ||
4 | John Walker | 11 | 48 | 54 | ||
5 | Josh Bechtel | 11 | 48 | 31 | ||
6 | Aaron Sherry | 11 | 45 | 50 | ||
7 | Heather Bonnett-Culberson | 11 | 44 | 47 | ||
8 | Joan Murphy-Walker | 11 | 43 | 57 | ||
9 | Emma Buhr | 11 | 37 | 38 | ||
10 | Doreen Sulkye | 11 | 36 | 32 | ||
11 | Ernie Lightfoot | 11 | 35 | 34 | ||
12 | Norine Duck | 11 | 20 | 28 |
Semifinal - A 1v4
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Steffan Hiller-Ranney | 1 | 10 | 10 | ||
2 | Kevin Ranney | 1 | 4 | 4 |
Semifinal - A 2v3
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Jo-Ann Carter | 1 | 9 | 10 | ||
2 | Vuth Vann | 1 | 3 | 8 |
Semifinal - B 1v4
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Glen Hawkes | 1 | 10 | |||
2 | John Walker | 1 | 0 |
Semifinal - B 2v3
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | David Krahn | 1 | 10 | 14 | ||
2 | Caleb Buhr | 1 | 4 | 8 |
Final - A 1v2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Steffan Hiller-Ranney | 1 | 9 | |||
2 | Jo-Ann Carter | 1 | 3 |
Final - A 3v4
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Vuth Vann | 1 | 10 | |||
2 | Kevin Ranney | 1 | 8 |
Final - B 1v2
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Glen Hawkes | 1 | 10 | |||
2 | David Krahn | 1 | 8 |
Final - B 3v4
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Caleb Buhr | 1 | 10 | |||
2 | John Walker | 1 | 4 |