2024 London
Competitive Division
Preliminary Round - A
Rank | Player | Games | Points | 20s |
1 | Nathan Walsh | 8 | 45 | 64 |
2 | Ray Beierling | 8 | 45 | 60 |
3 | Ron Reesor | 8 | 41 | 38 |
4 | Ron Langill | 8 | 37 | 68 |
5 | Peter Carter | 8 | 35 | 40 |
6 | Kris Flossbach | 8 | 29 | 55 |
7 | Kevin Ranney | 8 | 24 | 32 |
8 | Jason Fitzgerald | 8 | 18 | 32 |
9 | Andrew Webster | 8 | 14 | 39 |
Preliminary Round - B
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 8 | 55 | 110 |
2 | Andrew Hutchinson | 8 | 48 | 82 |
3 | Andrew Hartung | 8 | 39 | 74 |
4 | Nolan Tracey | 8 | 30 | 66 |
5 | Garret Tracey | 8 | 25 | 57 |
6 | Matthew Knapp | 8 | 25 | 55 |
7 | Robert Carmount | 8 | 24 | 62 |
8 | Voeun Vann | 8 | 22 | 74 |
9 | Joe Richards | 8 | 20 | 47 |
Preliminary Round - C
Rank | Player | Games | Points | 20s |
1 | Justin Slater | 8 | 49 | 78 |
2 | Josh Carrafiello | 8 | 43 | 83 |
3 | Dan Hepburn | 8 | 35 | 60 |
4 | Bruce Hartung | 8 | 33 | 64 |
5 | Ryan Buhr | 8 | 31 | 69 |
6 | Beverly Vaillancourt | 8 | 29 | 46 |
7 | Brandon Peel | 8 | 23 | 51 |
8 | Cathy Kuepfer | 8 | 23 | 41 |
9 | Darin Van Gammeren | 8 | 22 | 45 |
Preliminary Round - D
Rank | Player | Games | Points | 20s |
1 | Jason Beierling | 8 | 41 | 77 |
2 | James Medway | 8 | 41 | 73 |
3 | Travis Keener | 8 | 40 | 60 |
4 | Jeff McKeen | 8 | 36 | 58 |
5 | Clare Kuepfer | 8 | 36 | 53 |
6 | Steffan Hiller-Ranney | 8 | 30 | 46 |
7 | Ehren Lewis | 8 | 28 | 45 |
8 | Roger Vaillancourt | 8 | 21 | 58 |
9 | Gloria Walsh | 8 | 15 | 38 |
Second Round - A1
Rank | Player | Games | Points | 20s |
1 | Nathan Walsh | 8 | 43 | 60 |
2 | Connor Reinman | 8 | 42 | 90 |
3 | Bruce Hartung | 8 | 37 | 68 |
4 | Ray Beierling | 8 | 33 | 80 |
5 | James Medway | 8 | 32 | 74 |
6 | Ron Langill | 8 | 32 | 72 |
7 | Jeff McKeen | 8 | 27 | 75 |
8 | Ron Reesor | 8 | 25 | 39 |
9 | Peter Carter | 8 | 17 | 30 |
Second Round - A2
Rank | Player | Games | Points | 20s |
1 | Justin Slater | 8 | 48 | 80 |
2 | Josh Carrafiello | 8 | 46 | 78 |
3 | Andrew Hutchinson | 8 | 35 | 75 |
4 | Jason Beierling | 8 | 33 | 79 |
5 | Andrew Hartung | 8 | 32 | 54 |
6 | Nolan Tracey | 8 | 29 | 52 |
7 | Dan Hepburn | 8 | 26 | 68 |
8 | Travis Keener | 8 | 25 | 59 |
9 | Clare Kuepfer | 8 | 14 | 45 |
Second Round - B
Rank | Player | Games | Points | 20s |
1 | Kris Flossbach | 8 | 47 | 67 |
2 | Ryan Buhr | 8 | 43 | 70 |
3 | Matthew Knapp | 8 | 34 | 71 |
4 | Beverly Vaillancourt | 8 | 33 | 49 |
5 | Garret Tracey | 8 | 29 | 58 |
6 | Robert Carmount | 8 | 29 | 45 |
7 | Ehren Lewis | 8 | 27 | 54 |
8 | Steffan Hiller-Ranney | 8 | 24 | 47 |
9 | Kevin Ranney | 8 | 22 | 44 |
Second Round - C
Rank | Player | Games | Points | 20s |
1 | Roger Vaillancourt | 8 | 47 | 51 |
2 | Voeun Vann | 8 | 42 | 56 |
3 | Jason Fitzgerald | 8 | 35 | 38 |
4 | Darin Van Gammeren | 8 | 34 | 43 |
5 | Joe Richards | 8 | 31 | 44 |
6 | Andrew Webster | 8 | 28 | 35 |
7 | Brandon Peel | 8 | 26 | 41 |
8 | Gloria Walsh | 8 | 24 | 23 |
9 | Cathy Kuepfer | 8 | 21 | 19 |
Quarter - 1Av4B
Rank | Player | Games | Points | 20s |
1 | Nathan Walsh | 1 | 10 | |
2 | Jason Beierling | 1 | 2 | |
Quarter - 1Bv4A
Rank | Player | Games | Points | 20s |
1 | Justin Slater | 1 | 9 | |
2 | Ray Beierling | 1 | 1 | |
Quarter - 2Av3B
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 1 | 9 | |
2 | Andrew Hutchinson | 1 | 1 | |
Quarter - 2Bv3A
Rank | Player | Games | Points | 20s |
1 | Josh Carrafiello | 1 | 10 | |
2 | Bruce Hartung | 1 | 4 | |
Semifinal - 1Av2B
Rank | Player | Games | Points | 20s |
1 | Josh Carrafiello | 1 | 10 | |
2 | Nathan Walsh | 1 | 0 | |
Semifinal - 1Bv2A
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 1 | 10 | |
2 | Justin Slater | 1 | 6 | |
Semifinal - B 1v4
Rank | Player | Games | Points | 20s |
1 | Kris Flossbach | 1 | 10 | |
2 | Beverly Vaillancourt | 1 | 6 | |
Semifinal - B 2v3
Rank | Player | Games | Points | 20s |
1 | Matthew Knapp | 1 | 9 | |
2 | Ryan Buhr | 1 | 1 | |
Semifinal - C 1v4
Rank | Player | Games | Points | 20s |
1 | Roger Vaillancourt | 1 | 10 | |
2 | Darin Van Gammeren | 1 | 2 | |
Semifinal - C 2v3
Rank | Player | Games | Points | 20s |
1 | Voeun Vann | 1 | 10 | |
2 | Jason Fitzgerald | 1 | 2 | |
Final - A 1v2
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 1 | 9 | |
2 | Josh Carrafiello | 1 | 7 | |
Final - A 3v4
Rank | Player | Games | Points | 20s |
1 | Justin Slater | 1 | 9 | |
2 | Nathan Walsh | 1 | 7 | |
Final - B 1v2
Rank | Player | Games | Points | 20s |
1 | Kris Flossbach | 1 | 9 | |
2 | Matthew Knapp | 1 | 7 | |
Final - B 3v4
Rank | Player | Games | Points | 20s |
1 | Beverly Vaillancourt | 1 | 10 | |
2 | Ryan Buhr | 1 | 4 | |
Final - C 1v2
Rank | Player | Games | Points | 20s |
1 | Roger Vaillancourt | 1 | 10 | |
2 | Voeun Vann | 1 | 4 | |
Final - C 3v4
Rank | Player | Games | Points | 20s |
1 | Darin Van Gammeren | 1 | 9 | |
2 | Jason Fitzgerald | 1 | 1 | |
Recreational Division
Preliminary Round - A
Rank | Player | Games | Points | 20s |
1 | Anna Winnett | 9 | 53 | 36 |
2 | David Skipper | 9 | 52 | 44 |
3 | Ruth Deschamps | 9 | 49 | 43 |
4 | Robin Baillie | 9 | 42 | 30 |
5 | Douglas Dawson | 9 | 37 | 29 |
6 | Peter Duck | 9 | 36 | 47 |
7 | Pat Weiler | 9 | 26 | 22 |
8 | Caleb Buhr | 9 | 26 | 21 |
9 | Michelle Astorsdotter | 9 | 18 | 28 |
10 | Gus Hohmann | 9 | 15 | 9 |
Preliminary Round - B
Rank | Player | Games | Points | 20s |
1 | Shawn Hagarty | 9 | 63 | 79 |
2 | Vuth Vann | 9 | 49 | 65 |
3 | Robin Piotto | 9 | 48 | 36 |
4 | Tyler Boyes | 9 | 44 | 41 |
5 | Debra Sterling | 9 | 41 | 47 |
6 | Allan Duck | 9 | 38 | 47 |
7 | Aaron Matthew Sherry | 9 | 34 | 56 |
8 | Fred Smith | 9 | 21 | 23 |
9 | Kelley Coulter | 9 | 11 | 23 |
10 | Mary Hohmann | 9 | 11 | 14 |
Preliminary Round - C
Rank | Player | Games | Points | 20s |
1 | Dale Wagler | 9 | 60 | 37 |
2 | John Walker | 9 | 49 | 40 |
3 | Paul Trnka | 9 | 44 | 30 |
4 | Consy Perez | 9 | 40 | 27 |
5 | Arlene Gault | 9 | 34 | 24 |
6 | Joan Murphy-Walker | 9 | 31 | 20 |
7 | Caroline Baker | 9 | 28 | 15 |
8 | Sylvia Brettrager | 9 | 26 | 16 |
9 | Blaire Sterling | 9 | 26 | 8 |
10 | Norine Duck | 9 | 22 | 13 |
Preliminary Round - D
Rank | Player | Games | Points | 20s |
1 | Carl Weins | 8 | 48 | 51 |
2 | Jo-Ann Carter | 8 | 47 | 44 |
3 | Andrew Klein | 8 | 47 | 43 |
4 | Doreen Sulkye | 8 | 36 | 34 |
5 | Dan Jeffery | 8 | 34 | 39 |
6 | Robert Strom | 8 | 34 | 23 |
7 | Anne Curtain | 8 | 31 | 25 |
8 | Jo Lynn Duck | 8 | 10 | 25 |
9 | Rita MacIntyre | 8 | 3 | 8 |
Second Round - A
Rank | Player | Games | Points | 20s |
1 | Shawn Hagarty | 9 | 53 | 68 |
2 | Dale Wagler | 9 | 43 | 37 |
3 | Vuth Vann | 9 | 41 | 59 |
4 | Carl Weins | 9 | 40 | 38 |
5 | Andrew Klein | 9 | 36 | 41 |
6 | David Skipper | 9 | 36 | 32 |
7 | Jo-Ann Carter | 9 | 33 | 43 |
8 | Anna Winnett | 9 | 27 | 33 |
9 | Ruth Deschamps | 9 | 26 | 24 |
10 | John Walker | 9 | 24 | 17 |
Second Round - B
Rank | Player | Games | Points | 20s |
1 | Allan Duck | 9 | 52 | 42 |
2 | Tyler Boyes | 9 | 49 | 32 |
3 | Debra Sterling | 9 | 46 | 29 |
4 | Robin Baillie | 9 | 43 | 40 |
5 | Dan Jeffery | 9 | 33 | 37 |
6 | Consy Perez | 9 | 31 | 29 |
7 | Paul Trnka | 9 | 30 | 37 |
8 | Robin Piotto | 9 | 30 | 27 |
9 | Robert Strom | 9 | 25 | 36 |
10 | Doreen Sulkye | 9 | 24 | 16 |
Second Round - C
Rank | Player | Games | Points | 20s |
1 | Aaron Matthew Sherry | 9 | 51 | 30 |
2 | Douglas Dawson | 9 | 51 | 27 |
3 | Joan Murphy-Walker | 9 | 45 | 29 |
4 | Peter Duck | 9 | 44 | 28 |
5 | Anne Curtain | 9 | 37 | 23 |
6 | Caleb Buhr | 9 | 34 | 23 |
7 | Arlene Gault | 9 | 32 | 26 |
8 | Pat Weiler | 9 | 29 | 30 |
9 | Caroline Baker | 9 | 23 | 17 |
10 | Sylvia Brettrager | 9 | 13 | 11 |
Second Round - D
Rank | Player | Games | Points | 20s |
1 | Gus Hohmann | 8 | 45 | 23 |
2 | Kelley Coulter | 8 | 39 | 34 |
3 | Fred Smith | 8 | 38 | 36 |
4 | Michelle Astorsdotter | 8 | 34 | 39 |
5 | Jo Lynn Duck | 8 | 34 | 14 |
6 | Blaire Sterling | 8 | 29 | 18 |
7 | Norine Duck | 8 | 26 | 21 |
8 | Mary Hohmann | 8 | 24 | 16 |
9 | Rita MacIntyre | 8 | 16 | 18 |
Semifinal - A 1v4
Rank | Player | Games | Points | 20s |
1 | Carl Weins | 1 | 10 | |
2 | Shawn Hagarty | 1 | 6 | |
Semifinal - A 2v3
Rank | Player | Games | Points | 20s |
1 | Vuth Vann | 1 | 9 | |
2 | Dale Wagler | 1 | 3 | |
Semifinal - B 1v4
Rank | Player | Games | Points | 20s |
1 | Robin Baillie | 1 | 9 | |
2 | Allan Duck | 1 | 5 | |
Semifinal - B 2v3
Rank | Player | Games | Points | 20s |
1 | Debra Sterling | 1 | 10 | |
2 | Tyler Boyes | 1 | 4 | |
Semifinal - C 1v4
Rank | Player | Games | Points | 20s |
1 | Peter Duck | 1 | 9 | |
2 | Aaron Matthew Sherry | 1 | 7 | |
Semifinal - C 2v3
Rank | Player | Games | Points | 20s |
1 | Douglas Dawson | 1 | 9 | |
2 | Joan Murphy-Walker | 1 | 5 | |
Semifinal - D 1v4
Rank | Player | Games | Points | 20s |
1 | Michelle Astorsdotter | 1 | 9 | |
2 | Gus Hohmann | 1 | 3 | |
Semifinal - D 2v3
Rank | Player | Games | Points | 20s |
1 | Fred Smith | 1 | 9 | |
2 | Kelley Coulter | 1 | 1 | |
Final - A 1v2
Rank | Player | Games | Points | 20s |
1 | Carl Weins | 1 | 10 | |
2 | Vuth Vann | 1 | 8 | |
Final - A 3v4
Rank | Player | Games | Points | 20s |
1 | Shawn Hagarty | 1 | 10 | |
2 | Dale Wagler | 1 | 0 | |
Final - B 1v2
Rank | Player | Games | Points | 20s |
1 | Debra Sterling | 1 | 10 | |
2 | Robin Baillie | 1 | 2 | |
Final - B 3v4
Rank | Player | Games | Points | 20s |
1 | Tyler Boyes | 1 | 9 | |
2 | Allan Duck | 1 | 7 | |
Final - C 1v2
Rank | Player | Games | Points | 20s |
1 | Douglas Dawson | 1 | 10 | |
2 | Peter Duck | 1 | 6 | |
Final - C 3v4
Rank | Player | Games | Points | 20s |
1 | Aaron Matthew Sherry | 1 | 10 | |
2 | Joan Murphy-Walker | 1 | 6 | |
Final - D 1v2
Rank | Player | Games | Points | 20s |
1 | Fred Smith | 1 | 10 | |
2 | Michelle Astorsdotter | 1 | 4 | |
Final - D 3v4
Rank | Player | Games | Points | 20s |
1 | Kelley Coulter | 1 | 10 | |
2 | Gus Hohmann | 1 | 4 | |