2018 World Crokinole Championships - Doubles
The 2018 World Crokinole Championships - Doubles was played on June 2nd, 2018 in Tavistock, Ontario.
There were 258 players in what was the 96th NCA event, and the 10th NCA event in Tavistock, Ontario.
A tournament recap was provided by CrokinoleCentre.
Videos from the tournament are provided by CrokinoleCentre
Competitive Division
Preliminary Round
The preliminary round was played in 1 group. The top 6 scorers advanced to the A group playoffs. Finishers 7-12 advance to the B group playoffs. As per WCC policy, only the Top 20 results will be posted.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Jeremy Tracey/Roy Campbell | 8 | 55 | 75 | ||
2 | Jason Beierling/Ray Beierling | 8 | 52 | 90 | ||
3 | Lawson Lea/Wilfred Smith | 8 | 48 | 79 | ||
4 | Jon Conrad/Connor Reinman | 8 | 48 | 66 | ||
5 | Rex Johnston/Tom Johnston | 8 | 47 | 70 | ||
6 | Clare Kuepfer/Nathan Walsh | 8 | 47 | 58 | ||
7 | Fred Slater/Justin Slater | 8 | 45 | 77 | ||
8 | Eric Miltenburg/Dale Henry | 8 | 43 | 57 | ||
9 | Kevin Bechtel/Raymond Kappes | 8 | 43 | 49 | ||
10 | Dwayne Campbell/Christina Campbell | 8 | 41 | 59 | ||
11 | Reid Tracey/Nolan Tracey | 8 | 41 | 58 | ||
12 | Michael Meleg/David Brown | 8 | 41 | 46 | ||
13 | Robert Thuot/Arthur Thuot | 8 | 40 | 63 | ||
14 | David Brown/Matthew Brown | 8 | 40 | 59 | ||
15 | Howard Martin/Paul Brubacher | 8 | 40 | 50 | ||
16 | Tony Snyder/Dave Meijer | 8 | 39 | 55 | ||
17 | Kevin Brooks/Fraser Haig | 8 | 35 | 67 | ||
18 | Cathy Kuepfer/Beverly Vaillancourt | 8 | 35 | 51 | ||
19 | Will Moore/Jonathan Phillips | 8 | 35 | 48 | ||
20 | Rob Mader/Bob Mader | 8 | 32 | 61 |
Final 6 - Group B
The results of the B group 5-game round robin determined the final rankings from 7th to 12th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Dwayne Campbell/Christina Campbell | 5 | 26 | 34 | ||
2 | Fred Slater/Justin Slater | 5 | 22 | 53 | ||
3 | Raymond Kappes/Kevin Bechtel | 5 | 20 | 36 | ||
4 | Eric Miltenburg/Dale Henry | 5 | 18 | 34 | ||
5 | Reid Tracey/Nolan Tracey | 5 | 16 | 30 | ||
6 | Michael Meleg/David Brown | 5 | 14 | 32 |
Final 6 - Group A
The results of the A group 5-game round robin determined the final rankings from 1st to 6th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Jason Beierling/Ray Beierling | 5 | 30 | 76 | ||
2 | Jeremy Tracey/Roy Campbell | 5 | 24 | 59 | ||
3 | Lawson Lea/Wilfred Smith | 5 | 18 | 42 | ||
4 | Jon Conrad/Connor Reinman | 5 | 17 | 60 | ||
5 | Clare Kuepfer/Nathan Walsh | 5 | 17 | 50 | ||
6 | Tom Johnston/Rex Johnston | 5 | 14 | 32 |
Recreational Division
Preliminary Round
The preliminary round was played in 1 group. The top 6 scorers advanced to the A group playoffs. Finishers 7-12 advance to the B group playoffs. As per WCC policy, only the Top 20 results will be posted.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Peter Carter/Jo-Ann Carter | 8 | 58 | 56 | ||
2 | Rich Vanden Hoven/Tony Vanden Hoven | 8 | 58 | 40 | ||
3 | Noah Buckrell/Brayden Kelner | 8 | 56 | 42 | ||
4 | Paul Becker/Esther Eby | 8 | 54 | 46 | ||
5 | Randy Harris/Bill Harris | 8 | 53 | 55 | ||
6 | Brian Miltenburg/Steve Buchok | 8 | 53 | 48 | ||
7 | Kent Davidson/Oliver Davidson | 8 | 52 | 68 | ||
8 | Jack Lambley/Bob Nix | 8 | 52 | 45 | ||
9 | Taylor Los/Lorne Jamieson | 8 | 50 | 40 | ||
10 | Colin Murphy/Kristy Race | 8 | 50 | 40 | ||
11 | Doug Patterson/Scott Patterson | 8 | 50 | 23 | ||
12 | Ben Wiseman/Damian Lirette | 8 | 49 | 55 | ||
13 | Demien Johnston/Kieran Johnston | 8 | 48 | 40 | ||
14 | Marlene Hundert/Dale Bast | 8 | 48 | 22 | ||
15 | Neil Cook/Carol Cook | 8 | 47 | 46 | ||
16 | Jerry Ward/John Ramsey | 8 | 46 | 64 | ||
17 | Lloyd Wiseman/Steve Wiseman | 8 | 46 | 54 | ||
18 | Bill Geris/Kathy Geris | 8 | 46 | 50 | ||
19 | Loran Young/Stephen Pedersen | 8 | 46 | 45 | ||
20 | Donald Steeves/Alma Steeves | 8 | 44 | 51 |
Final 6 - Group B
The results of the B group 5-game round robin determined the final rankings from 7th to 12th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Bob Nix/Jack Lambley | 5 | 25 | 16 | ||
2 | Taylor Los/Lorne Jamieson | 5 | 24 | 21 | ||
3 | Ben Wiseman/Damian Lirette | 5 | 22 | 30 | ||
4 | Doug Patterson/Scott Patterson | 5 | 20 | 14 | ||
5 | Kent Davidson/Oliver Davidson | 5 | 19 | 18 | ||
6 | Colin Murphy/Kristy Race | 5 | 10 | 15 |
Final 6 - Group A
The results of the A group 5-game round robin determined the final rankings from 1st to 6th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Randy Harris/Bill Harris | 5 | 30 | 36 | ||
2 | Noah Buckrell/Brayden Kelner | 5 | 23 | 25 | ||
3 | Peter Carter/Jo-Ann Carter | 5 | 21 | 18 | ||
4 | Brian Miltenburg/Steve Buchok | 5 | 19 | 20 | ||
5 | Paul Becker/Esther Eby | 5 | 16 | 16 | ||
6 | Tony Vanden Hoven/Rich Vanden Hoven | 5 | 11 | 16 |