2018 Ontario Singles Crokinole Championship
The 2018 Ontario Singles Crokinole Championship was played on May 5th, 2018 at the St. Jacobs Mennonite Church in St. Jacobs, Ontario.
There were 44 players in what was the 95th NCA event, and the 10th NCA event in St. Jacobs, Ontario.
A tournament recap was provided by CrokinoleCentre.
Videos from the tournament are provided by CrokinoleCentre
Competitive Division
Preliminary Round - Group A
The preliminary round was played in 4 groups. The top scores determined the group compositions for the second round.
Rank | Player | Games | Points | 20s |
1 | Fred Slater | 9 | 54 | 76 |
2 | Nathan Walsh | 9 | 49 | 96 |
3 | Nolan Tracey | 9 | 48 | 72 |
4 | Derek Mckie | 9 | 45 | 61 |
5 | Roger Vaillantcourt | 9 | 40 | 69 |
6 | Dale Henry | 9 | 33 | 57 |
7 | Jo-Ann Carter | 9 | 30 | 54 |
8 | Michael Meleg | 9 | 29 | 60 |
9 | Janet Diebel | 9 | 25 | 22 |
10 | Howard Martin | 9 | 17 | 57 |
Preliminary Round - Group B
Rank | Player | Games | Points | 20s |
1 | Justin Slater | 9 | 68 | 85 |
2 | Jeremy Tracey | 9 | 54 | 77 |
3 | Andrew Hutchinson | 9 | 54 | 63 |
4 | Clare Kuepfer | 9 | 44 | 69 |
5 | Tony Vander Hoven | 9 | 34 | 28 |
6 | Cathy Kuepfer | 9 | 30 | 41 |
7 | Glen Bryans | 9 | 25 | 18 |
8 | Irwin Printup | 9 | 24 | 30 |
9 | Brian Henry | 9 | 16 | 20 |
10 | Vera Gutzke | 9 | 11 | 25 |
Preliminary Round - Group C
Rank | Player | Games | Points | 20s |
1 | Brian Simpson | 9 | 50 | 68 |
2 | Rex Johnston | 9 | 49 | 52 |
3 | Jason Beierling | 9 | 48 | 76 |
4 | Robert Bonnett | 9 | 48 | 71 |
5 | Jon Conrad | 9 | 47 | 73 |
6 | Cor Vander Hoven | 9 | 38 | 39 |
7 | Bob Jones | 9 | 32 | 55 |
8 | Bill Harris | 9 | 22 | 46 |
9 | Dave Carnahan | 9 | 18 | 37 |
10 | Maxine Whitmore | 9 | 8 | 32 |
Preliminary Round - Group D
Rank | Player | Games | Points | 20s |
1 | Connor Reinman | 9 | 53 | 74 |
2 | Ray Beierling | 9 | 52 | 91 |
3 | Roy Campbell | 9 | 46 | 79 |
4 | Reid Tracey | 9 | 46 | 66 |
5 | Eric Miltenburg | 9 | 34 | 57 |
6 | Andrew Korchuok | 9 | 30 | 59 |
7 | Steve Lafaive | 9 | 28 | 48 |
8 | Beverly Vaillantcourt | 9 | 25 | 39 |
9 | Rich Vander Hoven | 9 | 25 | 35 |
10 | Peter Carter | 9 | 21 | 40 |
Second Round - Group A
The second round was played in 4 groups. Competitors had to finish in the top 4 to advance to the playoffs.
Rank | Player | Games | Points | 20s |
1 | Justin Slater | 9 | 47 | 122 |
2 | Connor Reinman | 9 | 45 | 114 |
3 | Fred Slater | 9 | 40 | 95 |
4 | Jason Beierling | 9 | 38 | 78 |
5 | Ray Beierling | 9 | 37 | 113 |
6 | Jeremy Tracey | 9 | 33 | 74 |
7 | Andrew Hutchinson | 9 | 32 | 92 |
8 | Brian Simpson | 9 | 32 | 77 |
9 | Nathan Walsh | 9 | 28 | 66 |
10 | Rex Johnston | 9 | 28 | 62 |
Second Round - Group B
Rank | Player | Games | Points | 20s |
1 | Jon Conrad | 9 | 54 | 82 |
2 | Nolan Tracey | 9 | 43 | 68 |
3 | Roger Vaillantcourt | 9 | 38 | 76 |
4 | Robert Bonnett | 9 | 38 | 62 |
5 | Cor Vander Hoven | 9 | 35 | 57 |
6 | Eric Miltenburg | 9 | 35 | 44 |
7 | Clare Kuepfer | 9 | 33 | 87 |
8 | Roy Campbell | 9 | 33 | 82 |
9 | Reid Tracey | 9 | 23 | 57 |
10 | Derek Mckie | 9 | 23 | 47 |
Second Round - Group C
Rank | Player | Games | Points | 20s |
1 | Bob Jones | 9 | 46 | 67 |
2 | Beverly Vaillantcourt | 9 | 43 | 59 |
3 | Cathy Kuepfer | 9 | 43 | 65 |
4 | Rich Vander Hoven | 9 | 39 | 28 |
5 | Steve Lafaive | 9 | 38 | 59 |
6 | Dale Henry | 9 | 35 | 41 |
7 | Andrew Korchuok | 9 | 30 | 59 |
8 | Jo-Ann Carter | 9 | 29 | 63 |
9 | Tony Vander Hoven | 9 | 27 | 29 |
10 | Michael Meleg | 9 | 27 | 57 |
Second Round - Group D
Rank | Player | Games | Points | 20s |
1 | Bill Harris | 9 | 51 | 29 |
2 | Howard Martin | 9 | 46 | 32 |
3 | Peter Carter | 9 | 39 | 54 |
4 | Janet Diebel | 9 | 38 | 19 |
5 | Brian Henry | 9 | 37 | 23 |
6 | Erwin Printup | 9 | 34 | 30 |
7 | Dave Carnahan | 9 | 30 | 26 |
8 | Maxine Whitmore | 9 | 29 | 33 |
9 | Glen Bryans | 9 | 26 | 10 |
10 | Vera Gutzke | 9 | 11 | 25 |
Semifinals and Finals
The semifinals and finals played a race format.
D Group Semifinals
| | | | |
| Bill Harris | W | | |
| Janet Diebel | L | | |
| | | | |
| Howard Martin | W | | |
| Peter Carter | L | | |
D Group Finals
| | | | |
| Howard Martin | W | | |
| Bill Harris | L | | |
C Group Semifinals
| | | | |
| Bob Jones | W | | |
| Rich Vander Hoven | L | | |
| | | | |
| Beverly Vaillancourt | W | | |
| Cathy Kuepfer | L | | |
C Group Finals
| | | | |
| Bob Jones | W | | |
| Beverly Vaillancourt | L | | |
B Group Semifinals
| | | | |
| Jon Conrad | W | | |
| Robert Bonnett | L | | |
| | | | |
| Nolan Tracey | W | | |
| Roger Vaillancourt | L | | |
B Group Finals
| | | | |
| Jon Conrad | W | | |
| Robert Bonnett | L | | |
A Group Semifinals
| | | | |
| Justin Slater | W | | |
| Jason Beierling | L | | |
| | | | |
| Connor Reinman | W | | |
| Fred Slater | L | | |
A Group Finals
| | | | |
| Justin Slater | W | | |
| Connor Reinman | L | | |
Download Results