2016 World Crokinole Championships - Doubles
The 2016 World Crokinole Championships - Doubles was played on June 4th, 2016 in Tavistock, Ontario.
There were 166 players in what was the 76th NCA event, and the 8th NCA event in Tavistock, Ontario.
A tournament recap was provided by CrokinoleCentre.
Videos from the tournament are provided by CrokinoleCentre
Competitive Division
Preliminary Round
The preliminary round was played in 1 group. The top 6 scorers advanced to the A group playoffs. Finishers 7-12 advance to the B group playoffs.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Fred Slater/Justin Slater | 8 | 54 | 69 | ||
2 | Jason Beierling/Ray Beierling | 8 | 52 | 106 | ||
3 | Jon Conrad/Barry Kiggins | 8 | 50 | 65 | ||
4 | Ray Kappes/Kevin Bechtel | 8 | 49 | 54 | ||
5 | Rueben Jong/Abijah Jong | 8 | 46 | 71 | ||
6 | Clare Kuepfer/Nathan Walsh | 8 | 46 | 64 | ||
7 | Tom Johnston/Ab Leitch | 8 | 44 | 80 | ||
8 | Roy Campbell/Howard Martin | 8 | 44 | 65 | ||
9 | David Meijer/Kevin Brooks | 8 | 41 | 66 | ||
10 | Dave Brown/Matt Brown | 8 | 39 | 66 | ||
11 | Alex Protas/Dennis Ernest | 8 | 39 | 48 | ||
12 | David Younker/Daryl MacDonald | 8 | 36 | 56 | ||
13 | Lawson Lea/Wilfred Smith | 8 | 34 | 84 | ||
14 | Robert Weeks/Doug Neill | 8 | 33 | 63 | ||
15 | Richard Mader/Rob Mader | 8 | 32 | 55 | ||
16 | Murray Coulthard/Donald Coulthard | 8 | 32 | 42 | ||
17 | Wayne Scott/Jennifer Scott | 8 | 32 | 41 | ||
18 | Lloyd Wiseman/Steve Wiseman | 8 | 31 | 59 | ||
19 | John Pinel/Gregory Pinel | 8 | 31 | 57 | ||
20 | Robert Thout/Arthur Thout | 8 | 30 | 47 | ||
21 | Roger Vaillancourt/Matthew Vaillancourt | 8 | 30 | 44 | ||
22 | Eric Miltenberg/Dale Henry | 8 | 28 | 51 | ||
23 | Peter Carter/Cathy Kuepfer | 8 | 28 | 51 | ||
24 | Jerrid Hergott/James Hergott | 8 | 26 | 49 | ||
25 | Jeff Grasby/Bob Grasby | 8 | 24 | 37 | ||
26 | Andrew Lounsbury/Bob Lounsbury | 8 | 21 | 39 | ||
27 | Shaun Brockman/Mitchell Sullivan | 8 | 20 | 32 | ||
28 | Peter Ryan/Sue Ogilvie | 8 | 18 | 33 | ||
29 | Nick Penner/Zac Anderson | 8 | 15 | 33 | ||
30 | William Earley/Mateo Ramos-Jong | 8 | 11 | 28 | ||
31 | Ron Williamson/Debbie Steiss | 8 | 5 | 27 | ||
32 | Kyle Smith/Angelina Earley | 8 | 1 | 17 |
Final 6 - Group B
The results of the B group 5-game round robin determined the final rankings from 7th to 12th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Tom Johnston/Ab Leitch | 5 | 27 | 42 | ||
2 | Dave Brown/Matt Brown | 5 | 26 | 41 | ||
3 | Roy Campbell/Howard Martin | 5 | 25 | 36 | ||
4 | David Meijer/Kevin Brooks | 5 | 21 | 33 | ||
5 | Alex Protas/Dennis Ernest | 5 | 11 | 36 | ||
6 | David Younker/Daryl MacDonald | 5 | 10 | 34 |
Final 6 - Group A
The results of the A group 5-game round robin determined the final rankings from 1st to 6th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Fred Slater/Justin Slater | 5 | 28 | 47 | ||
2 | Jason Beierling/Ray Beierling | 5 | 25 | 50 | ||
3 | Clare Kuepfer/Nathan Walsh | 5 | 24 | 43 | ||
4 | Ray Kappes/Kevin Bechtel | 5 | 21 | 41 | ||
5 | Jon Conrad/Barry Kiggins | 5 | 15 | 46 | ||
6 | Rueben Jong/Abijah Jong | 5 | 7 | 29 |
Recreational Division
Preliminary Round
The preliminary round was played in 1 group. The top 6 scorers advanced to the A group playoffs. Finishers 7-12 advance to the B group playoffs.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Dwayne Campbell/Christine Campbell | 8 | 57 | 62 | ||
2 | Brian Simpson/Mike Yourk | 8 | 56 | 62 | ||
3 | Beverly Vaillancourt/Jennifer Carstairs | 8 | 53 | 54 | ||
4 | Randy Harris/Bill Harris | 8 | 52 | 59 | ||
5 | Cor Vanden Hoven/Steve Lefaive | 8 | 50 | 40 | ||
6 | Donald Steeves/Alma Steeves | 8 | 49 | 53 | ||
7 | Demian Johnston/Kieran Johnston | 8 | 47 | 46 | ||
8 | Jonathon Baer/Dan Baer | 8 | 44 | 43 | ||
9 | Trevor Grasby/Kyle Grasby | 8 | 44 | 35 | ||
10 | Merv Wice/Jack Church | 8 | 43 | 38 | ||
11 | Doug Mills/Dave Mills | 8 | 41 | 40 | ||
12 | Wayne Schroeder/John Quaiser | 8 | 40 | 62 | ||
13 | Corey Rae McRae/Mike Mazurek | 8 | 39 | 50 | ||
14 | Kent Davidson/Oliver Davidson | 8 | 39 | 44 | ||
15 | Doreen Sulkye/Janet Diebel | 8 | 39 | 42 | ||
16 | Len Lobb/Bill Strong | 8 | 38 | 37 | ||
17 | Lindsay Wilson/Dave Skipper | 8 | 38 | 27 | ||
18 | Jill Maslanka/Lisa Luinenberg | 8 | 37 | 34 | ||
19 | Francis Zettler/Len Zettler | 8 | 37 | 31 | ||
20 | Richard Laviolette/Wally Wilson | 8 | 36 | 36 | ||
21 | Colin Murphy/Kristi Race | 8 | 36 | 33 | ||
22 | Esther Eby/Paul Becker | 8 | 35 | 58 | ||
23 | Jo-Ann Carter/Al Carter | 8 | 35 | 49 | ||
24 | Zionne Jong/Peter Tarle | 8 | 35 | 44 | ||
25 | Mark McGrath/Brian McGrath | 8 | 33 | 42 | ||
26 | Stephen Pederson/Loran Young | 8 | 33 | 28 | ||
27 | Nathan Jongsma/Jahjireh Jong | 8 | 32 | 40 | ||
28 | Carmen Meijer/Vera Gutzke | 8 | 32 | 24 | ||
29 | Doreen Strong/Marie Lobb | 8 | 31 | 32 | ||
30 | Peter Lostracco/Steven Annix | 8 | 30 | 26 | ||
31 | Ron Sweet/Carolyn Weber | 8 | 30 | 23 | ||
32 | Dianne McFeeters/John McFeeters | 8 | 29 | 37 | ||
33 | Matt Hammond/Nate Hammond | 8 | 28 | 33 | ||
34 | Jason Pye/Michelle Howard | 8 | 28 | 23 | ||
35 | Leon Wease/Cathy Wease | 8 | 28 | 21 | ||
36 | Anne Knops/Mary Anne Snowdon | 8 | 28 | 20 | ||
37 | Mark Matheson/Mark Slade | 8 | 23 | 26 | ||
38 | Etty Broer/Roxanne Broer | 8 | 23 | 20 | ||
39 | Celine Laferriere/Shawn Anticknap | 8 | 22 | 19 | ||
40 | Norma Lounsbury/Gayle Lounsbury | 8 | 21 | 23 | ||
41 | Jacob Westerhof/Robin Subremanyam | 8 | 20 | 29 | ||
42 | Byron Cunningham/Pauline Cunningham | 8 | 20 | 23 | ||
43 | Amelia Hartman/Murray Mizen | 8 | 19 | 25 | ||
44 | Steve Clark/Charlie Kelliher | 8 | 17 | 21 | ||
45 | Elton Kitson/Mike Walsh | 8 | 17 | 15 | ||
46 | Nick ten Hag/Curtis ten Hag | 8 | 16 | 20 | ||
47 | Heather Pfaff/Erin Crickett | 8 | 10 | 22 | ||
48 | Melodie Mitchell/Jim Mitchell | 8 | 9 | 15 | ||
49 | Jeromy ten Hag/Kayla ten Hag | 8 | 7 | 18 | ||
50 | Esther Scheltz/Katryna Scheltz | 8 | 6 | 18 | ||
51 | Acacia Douglas Henke/Whitney Douglas | 8 | 2 | 3 |
Final 6 - Group B
The results of the B group 5-game round robin determined the final rankings from 7th to 12th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Merv Wice/Jack Church | 5 | 31 | 34 | ||
2 | Trevor Grasby/Kyle Grasby | 5 | 28 | 41 | ||
3 | Wayne Schroeder/John Quaiser | 5 | 18 | 27 | ||
4 | Demian Johnston/Kieran Johnston | 5 | 16 | 22 | ||
5 | Doug Mills/Dave Mills | 5 | 14 | 25 | ||
6 | Jonathon Baer/Dan Baer | 5 | 13 | 29 |
Final 6 - Group A
The results of the A group 5-game round robin determined the final rankings from 1st to 6th.
Rank | Player | Games | Points | 20s | ||
---|---|---|---|---|---|---|
1 | Brian Simpson/Mike Yourk | 5 | 25 | 37 | ||
2 | Dwayne Campbell/Christine Campbell | 5 | 25 | 39 | ||
3 | Beverly Vaillancourt/Jennifer Carstairs | 5 | 22 | 39 | ||
4 | Randy Harris/Bill Harris | 5 | 21 | 43 | ||
5 | Cor Vanden Hoven/Steve Lefaive | 5 | 19 | 22 | ||
6 | Donald Steeves/Alma Steeves | 5 | 8 | 25 |