2014 World Crokinole Championships - Doubles
The 2014 World Crokinole Championships - Doubles was played on June 7th, 2014 in Tavistock, Ontario.
There were 56 players in what was the 54th NCA event, and the 6th NCA event in Tavistock, Ontario.
A tournament recap was provided by CrokinoleCentre.
Videos from the tournament are provided by CrokinoleCentre
Competitive Division
Preliminary Round
The preliminary round was played in 1 group. The top 6 scorers advanced to the A group playoffs. Finishers 7-12 advance to the B group playoffs.
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Clare Kuepfer/Nathan Walsh | 6 | 38 | 53 | ||
| 2 | Jason Beierling/Ray Beierling | 6 | 37 | 62 | ||
| 3 | Dave Brown/Matt Brown | 6 | 37 | 55 | ||
| 4 | Rob Mader Jr./Jeremy Howie | 6 | 34 | 52 | ||
| 5 | Wilfred Smith/Lawson Lea | 6 | 32 | 60 | ||
| 6 | Fred Slater/Justin Slater | 6 | 32 | 59 | ||
| 7 | Rex Johnston/Tom Johnston | 6 | 32 | 52 | ||
| 8 | Paul Brubaker/Roy Campbell | 6 | 31 | 61 | ||
| 9 | Bob Mader/Richard Mader | 6 | 31 | 57 | ||
| 10 | Ron Haymes/Ray Haymes | 6 | 30 | 64 | ||
| 11 | Brian Simpson/Roger Vaillancourt | 6 | 30 | 28 | ||
| 12 | John Harvey/Ron Reesor | 6 | 28 | 38 | ||
| 13 | Chris Gorsline/Peter Tarle | 6 | 26 | 52 | ||
| 14 | Kevin Bechtel/Ray Kappes | 6 | 25 | 59 | ||
| 15 | Ewen MacPhail/Annie MacPhail | 6 | 25 | 32 | ||
| 16 | Jon Conrad/Tony Snyder | 6 | 24 | 54 | ||
| 17 | Kyle Vaillancourt/Jennifer Carstairs | 6 | 24 | 36 | ||
| 18 | Robert Weeks/Douglas Neill | 6 | 23 | 48 | ||
| 19 | Kevin Brooks/Dave Meijer | 6 | 23 | 43 | ||
| 20 | Reuben Jong/Nathan Jongsma | 6 | 22 | 49 | ||
| 21 | Alex Protas/Dennis Ernest | 6 | 17 | 52 | ||
| 22 | Dale Henry/Eric Miltenberg | 6 | 16 | 37 | ||
| 23 | David Younker/Darryl MacDonald | 6 | 16 | 37 | ||
| 24 | Murray Coulthard/Donald Coulthard | 6 | 12 | 31 | ||
| 25 | Doug Howard/Graham Howard | 6 | 12 | 23 | ||
| 26 | Scott Lobb/Mike Bender | 6 | 10 | 30 | ||
| 27 | Jonathon Fuerth/Paul Fuerth | 6 | 5 | 19 | ||
| 28 | Nick Penner/Zac Anderson | 6 | 0 | 20 | ||
Final 6 - Group B
The results of the B group 5-game round robin determined the final rankings from 7th to 12th.
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Brian Simpson/Roger Vaillancourt | 5 | 23 | 64 | ||
| 2 | Paul Brubaker/Roy Campbell | 5 | 23 | 62 | ||
| 3 | Rex Johnston/Tom Johnston | 5 | 23 | 49 | ||
| 4 | Bob Mader/Richard Mader | 5 | 23 | 46 | ||
| 5 | John Harvey/Ron Reesor | 5 | 15 | 37 | ||
| 6 | Chris Gorsline/Peter Tarle | 5 | 13 | 50 | ||
Final 6 - Group A
The results of the A group 5-game round robin determined the final rankings from 1st to 6th.
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Fred Slater/Justin Slater | 5 | 25 | 44 | ||
| 2 | Clare Kuepfer/Nathan Walsh | 5 | 25 | 39 | ||
| 3 | Matt Brown/Dave Brown | 5 | 23 | 41 | ||
| 4 | Jason Beierling/Ray Beierling | 5 | 20 | 53 | ||
| 5 | Wifed Smith/Lawson Lea | 5 | 18 | 47 | ||
| 6 | Rob Mader Jr./Jeremy Howie | 5 | 9 | 33 | ||