2012 World Crokinole Championships - Doubles
The 2012 World Crokinole Championships - Doubles was played on June 2nd, 2012 in Tavistock, Ontario.
There were 144 players in what was the 33rd NCA event, and the 4th NCA event in Tavistock, Ontario.
A tournament recap was provided by CrokinoleCentre.
Videos from the tournament are provided by CrokinoleCentre
Competitive Division
Preliminary Round
The preliminary round was played in 1 group. The top 6 scorers advanced to the A group playoffs. Finishers 7-12 advance to the B group playoffs.
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Fred Slater/Justin Slater | 6 | 40 | 84 | ||
| 2 | Ronnie Haymes/Raymond Haymes | 6 | 36 | 58 | ||
| 3 | Rex Johnston/Tom Johnston | 6 | 36 | 51 | ||
| 4 | Murray Coulthard/Donald Coulthard | 6 | 33 | 45 | ||
| 5 | Chris Gorsline/Louis Gauthier | 6 | 32 | 53 | ||
| 6 | John Conrad/Tony Snyder | 6 | 31 | 54 | ||
| 7 | Nathan Jongsma/Joe Richards | 6 | 31 | 52 | ||
| 8 | Howard Martin/Roy Campbell | 6 | 30 | 53 | ||
| 9 | David Brown/Matthew Brown | 6 | 30 | 51 | ||
| 10 | Rob Mader/Jeremy Howey | 6 | 30 | 43 | ||
| 11 | Jason Beierling/Ray Beierling | 6 | 29 | 81 | ||
| 12 | Dan Shantz/Bill Freeman | 6 | 29 | 59 | ||
| 13 | Donald Steeves/Lawson Lea | 6 | 28 | 56 | ||
| 14 | Ryan Hedley/Kohl Hedley | 6 | 28 | 51 | ||
| 15 | Lloyd Wiseman/Steven Wiseman | 6 | 28 | 42 | ||
| 16 | Paul Crowley/Kathleen Shannon | 6 | 28 | 36 | ||
| 17 | Eric Miltenburg/Joe Arnup | 6 | 27 | 46 | ||
| 18 | Robert E. Mader/Richard Mader | 6 | 26 | 55 | ||
| 19 | Stewart Grant/Scott Lobb | 6 | 26 | 39 | ||
| 20 | Barry Mombourquette/Ben Mombourquette | 6 | 25 | 49 | ||
| 21 | Raymond Kappes/Kevin Bechtel | 6 | 24 | 52 | ||
| 22 | Clare Kuepfer/Nathan Walsh | 6 | 24 | 49 | ||
| 23 | Loran Young/Stephen Pedersen | 6 | 23 | 43 | ||
| 24 | Brian Simpson/Roger Vaillancourt | 6 | 20 | 43 | ||
| 25 | Ken Whytock/Triston Whytock | 6 | 20 | 34 | ||
| 26 | Peter Tarle/Len Chard | 6 | 19 | 58 | ||
| 27 | Merv Wice/Melissa Church | 6 | 15 | 37 | ||
| 28 | David Younker/Daryl MacDonald | 6 | 14 | 44 | ||
| 29 | Claire Sanford/Kim George | 6 | 13 | 24 | ||
| 30 | Matthew Timberlake/Andrew Dunn | 6 | 11 | 20 | ||
| 31 | Jonah Kember/Deborah Rainone | 6 | 11 | 19 | ||
| 32 | Joe Klemenhagen/Jake Goergen | 6 | 8 | 34 | ||
| 33 | Nick Penner/Zac Anderson | 6 | 6 | 14 | ||
| 34 | Elton Kitson/Steve Van Klooster | 6 | 3 | 22 | ||
Final 6 - Group B
The results of the B group 5-game round robin determined the final rankings from 7th to 12th.
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Jason Beierling/Ray Beierling | 5 | 29 | 50 | ||
| 2 | Howard Martin/Roy Campbell | 5 | 23 | 38 | ||
| 3 | Dan Shantz/Bill Freeman | 5 | 22 | 34 | ||
| 4 | Nathan Jongsma/Joe Richards | 5 | 16 | 44 | ||
| 5 | David Brown/Matthew Brown | 5 | 16 | 35 | ||
| 6 | Rob Mader/Jeremy Howey | 5 | 14 | 32 | ||
Final 6 - Group A
The results of the A group 5-game round robin determined the final rankings from 1st to 6th.
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | John Conrad/Tony Snyder | 5 | 32 | 53 | ||
| 2 | Fred Slater/Justin Slater | 5 | 29 | 79 | ||
| 3 | Ronnie Haymes/Raymond Haymes | 5 | 19 | 54 | ||
| 4 | Chris Gorsline/Louis Gauthier | 5 | 16 | 56 | ||
| 5 | Rex Johnston/Tom Johnston | 5 | 15 | 52 | ||
| 6 | Murray Coulthard/Donald Coulthard | 5 | 9 | 32 | ||
Recreational Division
Preliminary Round
The preliminary round was played in 1 group. The top 6 scorers advanced to the A group playoffs. Finishers 7-12 advance to the B group playoffs. Detailed Scoring is not available.
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Murray Matthison/Greg Matthison | 6 | ||||
| 1 | Jason Hogan/Lawrence Wicks | 6 | ||||
| 1 | Trevor Grasby/Bob Grasby | 6 | ||||
| 1 | Kent Davidson/Oliver Davidson | 6 | ||||
| 1 | Lisa Luinenberg/Matt Casey | 6 | ||||
| 1 | Linda Lea/Alma Steeves | 6 | ||||
| 7 | Philip Roth/Ab Leitch | 6 | ||||
| 7 | Mark Nolan/Jason Carter | 6 | ||||
| 7 | Bill Geris/Kathy Geris | 6 | ||||
| 7 | David Eberlee/Paul Delauw | 6 | ||||
| 7 | Richard Cunningham/Darlene Cunningham | 6 | ||||
| 7 | Brian Miltenberg/Mercedes Miltenberg | 6 | ||||
| 13 | Ben McCutchen/Graham Cummings | 6 | ||||
| 14 | Paul Stewart/Roger Stewart | 6 | ||||
| 15 | Mike Pope/William Pope | 6 | ||||
| 16 | Martin Vamos/Harold Rufenach | 6 | ||||
| 17 | Matt Baer/Dan Baer | 6 | ||||
| 18 | John Thompson/Terry Wong | 6 | ||||
| 19 | Josh Martin/Luke Van Osch | 6 | ||||
| 20 | Jerry Ward/Nancy Farmer | 6 | ||||
| 21 | John Riddell/David Reid | 6 | ||||
| 22 | Steve Wingfield/Brian Hesketh | 6 | ||||
| 23 | Alex Protas/Dennis Ernest | 6 | ||||
| 24 | Jim Ramer/Jack Baker | 6 | ||||
| 25 | Doreen Strong/Marie Lobb | 6 | ||||
| 26 | Cathy Kuepfer/Gloria Walsh | 6 | ||||
| 27 | Jon Main/Kristin Vaillancourt | 6 | ||||
| 28 | Mandy Dennison/Shane Davidson | 6 | ||||
| 29 | Tiffany Henry/Bruce Leach | 6 | ||||
| 30 | Alex Leach/Dale Henry | 6 | ||||
| 31 | Kyle Grasby/Jeff Grasby | 6 | ||||
| 32 | Greg Hedley/Larence Georgiou | 6 | ||||
| 33 | Pam Hedley/William Strong | 6 | ||||
| 34 | Len Lobb/Michael Hutches | 6 | ||||
| 35 | Jacob Harper/Ron Sweet | 6 | ||||
| 36 | Carolyn Weber/Jim Farris | 6 | ||||
| 37 | Taylor Dowhaniuk/Morgan McConnell | 6 | ||||
| 38 | Linda Georgiou/Cindy Simmons | 6 | ||||
Final 6 - Group B
The results of the B group 5-game round robin determined the final rankings from 7th to 12th. Detailed scoring is not available.
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Philip Roth/Ab Leitch | 5 | ||||
| 2 | Mark Nolan/Jason Carter | 5 | ||||
| 3 | Bill Geris/Kathy Geris | 5 | ||||
| 4 | David Eberlee/Paul Delauw | 5 | ||||
| 5 | Richard Cunningham/Darlene Cunningham | 5 | ||||
| 6 | Brian Miltenberg/Mercedes Miltenberg | 5 | ||||
Finals
The results of the A group 5-game round robin determined the final rankings from 1st to 6th. Detailed scoring is not available.
Championship Finals
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Murray Matthison/Greg Matthison | 5 | ||||
| 2 | Jason Hogan/Lawrence Wicks | 5 | ||||
| 3 | Trevor Grasby/Bob Grasby | 5 | ||||
| 4 | Kent Davidson/Oliver Davidson | 5 | ||||
| 5 | Lisa Luinenberg/Matt Casey | 5 | ||||
| 6 | Linda Lea/Alma Steeves | 5 | ||||