2011 World Crokinole Championships - Doubles
The 2011 World Crokinole Championships - Doubles was played on June 4th, 2011 in Tavistock, Ontario.
There were 198 players in what was the 21st NCA event, and the 3rd NCA event in Tavistock, Ontario.
A tournament recap was provided by the Tavistock Gazette, and by CrokinoleDepot.
Competitive Division
Preliminary Round
The preliminary round was played in 1 group. The top 6 scorers advanced to the A group playoffs. Finishers 7-12 advance to the B group playoffs.
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Paul Brubacher/Howard Martin | 6 | 42 | 48 | ||
| 2 | Fred Slater/Justin Slater | 6 | 41 | 81 | ||
| 3 | Rex Johnston/Tom Johnston | 6 | 40 | 51 | ||
| 4 | David Meijer/Tony Snyder | 6 | 39 | 51 | ||
| 5 | Robert E. Mader/Richard Mader | 6 | 38 | 65 | ||
| 6 | David Brown/Matt Brown | 6 | 38 | 62 | ||
| 7 | Albert Leitch/Wayne Gingerich | 6 | 38 | 54 | ||
| 8 | Jason Beierling/Ray Beierling | 6 | 37 | 52 | ||
| 9 | Ron Haymes/Raymond Haymes | 6 | 36 | 65 | ||
| 10 | Chris Gorsline/Louis Gauthier | 6 | 36 | 49 | ||
| 11 | Raymond Kappes/Kevin Bechtel | 6 | 35 | 76 | ||
| 12 | Nathan Walsh/Chris Leitch | 6 | 35 | 47 | ||
| 13 | Reuben Jongsma/Nathan Jongsma | 6 | 35 | 45 | ||
| 14 | Peter Tarle/Bill Freeman | 6 | 32 | 50 | ||
| 15 | Roger Vaillancourt/Gerald Vaillancourt | 6 | 32 | 40 | ||
| 16 | Clare Kuepfer/Dale Wagler | 6 | 30 | 50 | ||
| 17 | Rob Mader/John Quaiser | 6 | 30 | 44 | ||
| 18 | Eric Miltenburg/Joe Arnup | 6 | 30 | 44 | ||
| 19 | Loran Young/Stephen Pedersen | 6 | 30 | 34 | ||
| 20 | Kent Davidson/Oliver Davidson | 6 | 29 | 38 | ||
| 21 | David Younker/Daryl MacDonald | 6 | 29 | 32 | ||
| 22 | Mike Pope/William Pope | 6 | 28 | 33 | ||
| 23 | Murray Coulthard/Donald Coulthard | 6 | 28 | 29 | ||
| 24 | Paul Crowley/Kathleen Shannon | 6 | 25 | 55 | ||
| 25 | Randy Harris/Bill Harris | 6 | 24 | 41 | ||
| 26 | Brian Simpson/Kyle Vaillancourt | 6 | 24 | 41 | ||
| 27 | Kent Robinson/Ken Robinson | 6 | 22 | 45 | ||
| 28 | Charles Fraser/Clinton McDougale | 6 | 20 | 27 | ||
| 29 | John Conrad/Barry Kiggins | 6 | 19 | 43 | ||
| 30 | Piers MacNaughton/Eric Swanson | 6 | 18 | 31 | ||
| 31 | Dan Battler/Art Eby | 6 | 18 | 30 | ||
| 32 | Neil Sauter/Greg Sauter | 6 | 17 | 27 | ||
| 33 | Merv Wice/Melissa Church | 6 | 17 | 23 | ||
| 34 | Ryan Hedley/Kohl Hedley | 6 | 15 | 48 | ||
| 35 | Kelly Alexander/Andrew Galloway | 6 | 15 | 19 | ||
| 36 | Blake Eddy/Rob Flood | 6 | 14 | 21 | ||
| 37 | Nicholas Penner/Zac Anderson | 6 | 13 | 21 | ||
| 38 | Peter Ryan/Martin Stief | 6 | 12 | 19 | ||
| 39 | Jonah Kember/Sue Battie | 6 | 12 | 18 | ||
| 40 | Chad Milando/Eric Wilburn | 6 | 12 | 10 | ||
| 41 | Ken Whytock/Tristan Whytock | 6 | 11 | 34 | ||
| 42 | Scott Bolton/Russell Thacker | 6 | 10 | 20 | ||
| 43 | Scott Gardner/Marco Marrazza | 6 | 10 | 13 | ||
| 44 | John Work/Elliott Engelmann | 6 | 9 | 27 | ||
| 45 | David Irvine/Greg Maxfield | 6 | 8 | 34 | ||
| 46 | Michael Dwyer/Ryan Lynch | 6 | 8 | 16 | ||
| 47 | Phil Alexander/Scott Kerwin | 6 | 6 | 31 | ||
| 48 | Karen Alexander/Brent Sheldon | 6 | 3 | 25 | ||
Final 6 - Group B
The results of the B group 5-game round robin determined the final rankings from 7th to 12th.
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Jason Beierling/Ray Beierling | 5 | 32 | 61 | ||
| 2 | Ron Haymes/Raymond Haymes | 5 | 28 | 55 | ||
| 3 | Albert Leitch/Wayne Gingerich | 5 | 21 | 42 | ||
| 4 | Chris Gorsline/Louis Gauthier | 5 | 16 | 46 | ||
| 5 | Reuben Jongsma/Nathan Jongsma | 5 | 14 | 31 | ||
| 6 | Nathan Walsh/Chris Leitch | 5 | 9 | 35 | ||
Final 6 - Group A
The results of the A group 5-game round robin determined the final rankings from 1st to 6th.
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Robert E. Mader/Richard Mader | 5 | 25 | 45 | ||
| 2 | David Brown/Matt Brown | 5 | 23 | 41 | ||
| 3 | Rex Johnston/Tom Johnston | 5 | 20 | 44 | ||
| 4 | Fred Slater/Justin Slater | 5 | 19 | 53 | ||
| 5 | Paul Brubacher/Howard Martin | 5 | 17 | 44 | ||
| 6 | David Meijer/Tony Snyder | 5 | 16 | 40 | ||
Recreational Division
Preliminary Round
The preliminary round was played in 1 group. The top 6 scorers advanced to the A group playoffs. Finishers 7-12 advance to the B group playoffs.
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Donald Steeves/Alma Steeves | 6 | 42 | 71 | ||
| 2 | Dan McCann/Jason McCann | 6 | 40 | 45 | ||
| 3 | Lloyd Wiseman/Steven Wiseman | 6 | 38 | 45 | ||
| 4 | Greg Matthison/Murray Mattison | 6 | 37 | 33 | ||
| 5 | George Cook/Orville Cook | 6 | 36 | 38 | ||
| 6 | Ivan Hayhurst/Rod Hayhurst | 6 | 35 | 38 | ||
| 7 | Brian Miltenburg/Coe Miltenburg | 6 | 34 | 47 | ||
| 8 | Bruce Sweet/John Thompson | 6 | 34 | 37 | ||
| 9 | Kathy Geris/Bill Geris | 6 | 32 | 41 | ||
| 10 | Alex Protas/Dennis Ernest | 6 | 32 | 39 | ||
| 11 | Matt Baer/Dan Baer | 6 | 32 | 38 | ||
| 12 | Damon Loomer/Andres Loomer | 6 | 31 | 41 | ||
| 13 | Kevin Hedley/Greg Hedley | 6 | 31 | 36 | ||
| 14 | John Madlensky/Gary Kraemer | 6 | 30 | 40 | ||
| 15 | Trevor Grasby/Bob Grasby | 6 | 29 | 32 | ||
| 16 | Terry Wong/Jacob Sweet | 6 | 29 | 30 | ||
| 17 | Daniel Arsenault/Aubert Arsenault | 6 | 28 | 38 | ||
| 18 | J.D. Seiersen/Davin Seiersen | 6 | 27 | 45 | ||
| 19 | Jennifer Carstairs/Mike Yourk | 6 | 27 | 42 | ||
| 20 | Beverly Vaillancourt/Kristin Vaillancourt | 6 | 27 | 39 | ||
| 21 | Harold Rufenach/Marty Vamos | 6 | 27 | 33 | ||
| 22 | Kevin Daub/Brian Pagerkopf | 6 | 27 | 24 | ||
| 23 | Barry Mombourquette/Ben Mombourquette | 6 | 26 | 42 | ||
| 24 | Norm Kirk/Greg Hermer | 6 | 26 | 42 | ||
| 25 | David Reid/Steve Wingfield | 6 | 26 | 20 | ||
| 26 | Taylor Dowhaniuk/Brock Dowhaniuk | 6 | 25 | 35 | ||
| 27 | David R. Eberlee/Paul Delauw | 6 | 25 | 30 | ||
| 28 | Richard Cunningham/Darlene Cunningham | 6 | 24 | 33 | ||
| 29 | Joan Beierling/Steve LeFaive | 6 | 24 | 31 | ||
| 30 | Pam Hedley/Giuliana DiPaola | 6 | 24 | 27 | ||
| 31 | John Hare/Brian Hesketh | 6 | 24 | 20 | ||
| 32 | Paul Dowhaniuk/Lise Doucette | 6 | 23 | 36 | ||
| 33 | John Turvey/Scott Leis | 6 | 22 | 31 | ||
| 34 | Josh Martin/Shawn Van Osch | 6 | 22 | 22 | ||
| 35 | Maxwell Hosken/Tim Hosken | 6 | 21 | 32 | ||
| 36 | Barb Morra/Nick Morra | 6 | 20 | 35 | ||
| 37 | Anne Boyle/Marie Boyle Reinman | 6 | 18 | 23 | ||
| 38 | Doreen Strong/Marie Lobb | 6 | 17 | 31 | ||
| 39 | William Strong/Len Lobb | 6 | 16 | 24 | ||
| 40 | Jerry Ward/Nancy Farmer | 6 | 15 | 30 | ||
| 41 | Ben McCutchen/Graham Cummins | 6 | 14 | 35 | ||
| 42 | Brian Sweet/Daniel Sweet | 6 | 13 | 23 | ||
| 43 | Shirley Olde/Dylan Ford | 6 | 13 | 20 | ||
| 44 | Rob Shirkey/Luke Van Osch | 6 | 13 | 15 | ||
| 45 | Ilya Kushniruk/Murray Scott | 6 | 12 | 27 | ||
| 46 | Christa Jongsma/Abijah Jong | 6 | 12 | 17 | ||
| 47 | Robert Sweet/Ron Sweet | 6 | 8 | 15 | ||
| 48 | Dick Shortt/Melodie Sweet | 6 | 8 | 15 | ||
| 49 | Alastair Bolton/Mackenzie Thacker | 6 | 5 | 15 | ||
| 50 | Mandy Dennison/Shane Davidson | 6 | 4 | 9 | ||
| 51 | Karen Ford/Trev Ford | 6 | 3 | 16 | ||
Final 6 - Group B
The results of the B group 5-game round robin determined the final rankings from 7th to 12th.
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Alex Protas/Dennis Ernest | 5 | 27 | 23 | ||
| 2 | Matt Baer/Dan Baer | 5 | 25 | 26 | ||
| 3 | Damon Loomer/Andres Loomer | 5 | 21 | 29 | ||
| 4 | Kathy Geris/Bill Geris | 5 | 21 | 26 | ||
| 5 | Brian Miltenburg/Coe Miltenburg | 5 | 17 | 28 | ||
| 6 | Bruce Sweet/John Thompson | 5 | 9 | 18 | ||
Finals
The results of the A group 5-game round robin determined the final rankings from 1st to 6th.
Championship Finals
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Lloyd Wiseman/Steven Wiseman | 5 | 25 | 40 | ||
| 2 | Greg Matthison/Murray Mattison | 5 | 24 | 35 | ||
| 3 | Dan McCann/Jason McCann | 5 | 22 | 37 | ||
| 4 | Donald Steeves/Alma Steeves | 5 | 20 | 42 | ||
| 5 | George Cook/Orville Cook | 5 | 19 | 30 | ||
| 6 | Ivan Hayhurst/Rod Hayhurst | 5 | 10 | 27 | ||