2025 Turtle Island
Competitive Division
Preliminary Round - All
| Rank | Player | Games | Points | 20s |
| 1 | Connor Reinman | 10 | 64 | 149 |
| 2 | Josh Carrafiello | 10 | 63 | 133 |
| 3 | Andrew Hutchinson | 10 | 61 | 111 |
| 4 | Shawn Hagarty | 10 | 58 | 122 |
| 5 | Ron Langill | 10 | 58 | 111 |
| 6 | Devon Fortino | 10 | 56 | 123 |
| 7 | Nolan Tracey | 10 | 56 | 89 |
| 8 | Ray Beierling | 10 | 54 | 122 |
| 9 | Simon Dowrick | 10 | 53 | 78 |
| 10 | Ryan Buhr | 10 | 52 | 104 |
| 11 | Clare Kuepfer | 10 | 52 | 77 |
| 12 | Linder Wendt | 10 | 50 | 123 |
| 13 | Jason Beierling | 10 | 43 | 123 |
| 14 | Cathy Kuepfer | 10 | 43 | 80 |
| 15 | Darin van Gammeren | 10 | 39 | 84 |
| 16 | Jeremy Tracey | 10 | 37 | 92 |
| 17 | Ehren Lewis | 10 | 36 | 129 |
| 18 | Peter Carter | 10 | 34 | 101 |
| 19 | Garret Tracey | 10 | 33 | 92 |
| 20 | Andrew Korchok | 10 | 33 | 54 |
| 21 | Gina Schick | 10 | 32 | 87 |
| 22 | Andrew Klein | 10 | 30 | 48 |
| 23 | Peter McOwen | 10 | 27 | 64 |
| 24 | Jim Gress | 10 | 27 | 58 |
| 25 | Andrew Webster | 10 | 24 | 76 |
| 26 | Matt Hotopp | 10 | 24 | 67 |
| 27 | Jeff Saba | 10 | 21 | 69 |
| 28 | Jo-Ann Carter | 10 | 20 | 71 |
| 29 | Steve Cohn | 10 | 20 | 55 |
| 30 | Ellen Biscotti | 10 | 2 | 30 |
Second Round - A
| Rank | Player | Games | Points | 20s |
| 1 | Devon Fortino | 7 | 40 | 118 |
| 2 | Shawn Hagarty | 7 | 36 | 101 |
| 3 | Connor Reinman | 7 | 34 | 100 |
| 4 | Josh Carrafiello | 7 | 29 | 89 |
| 5 | Ray Beierling | 7 | 25 | 94 |
| 6 | Ron Langill | 7 | 21 | 66 |
| 7 | Andrew Hutchinson | 7 | 20 | 100 |
| 8 | Nolan Tracey | 7 | 19 | 71 |
Second Round - B
| Rank | Player | Games | Points | 20s |
| 1 | Ryan Buhr | 7 | 41 | 98 |
| 2 | Jeremy Tracey | 7 | 40 | 94 |
| 3 | Jason Beierling | 7 | 34 | 90 |
| 4 | Linder Wendt | 7 | 25 | 78 |
| 5 | Clare Kuepfer | 7 | 23 | 69 |
| 6 | Darin van Gammeren | 7 | 22 | 55 |
| 7 | Simon Dowrick | 7 | 21 | 81 |
| 8 | Cathy Kuepfer | 7 | 18 | 45 |
Second Round - C
| Rank | Player | Games | Points | 20s |
| 1 | Garret Tracey | 6 | 36 | 61 |
| 2 | Andrew Klein | 6 | 30 | 44 |
| 3 | Gina Schick | 6 | 29 | 43 |
| 4 | Peter Carter | 6 | 22 | 44 |
| 5 | Andrew Korchok | 6 | 19 | 42 |
| 6 | Ehren Lewis | 6 | 17 | 49 |
| 7 | Peter McOwen | 6 | 15 | 37 |
Second Round - D
| Rank | Player | Games | Points | 20s |
| 1 | Matt Hotopp | 6 | 33 | 42 |
| 2 | Jim Gress | 6 | 31 | 55 |
| 3 | Jo-Ann Carter | 6 | 31 | 39 |
| 4 | Andrew Webster | 6 | 24 | 41 |
| 5 | Jeff Saba | 6 | 18 | 27 |
| 6 | Steve Cohn | 6 | 15 | 23 |
| 7 | Ellen Biscotti | 6 | 12 | 15 |
Semifinal - A 1v4
| Rank | Player | Games | Points | 20s |
| 1 | Devon Fortino | 1 | 9 | |
| 2 | Josh Carrafiello | 1 | 7 | |
Semifinal - A 2v3
| Rank | Player | Games | Points | 20s |
| 1 | Shawn Hagarty | 1 | 9 | |
| 2 | Connor Reinman | 1 | 5 | |
Semifinal - B 1v4
| Rank | Player | Games | Points | 20s |
| 1 | Ryan Buhr | 1 | 9 | |
| 2 | Linder Wendt | 1 | 7 | |
Semifinal - B 2v3
| Rank | Player | Games | Points | 20s |
| 1 | Jeremy Tracey | 1 | 10 | |
| 2 | Jason Beierling | 1 | 8 | |
Semifinal - C 1v4
| Rank | Player | Games | Points | 20s |
| 1 | Garret Tracey | 1 | 10 | |
| 2 | Peter Carter | 1 | 0 | |
Semifinal - C 2v3
| Rank | Player | Games | Points | 20s |
| 1 | Gina Schick | 1 | 10 | |
| 2 | Andrew Klein | 1 | 6 | |
Semifinal - D 1v4
| Rank | Player | Games | Points | 20s |
| 1 | Matt Hotopp | 1 | 10 | |
| 2 | Andrew Webster | 1 | 2 | |
Semifinal - D 2v3
| Rank | Player | Games | Points | 20s |
| 1 | Jim Gress | 1 | 10 | |
| 2 | Jo-Ann Carter | 1 | 6 | |
Final - A 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Devon Fortino | 1 | 10 | |
| 2 | Shawn Hagarty | 1 | 2 | |
Final - B 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Jeremy Tracey | 1 | 9 | |
| 2 | Ryan Buhr | 1 | 7 | |
Final - C 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Gina Schick | 1 | 10 | |
| 2 | Garret Tracey | 1 | 6 | |
Final - D 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Jim Gress | 1 | 10 | |
| 2 | Matt Hotopp | 1 | 8 | |
Recreational Division
Preliminary Round - All
| Rank | Player | Games | Points | 20s |
| 1 | Emma Buhr | 10 | 66 | 89 |
| 2 | Katie van Gammeren | 10 | 63 | 73 |
| 3 | Jennifer Buhr | 10 | 61 | 77 |
| 4 | Vuth Vann | 10 | 61 | 69 |
| 5 | Kate Hagarty | 10 | 59 | 51 |
| 6 | Brian Henry | 10 | 56 | 34 |
| 7 | John Walker | 10 | 48 | 58 |
| 8 | Joan Murphy-Walker | 10 | 54 | 56 |
| 9 | Ray Henry | 10 | 53 | 53 |
| 10 | Tyler Buhr | 10 | 50 | 46 |
| 11 | Doreen Sulkye | 10 | 47 | 39 |
| 12 | Jacob Tierney | 10 | 46 | 53 |
| 13 | Lori Saba | 10 | 41 | 43 |
| 14 | Katie Anderson | 10 | 39 | 61 |
| 15 | Caleb Buhr | 10 | 39 | 41 |
| 16 | Sarah Beierling | 10 | 39 | 36 |
| 17 | Dennis Brown | 10 | 36 | 41 |
| 18 | Ethan Buhr | 10 | 33 | 20 |
| 19 | Harley Printup | 10 | 29 | 36 |
| 20 | Janet Diebel | 10 | 28 | 29 |
| 21 | Rachel Beierling | 10 | 27 | 31 |
| 22 | Tiffany Henry | 10 | 26 | 22 |
| 23 | Paige Schiffert | 10 | 24 | 40 |
| 24 | Novalee Printup | 10 | 22 | 28 |
| 25 | Milo Korchok | 10 | 20 | 22 |
| 26 | Annette Clause | 10 | 19 | 30 |
| 27 | Candy Woodbury | 10 | 15 | 29 |
| 28 | Marty Brown | 10 | 13 | 17 |
Second Round - A
| Rank | Player | Games | Points | 20s |
| 1 | John Walker | 6 | 32 | 44 |
| 2 | Vuth Vann | 6 | 31 | 56 |
| 3 | Jennifer Buhr | 6 | 29 | 42 |
| 4 | Kate Hagarty | 6 | 25 | 49 |
| 5 | Katie van Gammeren | 6 | 19 | 26 |
| 6 | Emma Buhr | 6 | 18 | 41 |
| 7 | Brian Henry | 6 | 14 | 31 |
Second Round - B
| Rank | Player | Games | Points | 20s |
| 1 | Ray Henry | 6 | 31 | 25 |
| 2 | Katie Anderson | 6 | 29 | 35 |
| 3 | Jacob Tierney | 6 | 28 | 27 |
| 4 | Joan Murphy-Walker | 6 | 26 | 36 |
| 5 | Lori Saba | 6 | 20 | 24 |
| 6 | Doreen Sulkye | 6 | 18 | 20 |
| 7 | Tyler Buhr | 6 | 16 | 21 |
Second Round - C
| Rank | Player | Games | Points | 20s |
| 1 | Ethan Buhr | 6 | 31 | 25 |
| 2 | Janet Diebel | 6 | 29 | 28 |
| 3 | Dennis Brown | 6 | 28 | 21 |
| 4 | Rachel Beierling | 6 | 25 | 20 |
| 5 | Harley Printup | 6 | 23 | 23 |
| 6 | Caleb Buhr | 6 | 17 | 23 |
| 7 | Sarah Beierling | 6 | 17 | 17 |
Second Round - D
| Rank | Player | Games | Points | 20s |
| 1 | Novalee Printup | 6 | 36 | 18 |
| 2 | Tiffany Henry | 6 | 35 | 19 |
| 3 | Milo Korchok | 6 | 25 | 13 |
| 4 | Paige Schiffert | 6 | 24 | 19 |
| 5 | Candy Woodbury | 6 | 22 | 13 |
| 6 | Annette Clause | 6 | 15 | 11 |
| 7 | Marty Brown | 6 | 9 | 12 |
Final 4 - A
| Rank | Player | Games | Points | 20s |
| 1 | Jennifer Buhr | 3 | 14 | 23 |
| 2 | Vuth Vann | 3 | 14 | 21 |
| 3 | Kate Hagarty | 3 | 10 | 25 |
| 4 | John Walker | 3 | 10 | 8 |
Final 4 - B
| Rank | Player | Games | Points | 20s |
| 1 | Ray Henry | 3 | 16 | 10 |
| 2 | Joan Murphy-Walker | 3 | 13 | 12 |
| 3 | Katie Anderson | 3 | 12 | 10 |
| 4 | Jacob Tierney | 3 | 7 | 18 |
Final 4 - C
| Rank | Player | Games | Points | 20s |
| 1 | Janet Diebel | 3 | 15 | 13 |
| 2 | Dennis Brown | 3 | 14 | 13 |
| 3 | Ethan Buhr | 3 | 11 | 12 |
| 4 | Rachel Beierling | 3 | 8 | 7 |
Final 4 - D
| Rank | Player | Games | Points | 20s |
| 1 | Novalee Printup | 3 | 17 | 10 |
| 2 | Paige Schiffert | 3 | 15 | 8 |
| 3 | Milo Korchok | 3 | 8 | 8 |
| 4 | Tiffany Henry | 3 | 7 | 7 |