2025-2026 NCA Tour Rankings
The 2025-2026 Tour is the 16th season of the NCA, starting in June 2025 and concluding at the 2026 World Crokinole Championships in June 2026.
Competitors earn ranking points at each NCA event throughout the Tour season, with their 5 best scores (4 best scores for Recreational) accumulating to determine their Tour ranking.
While the NCA does not dictate eligibility to play in Recreational events, no player who has won the Recreational Tour in the past can win it again.
The points awarded for each tournament placement can be found in the Points Model.
The Tour Standings can be viewed in an alternate format here.
Competitive Rankings
Rankings after 8 Events
Rank | Name | Tour Points | Columbus Doubles | Columbus Singles | Kansas City | Dallas | Oxford NC | Vermont | Minneapolis | Turtle Island | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Buhr | 136 | 30 | 35 | 35 | 36 | |||||||||
2 | Darin van Gammeren | 135 | 18 | 30 | 30 | 25 | 32 | ||||||||
3 | Mark Harper | 91 | 35 | 30 | 26 | ||||||||||
4 | Ben Harding | 87 | 35 | 26 | 26 | ||||||||||
5 | Michael Barth | 78 | 26 | 22 | 30 | ||||||||||
6 | Jeremy Tracey | 72 | 35 | 37 | |||||||||||
7 | Brandyn Osborne | 67 | 35 | 32 | |||||||||||
8 | Ehren Lewis | 59 | 35 | 24 | |||||||||||
9 | Linder Wendt | 57 | 23 | 34 | |||||||||||
10 | Jamie Harter | 54 | 26 | 28 | |||||||||||
11 | Emma Buhr | 52 | 24 | 28 | |||||||||||
12 | Devon Fortino | 50 | 50 | ||||||||||||
13 | Adam Ziobrowski | 49 | 26 | 23 | |||||||||||
13 | Steven Brown | 49 | 30 | 19 | |||||||||||
15 | Paul Olson | 48 | 20 | 28 | |||||||||||
15 | Katie van Gammeren | 48 | 18 | 30 | |||||||||||
17 | Shawn Hagarty | 47 | 47 | ||||||||||||
18 | Connor Reinman | 45 | 45 | ||||||||||||
19 | Justin Morgan (CO) | 44 | 26 | 18 | |||||||||||
19 | Meg Sapp | 44 | 32 | 12 | |||||||||||
21 | Josh Carrafiello | 43 | 43 | ||||||||||||
22 | Trey Snide | 42 | 20 | 22 | |||||||||||
23 | Ray Beierling | 41 | 41 | ||||||||||||
24 | Ron Langill | 40 | 40 | ||||||||||||
25 | Jennifer Buhr | 39 | 22 | 17 | |||||||||||
25 | Andrew Hutchinson | 39 | 39 | ||||||||||||
27 | Nolan Tracey | 38 | 38 | ||||||||||||
28 | Justin Newland | 36 | 6 | 18 | 12 | ||||||||||
29 | Jeff Saba | 35 | 17 | 18 | |||||||||||
29 | Jason Beierling | 35 | 35 | ||||||||||||
29 | Mark Drennen | 35 | 35 | ||||||||||||
29 | John Sook | 35 | 35 | ||||||||||||
33 | Richard Matney | 34 | 14 | 20 | |||||||||||
34 | Clare Kuepfer | 33 | 33 | ||||||||||||
35 | Justin Frerich | 32 | 32 | ||||||||||||
35 | Marc Ponzio | 32 | 32 | ||||||||||||
35 | Patrick Ten Eyck | 32 | 32 | ||||||||||||
35 | Laureen Jones | 32 | 16 | 16 | |||||||||||
39 | Simon Dowrick | 31 | 31 | ||||||||||||
40 | Cathy Kuepfer | 30 | 30 | ||||||||||||
40 | Jake Pereira | 30 | 30 | ||||||||||||
40 | Eric Mammen | 30 | 30 | ||||||||||||
43 | Patrick Turner | 29 | 18 | 11 | |||||||||||
43 | Todd Henderson | 29 | 21 | 8 | |||||||||||
43 | Gina Schick | 29 | 29 | ||||||||||||
46 | Mike McTague | 28 | 28 | ||||||||||||
46 | Garret Tracey | 28 | 28 | ||||||||||||
46 | Steve Ruhlman | 28 | 28 | ||||||||||||
46 | Caleb Buhr | 28 | 22 | 6 | |||||||||||
50 | Andrew Klein | 27 | 27 | ||||||||||||
51 | Preston Leeke | 26 | 26 | ||||||||||||
51 | Peter Carter | 26 | 26 | ||||||||||||
51 | Michael Swope | 26 | 26 | ||||||||||||
54 | William Rudden | 25 | 25 | ||||||||||||
54 | Andrew Korchok | 25 | 25 | ||||||||||||
54 | Josh Molloy | 25 | 25 | ||||||||||||
54 | Justin Morgan (OH) | 25 | 25 | ||||||||||||
54 | Trey Hilyard | 25 | 25 | ||||||||||||
59 | Brian McGarry | 24 | 24 | ||||||||||||
59 | Timothy Estabrooks | 24 | 24 | ||||||||||||
59 | John Ross | 24 | 24 | ||||||||||||
59 | Bailey Osborne | 24 | 24 | ||||||||||||
59 | Andy Norton | 24 | 24 | ||||||||||||
59 | Chet Boehlke | 24 | 24 | ||||||||||||
59 | Logan Marks | 24 | 24 | ||||||||||||
59 | Mark McCleary | 24 | 24 | ||||||||||||
67 | Peter McOwen | 23 | 23 | ||||||||||||
67 | Asher Ginden | 23 | 23 | ||||||||||||
67 | Karl Zuber Sr. | 23 | 23 | ||||||||||||
67 | Helen Linda | 23 | 23 | ||||||||||||
71 | Jeremy Reed | 22 | 22 | ||||||||||||
71 | Dan Smith | 22 | 22 | ||||||||||||
71 | Jim Gress | 22 | 22 | ||||||||||||
71 | Robert Rasch | 22 | 22 | ||||||||||||
71 | Bill McBride | 22 | 22 | ||||||||||||
71 | TJ Howell | 22 | 22 | ||||||||||||
77 | Jonah Propp | 21 | 21 | ||||||||||||
77 | Kyle Martin | 21 | 21 | ||||||||||||
77 | Jimmy Sheritt | 21 | 21 | ||||||||||||
77 | Sparky Spaulding | 21 | 21 | ||||||||||||
77 | Matt Hotopp | 21 | 21 | ||||||||||||
82 | Natalie McCollum | 20 | 20 | ||||||||||||
82 | Andrew Schuman | 20 | 20 | ||||||||||||
82 | Jerry Harris | 20 | 20 | ||||||||||||
82 | Jo-Ann Carter | 20 | 20 | ||||||||||||
82 | Evan Fohrenkamm | 20 | 20 | ||||||||||||
82 | Nick McCollum | 20 | 20 | ||||||||||||
82 | Chad Stewart | 20 | 20 | ||||||||||||
89 | Andrew Webster | 19 | 19 | ||||||||||||
89 | Mike Woodall | 19 | 19 | ||||||||||||
89 | Jory Wagenman | 19 | 19 | ||||||||||||
89 | Wayne Smith | 19 | 19 | ||||||||||||
89 | Daniel Shriki | 19 | 19 | ||||||||||||
94 | Dean Singh | 18 | 18 | ||||||||||||
94 | Keith Haddrill | 18 | 2 | 16 | |||||||||||
94 | Robert Munro | 18 | 16 | 2 | |||||||||||
94 | Mary Anne Singh | 18 | 18 | ||||||||||||
94 | James Smith | 18 | 18 | ||||||||||||
94 | Lizz Donnelly | 18 | 18 | ||||||||||||
100 | Max Fraga | 17 | 17 | ||||||||||||
100 | Sarah Frerich | 17 | 17 | ||||||||||||
100 | Peter Hubenett | 17 | 17 | ||||||||||||
100 | Steve Cohn | 17 | 17 | ||||||||||||
104 | Andrew Stiles | 16 | 16 | ||||||||||||
104 | Anthony Neal | 16 | 16 | ||||||||||||
104 | Jeremy Fohrenkamm | 16 | 16 | ||||||||||||
104 | Joshua Ashooh | 16 | 16 | ||||||||||||
104 | Ellen Biscotti | 16 | 16 | ||||||||||||
104 | Jason Riggs | 16 | 16 | ||||||||||||
110 | Tashi Tsering | 15 | 15 | ||||||||||||
110 | Rachel Petrone | 15 | 15 | ||||||||||||
110 | Jason Brown | 15 | 15 | ||||||||||||
110 | Jeremy Morgan | 15 | 15 | ||||||||||||
110 | Brendan Mayhugh | 15 | 15 | ||||||||||||
115 | Michael Castiglia | 14 | 14 | ||||||||||||
115 | David Jay | 14 | 14 | ||||||||||||
115 | Zach Akers | 14 | 14 | ||||||||||||
115 | Norberto Guerrero | 14 | 14 | ||||||||||||
115 | Geoff Duvall | 14 | 14 | ||||||||||||
115 | Sarah Michalak | 14 | 14 | ||||||||||||
115 | Eric Leonard | 14 | 14 | ||||||||||||
115 | Kabien Gardner | 14 | 14 | ||||||||||||
123 | Jonathon Cox | 13 | 13 | ||||||||||||
123 | Karl Zuber Jr | 13 | 13 | ||||||||||||
123 | Ben McRae | 13 | 13 | ||||||||||||
123 | Jonathan Hoolseema | 13 | 13 | ||||||||||||
123 | Rodney Nadeau | 13 | 13 | ||||||||||||
128 | Pete Zunick | 12 | 12 | ||||||||||||
128 | Dominick DeFilippo | 12 | 12 | ||||||||||||
128 | Harley Keavany | 12 | 12 | ||||||||||||
128 | Tracy Lozaw | 12 | 12 | ||||||||||||
128 | Taylor Snyder | 12 | 12 | ||||||||||||
128 | Ethan Landry | 12 | 12 | ||||||||||||
128 | Alex Emmert | 12 | 12 | ||||||||||||
135 | Jackie Morgan | 11 | 11 | ||||||||||||
135 | Kevin McCullough | 11 | 11 | ||||||||||||
135 | Zach Sherman | 11 | 11 | ||||||||||||
138 | Jeffrey Starkey | 10 | 10 | ||||||||||||
138 | Brodie Woodall | 10 | 10 | ||||||||||||
138 | Jacob Jackson | 10 | 10 | ||||||||||||
138 | Sam Bahnert | 10 | 10 | ||||||||||||
138 | Suzy Stewart | 10 | 10 | ||||||||||||
138 | Jamey Snide | 10 | 10 | ||||||||||||
138 | Susan Estes | 10 | 10 | ||||||||||||
138 | Kieran Downs | 10 | 10 | ||||||||||||
146 | Devin Easter | 9 | 9 | ||||||||||||
146 | Hudson Harris | 9 | 9 | ||||||||||||
146 | Curt Lee | 9 | 9 | ||||||||||||
146 | Benjamin Swenson | 9 | 9 | ||||||||||||
150 | Alex Maddox | 8 | 8 | ||||||||||||
150 | Adam Light | 8 | 8 | ||||||||||||
150 | Julie Dougherty | 8 | 8 | ||||||||||||
150 | Aaron Cygnarowicz | 8 | 8 | ||||||||||||
150 | Michael Zimage | 8 | 8 | ||||||||||||
150 | Chris Prestero | 8 | 8 | ||||||||||||
150 | Christopher Anderson | 8 | 8 | ||||||||||||
157 | April Honea | 7 | 7 | ||||||||||||
157 | Joyce Zablocki | 7 | 7 | ||||||||||||
157 | Kevin Couto | 7 | 7 | ||||||||||||
157 | Brandon Beran | 7 | 7 | ||||||||||||
161 | Aspen Newland | 6 | 6 | ||||||||||||
161 | Shawn Kirkham | 6 | 6 | ||||||||||||
161 | Jason Pollack | 6 | 6 | ||||||||||||
161 | Ann Molloy | 6 | 6 | ||||||||||||
161 | Wania Espinoza Molina | 6 | 6 | ||||||||||||
166 | Lerin Hill | 5 | 5 | ||||||||||||
166 | Sam Hanson | 5 | 5 | ||||||||||||
166 | Alexis Zuber | 5 | 5 | ||||||||||||
169 | Jill Thomas | 4 | 4 | ||||||||||||
169 | Jeremy Thomas | 4 | 4 | ||||||||||||
169 | Brooke Wright | 4 | 4 | ||||||||||||
169 | Jeremy Wright | 4 | 4 | ||||||||||||
169 | Derek Hadley | 4 | 4 | ||||||||||||
169 | Demetrios Michael Case | 4 | 4 | ||||||||||||
169 | Alex Jones | 4 | 4 | ||||||||||||
176 | Dillon Stutler | 3 | 3 | ||||||||||||
176 | Christopher Westrick | 3 | 3 | ||||||||||||
176 | Jim Jones | 3 | 3 | ||||||||||||
179 | Ron Riley | 2 | 2 | ||||||||||||
179 | Chad Fulwider | 2 | 2 | ||||||||||||
179 | Jesse Lee | 2 | 2 | ||||||||||||
179 | Laura Riley | 2 | 2 | ||||||||||||
179 | William Parker | 2 | 2 | ||||||||||||
184 | Amanda Young | 1 | 1 | ||||||||||||
184 | Warren Blossom | 1 | 1 | ||||||||||||
184 | Nathan Richgels | 1 | 1 | ||||||||||||
184 | Laura Muench-Thomsen | 1 | 1 | ||||||||||||
184 | Seth Muench-Thomsen | 1 | 1 | ||||||||||||
184 | Rhonda Thorpe | 1 | 1 | ||||||||||||
184 | Ballard Kauffman | 1 | 1 | ||||||||||||
184 | Steven Harter | 1 | 1 | ||||||||||||
184 | Cathy Hughes | 1 | 1 | ||||||||||||
184 | Shady Gross | 1 | 1 | ||||||||||||
184 | Jeff Swartwood | 1 | 1 | ||||||||||||
184 | Mike Harris | 1 | 1 | ||||||||||||
184 | Tom Rogal | 1 | 1 | ||||||||||||
184 | Joel Munt | 1 | 1 | ||||||||||||
184 | Debby Butler | 1 | 1 | ||||||||||||
184 | Ean Teague | 1 | 1 | ||||||||||||
184 | Joe Rafferty | 1 | 1 | ||||||||||||
184 | Rachelle Korinko | 1 | 1 | ||||||||||||
184 | Kate Margheim | 1 | 1 | ||||||||||||
184 | Alex Bruckner | 1 | 1 | ||||||||||||
184 | Julie Stutler | 1 | 1 |
Recreational Rankings
Rankings after 1 Events
Rank | Name | Tour Points | Turtle Island | ||
---|---|---|---|---|---|
1 | Jennifer Buhr | 50 | 50 | ||
2 | Vuth Vann | 47 | 47 | ||
3 | Kate Hagarty | 45 | 45 | ||
4 | John Walker | 43 | 43 | ||
5 | Katie van Gammeren | 41 | 41 | ||
6 | Emma Buhr | 40 | 40 | ||
7 | Brian Henry | 39 | 39 | ||
8 | Ray Henry | 38 | 38 | ||
9 | Joan Murphy-Walker | 37 | 37 | ||
10 | Katie Anderson | 36 | 36 | ||
11 | Jacob Tierney | 35 | 35 | ||
12 | Lori Saba | 34 | 34 | ||
13 | Doreen Sulkye | 33 | 33 | ||
14 | Tyler Buhr | 32 | 32 | ||
15 | Janet Diebel | 31 | 31 | ||
16 | Dennis Brown | 30 | 30 | ||
17 | Ethan Buhr | 29 | 29 | ||
18 | Rachel Beierling | 28 | 28 | ||
19 | Harley Printup | 27 | 27 | ||
20 | Caleb Buhr | 26 | 26 | ||
21 | Sarah Beierling | 25 | 25 | ||
22 | Novalee Printup | 24 | 24 | ||
23 | Paige Schiffert | 23 | 23 | ||
24 | Milo Korchok | 22 | 22 | ||
25 | Tiffany Henry | 21 | 21 | ||
26 | Candy Woodbury | 20 | 20 | ||
27 | Annette Clause | 19 | 19 | ||
28 | Marty Brown | 18 | 18 |