2025 Minneapolis
Competitive Division
Preliminary Round - A
Rank | Player | Games | Points | 20s |
1 | Jeremy Tracey | 9 | 64 | 111 |
2 | Max Fraga | 9 | 51 | 61 |
3 | Patrick Ten Eyck | 9 | 46 | 84 |
4 | Jeremy Fohrenkamm | 9 | 41 | 72 |
5 | Patrick Turner | 9 | 38 | 70 |
6 | Zach Akers | 9 | 37 | 45 |
7 | Demetrios Michael Case | 9 | 31 | 45 |
8 | Warren Blossom | 9 | 24 | 51 |
9 | Shady Gross | 9 | 21 | 33 |
10 | Laura Muench-Thomsen | 9 | 7 | 19 |
Preliminary Round - B
Rank | Player | Games | Points | 20s |
1 | Darin van Gammeren | 9 | 63 | 103 |
2 | Jonah Propp | 9 | 52 | 97 |
3 | Jory Wagenman | 9 | 48 | 74 |
4 | Michael Barth | 9 | 46 | 93 |
5 | Jonathan Hoolseema | 9 | 42 | 61 |
6 | Kevin Couto | 9 | 30 | 49 |
7 | Joel Munt | 9 | 26 | 38 |
8 | Dillon Stutler | 9 | 22 | 47 |
9 | Ballard Kauffman | 9 | 21 | 36 |
10 | Seth Muench-Thomsen | 9 | 10 | 40 |
Preliminary Round - C
Rank | Player | Games | Points | 20s |
1 | Linder Wendt | 9 | 56 | 81 |
2 | Andy Norton | 9 | 51 | 90 |
3 | Evan Fohrenkamm | 9 | 50 | 76 |
4 | Wania Espinoza Molina | 9 | 42 | 50 |
5 | Todd Henderson | 9 | 39 | 51 |
6 | Meg Sapp | 9 | 38 | 55 |
7 | Tashi Tsering | 9 | 26 | 59 |
8 | Cathy Hughes | 9 | 20 | 30 |
9 | Nathan Richgels | 9 | 20 | 26 |
10 | Kate Margheim | 9 | 16 | 30 |
Preliminary Round - D
Rank | Player | Games | Points | 20s |
1 | Jamie Harter | 9 | 54 | 97 |
2 | Mark Harper | 9 | 51 | 101 |
3 | Trey Snide | 9 | 51 | 87 |
4 | Justin Morgan (CO) | 9 | 42 | 81 |
5 | Kieran Downs | 9 | 39 | 56 |
6 | Sam Hanson | 9 | 28 | 50 |
7 | Curt Lee | 9 | 27 | 47 |
8 | Jesse Lee | 9 | 24 | 39 |
9 | Mike Harris | 9 | 22 | 35 |
10 | Julie Stutler | 9 | 20 | 33 |
Second Round - A
Rank | Player | Games | Points | 20s |
1 | Jeremy Tracey | 13 | 75 | 153 |
2 | Jamie Harter | 13 | 74 | 141 |
3 | Mark Harper | 13 | 66 | 133 |
4 | Michael Barth | 13 | 64 | 145 |
5 | Darin van Gammeren | 13 | 61 | 160 |
6 | Patrick Ten Eyck | 13 | 56 | 139 |
7 | Andy Norton | 13 | 55 | 101 |
8 | Linder Wendt | 13 | 52 | 147 |
9 | Trey Snide | 13 | 47 | 127 |
10 | Jonah Propp | 13 | 41 | 112 |
11 | Evan Fohrenkamm | 13 | 38 | 111 |
12 | Jory Wagenman | 13 | 38 | 96 |
13 | Justin Morgan (CO) | 13 | 37 | 113 |
14 | Max Fraga | 13 | 24 | 84 |
Second Round - B
Rank | Player | Games | Points | 20s |
1 | Jeremy Fohrenkamm | 12 | 72 | 85 |
2 | Tashi Tsering | 12 | 61 | 57 |
3 | Zach Akers | 12 | 59 | 84 |
4 | Jonathan Hoolseema | 12 | 58 | 85 |
5 | Meg Sapp | 12 | 55 | 88 |
6 | Patrick Turner | 12 | 50 | 88 |
7 | Kieran Downs | 12 | 50 | 63 |
8 | Curt Lee | 12 | 48 | 68 |
9 | Todd Henderson | 12 | 43 | 69 |
10 | Kevin Couto | 12 | 38 | 54 |
11 | Wania Espinoza Molina | 12 | 37 | 65 |
12 | Sam Hanson | 12 | 30 | 60 |
13 | Demetrios Michael Case | 12 | 21 | 39 |
Second Round - C
Rank | Player | Games | Points | 20s |
1 | Warren Blossom | 12 | 65 | 61 |
2 | Jesse Lee | 12 | 63 | 48 |
3 | Shady Gross | 12 | 60 | 56 |
4 | Dillon Stutler | 12 | 54 | 72 |
5 | Kate Margheim | 12 | 49 | 65 |
6 | Julie Stutler | 12 | 49 | 50 |
7 | Mike Harris | 12 | 48 | 53 |
8 | Cathy Hughes | 12 | 47 | 48 |
9 | Joel Munt | 12 | 45 | 50 |
10 | Nathan Richgels | 12 | 44 | 33 |
11 | Seth Muench-Thomsen | 12 | 36 | 56 |
12 | Ballard Kauffman | 12 | 36 | 44 |
13 | Laura Muench-Thomsen | 12 | 19 | 20 |
Quarter - A 3v6
Rank | Player | Games | Points | 20s |
1 | Patrick Ten Eyck | 1 | 10 | |
2 | Mark Harper | 1 | 6 | |
Quarter - A 4v5
Rank | Player | Games | Points | 20s |
1 | Michael Barth | 1 | 10 | |
2 | Darin van Gammeren | 1 | 6 | |
Semifinal - A 1v4
Rank | Player | Games | Points | 20s |
1 | Jeremy Tracey | 1 | 9 | |
2 | Michael Barth | 1 | 5 | |
Semifinal - A 2v3
Rank | Player | Games | Points | 20s |
1 | Patrick Ten Eyck | 1 | 10 | |
2 | Jamie Harter | 1 | 2 | |
Semifinal - B 1v4
Rank | Player | Games | Points | 20s |
1 | Jeremy Fohrenkamm | 1 | 10 | |
2 | Jonathan Hoolseema | 1 | 6 | |
Semifinal - B 2v3
Rank | Player | Games | Points | 20s |
1 | Tashi Tsering | 1 | 10 | |
2 | Zach Akers | 1 | 4 | |
Semifinal - C 1v4
Rank | Player | Games | Points | 20s |
1 | Dillon Stutler | 1 | 10 | |
2 | Warren Blossom | 1 | 6 | |
Semifinal - C 2v3
Rank | Player | Games | Points | 20s |
1 | Jesse Lee | 1 | 10 | |
2 | Shady Gross | 1 | 6 | |
Final - A 1v2
Rank | Player | Games | Points | 20s |
1 | Jeremy Tracey | 1 | 12 | |
2 | Patrick Ten Eyck | 1 | 8 | |
Final - A 3v4
Rank | Player | Games | Points | 20s |
1 | Michael Barth | 1 | 11 | |
2 | Jamie Harter | 1 | 5 | |
Final - B 1v2
Rank | Player | Games | Points | 20s |
1 | Jeremy Fohrenkamm | 1 | 10 | |
2 | Tashi Tsering | 1 | 6 | |
Final - C 1v2
Rank | Player | Games | Points | 20s |
1 | Dillon Stutler | 1 | 10 | |
2 | Jesse Lee | 1 | 8 | |