2025 WCC Singles 2025
Competitive Division
Preliminary Round - All
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Andrew Hutchinson | 10 | 66 | 128 | ||
| 2 | Josh Carrafiello | 10 | 65 | 171 | ||
| 3 | Connor Reinman | 10 | 64 | 165 | ||
| 4 | Jason Beierling | 10 | 63 | 99 | ||
| 5 | Mike Ray | 10 | 63 | 88 | ||
| 6 | Shawn Hagarty | 10 | 62 | 94 | ||
| 7 | Justin Slater | 10 | 61 | 103 | ||
| 8 | Devon Fortino | 10 | 59 | 134 | ||
| 9 | Darren Carr | 10 | 59 | 122 | ||
| 10 | Jeremy Tracey | 10 | 59 | 89 | ||
| 11 | Dave Ripka | 10 | 57 | 102 | ||
| 12 | Ryotaro Fukuda | 10 | 57 | 97 | ||
| 13 | Eric Mammen | 10 | 57 | 95 | ||
| 14 | Ron Langill | 10 | 55 | 94 | ||
| 15 | Simon Dowrick | 10 | 55 | 89 | ||
| 16 | Trevor Grasby | 10 | 54 | 113 | ||
| 17 | Ray Beierling | 10 | 54 | 107 | ||
| 18 | Robert Bonnett | 10 | 54 | 95 | ||
| 19 | Darin van Gammeren | 10 | 54 | 91 | ||
| 20 | Jeff McKeen | 10 | 54 | 84 | ||
| 21 | Gina Schick | 10 | 54 | 79 | ||
| 22 | James Medway | 10 | 53 | 125 | ||
| 23 | Noel Redmond | 10 | 53 | 111 | ||
| 24 | Tyson Kuepfer | 10 | 53 | 95 | ||
| 25 | Philip Ware | 10 | 53 | 89 | ||
| 26 | Kris Flossbach | 10 | 53 | 85 | ||
| 27 | Nolan Tracey | 10 | 53 | 72 | ||
| 28 | Mike McTague | 10 | 52 | 101 | ||
| 29 | Sander Brugman | 10 | 52 | 99 | ||
| 30 | Andrew Hartung | 10 | 52 | 91 | ||
| 31 | Reid Tracey | 10 | 51 | 65 | ||
| 32 | Bruce Hartung | 10 | 50 | 104 | ||
| 33 | Linder Wendt | 10 | 49 | 83 | ||
| 34 | Matt Brown | 10 | 49 | 76 | ||
| 35 | Jon Conrad | 10 | 49 | 76 | ||
| 36 | Brayden Kelner | 10 | 48 | 101 | ||
| 37 | Jamie Harter | 10 | 48 | 98 | ||
| 38 | Travis Keener | 10 | 48 | 93 | ||
| 39 | Chet Boehlke | 10 | 48 | 73 | ||
| 40 | Dan Hepburn | 10 | 48 | 71 | ||
| 41 | Roy Campbell | 10 | 47 | 95 | ||
| 42 | Beverly Vaillancourt | 10 | 47 | 95 | ||
| 43 | Anthony Brick | 10 | 47 | 92 | ||
| 44 | Jesse Wiseman | 10 | 47 | 91 | ||
| 45 | Fred Slater | 10 | 47 | 79 | ||
| 46 | Frank Reimer | 10 | 47 | 78 | ||
| 47 | Clare Kuepfer | 10 | 47 | 72 | ||
| 48 | Motoaki Takenouchi | 10 | 47 | 71 | ||
| 49 | Ryan Buhr | 10 | 46 | 104 | ||
| 50 | Randy Harris | 10 | 46 | 71 | ||
| 51 | Nathan Walsh | 10 | 46 | 59 | ||
| 52 | Josh Hartung | 10 | 45 | 89 | ||
| 53 | Matthew Knapp | 10 | 45 | 76 | ||
| 54 | Andrew Whitfield | 10 | 45 | 70 | ||
| 55 | Brandyn Osborne | 10 | 44 | 107 | ||
| 56 | Ehren Lewis | 10 | 44 | 88 | ||
| 57 | Jennifer Carstairs | 10 | 44 | 50 | ||
| 58 | Louis Gauthier | 10 | 43 | 92 | ||
| 59 | Nick Fortino | 10 | 43 | 74 | ||
| 60 | Eric Miltenburg | 10 | 43 | 71 | ||
| 61 | Peter Carter | 10 | 43 | 71 | ||
| 62 | Michael Barth | 10 | 42 | 83 | ||
| 63 | Grant Flick | 10 | 42 | 83 | ||
| 64 | Mark Gallas | 10 | 42 | 83 | ||
| 65 | Abijah Jongsma | 10 | 42 | 78 | ||
| 66 | Glen Hawkes | 10 | 42 | 67 | ||
| 67 | Daryl MacDonald | 10 | 41 | 84 | ||
| 68 | Roger Vaillancourt | 10 | 41 | 78 | ||
| 69 | Reuben Jongsma | 10 | 41 | 77 | ||
| 70 | Raymond Kappes | 10 | 41 | 76 | ||
| 71 | Helen Linda | 10 | 41 | 72 | ||
| 72 | John Friesen | 10 | 41 | 64 | ||
| 73 | Bailey Osborne | 10 | 41 | 63 | ||
| 74 | Chris Prestero | 10 | 40 | 111 | ||
| 75 | Kevin Bechtel | 10 | 40 | 96 | ||
| 76 | Marc Ponzio | 10 | 40 | 95 | ||
| 77 | Joert Edink | 10 | 40 | 87 | ||
| 78 | Patrick Ten Eyck | 10 | 40 | 79 | ||
| 79 | Mike Beaton | 10 | 40 | 76 | ||
| 80 | Ben Harding | 10 | 40 | 66 | ||
| 81 | Mark Boot | 10 | 40 | 58 | ||
| 82 | Mark Wilder | 10 | 39 | 108 | ||
| 83 | Oliver Ware | 10 | 38 | 77 | ||
| 84 | Andrew Klein | 10 | 38 | 64 | ||
| 85 | Brent Nielsen | 10 | 38 | 59 | ||
| 86 | Jim Stanton | 10 | 37 | 54 | ||
| 87 | Dan Smith | 10 | 36 | 99 | ||
| 88 | Garret Tracey | 10 | 36 | 98 | ||
| 89 | Brian McGarry | 10 | 36 | 87 | ||
| 90 | Tom Johnston | 10 | 35 | 80 | ||
| 91 | Peter Tarle | 10 | 33 | 56 | ||
| 92 | Cathy Kuepfer | 10 | 33 | 53 | ||
| 93 | Jason Fitz-Gerald | 10 | 32 | 68 | ||
| 94 | Jacob Hardie | 10 | 30 | 80 | ||
| 95 | Brian Ruckdeschel | 10 | 30 | 79 | ||
| 96 | Alex Protas | 10 | 29 | 76 | ||
| 97 | Andrew Lounsbury | 10 | 29 | 58 | ||
| 98 | Yair Fitz-Gerald | 10 | 28 | 58 | ||
| 99 | David Younker | 10 | 28 | 47 | ||
| 100 | Jordan Schaefer | 10 | 28 | 39 | ||
| 101 | Jeff Saba | 10 | 27 | 51 | ||
| 102 | Joan Beierling | 10 | 27 | 30 | ||
| 103 | Devon Hilborn | 10 | 26 | 66 | ||
| 104 | Shane Gagnon | 10 | 26 | 64 | ||
| 105 | Andrew Webster | 10 | 26 | 51 | ||
| 106 | Simon Etwell | 10 | 25 | 54 | ||
| 107 | Lucas Fitz-Gerald | 10 | 25 | 54 | ||
| 108 | Candace MacDonald | 10 | 24 | 57 | ||
| 109 | Joel Hartung | 10 | 24 | 57 | ||
| 110 | Dale Henry | 10 | 24 | 50 | ||
| 111 | Dave Brown | 10 | 24 | 45 | ||
| 112 | William Collins | 10 | 23 | 35 | ||
| 113 | Greg Csordas | 10 | 22 | 55 | ||
| 114 | Robert Lounsbury | 10 | 21 | 69 | ||
| 115 | Rob Butler | 10 | 19 | 53 | ||
| 116 | Monika Aggarwal | 10 | 19 | 43 | ||
| 117 | Lauren Herrmann | 10 | 18 | 45 | ||
| 118 | Daniel Fitz-Gerald | 10 | 18 | 39 | ||
| 119 | James Nicholson | 10 | 16 | 34 | ||
| 120 | Len Chard | 10 | 15 | 53 | ||
| 121 | James Como | 10 | 15 | 46 | ||
| 122 | Chris Lesage | 10 | 14 | 46 | ||
| 123 | Evan Marston | 10 | 10 | 24 | ||
| 124 | Unknown Unknown | 10 | 9 | 38 | ||
| 125 | Richard Eaglesham | 10 | 7 | 39 | ||
| 126 | Kevin Biehler | 10 | 7 | 34 | ||
| 127 | Bill Isen | 10 | 7 | 19 | ||
| 128 | Alf Evan Lee | 10 | 2 | 33 | ||
R32 - A
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Devon Fortino | 7 | 40 | 82 | ||
| 2 | Andrew Hutchinson | 7 | 34 | 77 | ||
| 3 | Trevor Grasby | 7 | 30 | 70 | ||
| 4 | Darren Carr | 7 | 29 | 72 | ||
| 5 | Bruce Hartung | 7 | 27 | 70 | ||
| 6 | Tyson Kuepfer | 7 | 25 | 55 | ||
| 7 | Philip Ware | 7 | 23 | 51 | ||
| 8 | Ray Beierling | 7 | 16 | 67 | ||
R32 - B
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Justin Slater | 7 | 42 | 92 | ||
| 2 | Jeremy Tracey | 7 | 35 | 71 | ||
| 3 | Robert Bonnett | 7 | 31 | 77 | ||
| 4 | Josh Carrafiello | 7 | 30 | 81 | ||
| 5 | Simon Dowrick | 7 | 26 | 73 | ||
| 6 | Kris Flossbach | 7 | 24 | 74 | ||
| 7 | Reid Tracey | 7 | 19 | 64 | ||
| 8 | Noel Redmond | 7 | 17 | 58 | ||
R32 - C
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Connor Reinman | 7 | 40 | 100 | ||
| 2 | Shawn Hagarty | 7 | 38 | 103 | ||
| 3 | James Medway | 7 | 35 | 49 | ||
| 4 | Ron Langill | 7 | 25 | 86 | ||
| 5 | Darin van Gammeren | 7 | 25 | 60 | ||
| 6 | Nolan Tracey | 7 | 24 | 65 | ||
| 7 | Andrew Hartung | 7 | 20 | 79 | ||
| 8 | Dave Ripka | 7 | 17 | 75 | ||
R32 - D
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Jason Beierling | 7 | 38 | 82 | ||
| 2 | Eric Mammen | 7 | 31 | 81 | ||
| 3 | Gina Schick | 7 | 30 | 66 | ||
| 4 | Ryotaro Fukuda | 7 | 29 | 74 | ||
| 5 | Mike McTague | 7 | 28 | 93 | ||
| 6 | Mike Ray | 7 | 28 | 75 | ||
| 7 | Jeff McKeen | 7 | 28 | 71 | ||
| 8 | Sander Brugman | 7 | 12 | 59 | ||
Quarter - 1v8
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Justin Slater | 3 | ||||
| 2 | Eric Mammen | 3 | ||||
Quarter - 2v7
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Connor Reinman | 3 | ||||
| 2 | Andrew Hutchinson | 3 | ||||
Quarter - 3v6
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Devon Fortino | 3 | ||||
| 2 | Jeremy Tracey | 3 | ||||
Quarter - 4v5
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Shawn Hagarty | 3 | ||||
| 2 | Jason Beierling | 3 | ||||
Semifinal - 1v4
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Shawn Hagarty | 3 | ||||
| 2 | Justin Slater | 3 | ||||
Semifinal - 2v3
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Devon Fortino | 3 | ||||
| 2 | Andrew Hutchinson | 3 | ||||
Final - 1v2
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Shawn Hagarty | 3 | ||||
| 2 | Devon Fortino | 3 | ||||
Final - 3v4
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Andrew Hutchinson | 3 | ||||
| 2 | Justin Slater | 3 | ||||
Recreational Division
Preliminary Round - All
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Kyle Grasby | 10 | 72 | 94 | ||
| 2 | Rex Johnston | 10 | 68 | 74 | ||
| 3 | Kellen Miseferi | 10 | 67 | 63 | ||
| 4 | Grant Sutherland | 10 | 66 | 49 | ||
| 5 | Marcelo Israel Barrera Espinoza | 10 | 65 | 60 | ||
| 6 | Steffan Hiller-Ranney | 10 | 64 | 69 | ||
| 7 | Jeremy Fohrenkamm | 10 | 63 | 65 | ||
| 8 | Kevin Clark | 10 | 62 | 54 | ||
| 9 | Vuth Vann | 10 | 61 | 63 | ||
| 10 | Emma Buhr | 10 | 61 | 57 | ||
| 11 | David Whyte | 10 | 60 | 63 | ||
| 12 | Ruth Deschamps | 10 | 60 | 50 | ||
| 13 | David Stokoe | 10 | 59 | 65 | ||
| 14 | Allan Duck | 10 | 59 | 64 | ||
| 15 | Jahjireh Jongsma | 10 | 59 | 46 | ||
| 16 | Robert Michalowicz | 10 | 59 | 46 | ||
| 17 | Ben Wiseman | 10 | 58 | 46 | ||
| 18 | David Krahn | 10 | 57 | 59 | ||
| 19 | Kevin Ranney | 10 | 57 | 52 | ||
| 20 | Neil Cook | 10 | 57 | 51 | ||
| 21 | Sean Whyte | 10 | 56 | 63 | ||
| 22 | Ken MacLeod | 10 | 55 | 56 | ||
| 23 | David Skipper | 10 | 55 | 53 | ||
| 24 | Anna Winnett | 10 | 54 | 44 | ||
| 25 | Kyle Sangster | 10 | 53 | 57 | ||
| 26 | Jimmy Avgeros | 10 | 53 | 50 | ||
| 27 | Ryan Brink | 10 | 52 | 45 | ||
| 28 | Jason McComb | 10 | 51 | 69 | ||
| 29 | Evan Fohrenkamm | 10 | 51 | 60 | ||
| 30 | Aaron Monminie | 10 | 50 | 68 | ||
| 31 | Josh Bechtel | 10 | 50 | 61 | ||
| 32 | Helen Zettler | 10 | 50 | 45 | ||
| 33 | Allan Pym | 10 | 50 | 43 | ||
| 34 | Albert Steffler | 10 | 50 | 42 | ||
| 35 | Noah Buckrell | 10 | 50 | 34 | ||
| 36 | Cory Barrette | 10 | 49 | 60 | ||
| 37 | Curtis Veer | 10 | 49 | 53 | ||
| 38 | Prashanth Prabakaran | 10 | 49 | 53 | ||
| 39 | Andrew Siracki | 10 | 49 | 43 | ||
| 40 | Beth Shephard | 10 | 47 | 61 | ||
| 41 | Caleb Buhr | 10 | 47 | 57 | ||
| 42 | Rochelle Bowles | 10 | 47 | 51 | ||
| 43 | Jo-Ann Carter | 10 | 47 | 41 | ||
| 44 | Justin Graff | 10 | 46 | 54 | ||
| 45 | Jennifer Byrne | 10 | 46 | 41 | ||
| 46 | Kathi Fisher | 10 | 45 | 45 | ||
| 47 | Steven Raymond | 10 | 45 | 35 | ||
| 48 | Dave Crowder | 10 | 45 | 35 | ||
| 49 | John Walker | 10 | 44 | 34 | ||
| 50 | Nate Pym | 10 | 44 | 32 | ||
| 51 | Nolan Bechtel | 10 | 43 | 48 | ||
| 52 | Joan Murphy-Walker | 10 | 43 | 44 | ||
| 53 | Vera Moore | 10 | 43 | 33 | ||
| 54 | Carol Cook | 10 | 43 | 29 | ||
| 55 | Brian Henry | 10 | 42 | 44 | ||
| 56 | Rachel Stoltzfus | 10 | 41 | 53 | ||
| 57 | Dale Wagler | 10 | 41 | 42 | ||
| 58 | Eamonn Byrne | 10 | 41 | 40 | ||
| 59 | L. Jacqueline Reid | 10 | 41 | 32 | ||
| 60 | Shawn Cousineau | 10 | 41 | 30 | ||
| 61 | Chad Strudwick | 10 | 40 | 40 | ||
| 62 | Steven Medway | 10 | 40 | 37 | ||
| 63 | James Fletcher | 10 | 39 | 43 | ||
| 64 | Dave McGarva | 10 | 38 | 46 | ||
| 65 | Katie Van Gammeren | 10 | 37 | 45 | ||
| 66 | Eileen Bell | 10 | 37 | 35 | ||
| 67 | Dan Parlin | 10 | 36 | 49 | ||
| 68 | Tina Lettner | 10 | 36 | 37 | ||
| 69 | Daniel Perrone | 10 | 36 | 35 | ||
| 70 | Klaus Bolte | 10 | 36 | 19 | ||
| 71 | Jennifer Buhr | 10 | 35 | 75 | ||
| 72 | Manoah Jongsma | 10 | 34 | 39 | ||
| 73 | Wania Espinoza Molina | 10 | 34 | 35 | ||
| 74 | Brady Medvic | 10 | 33 | 33 | ||
| 75 | Moochie Printup | 10 | 32 | 32 | ||
| 76 | Tom Ferraioli | 10 | 32 | 30 | ||
| 77 | Crystal McDonald | 10 | 32 | 24 | ||
| 78 | Eleanor Jane Manson | 10 | 31 | 37 | ||
| 79 | Elaine Stoltzfus | 10 | 31 | 36 | ||
| 80 | Rachel Anstett | 10 | 31 | 35 | ||
| 81 | Gary Fioret | 10 | 31 | 34 | ||
| 82 | Sarah Beierling | 10 | 31 | 30 | ||
| 83 | Raine Evans | 10 | 30 | 39 | ||
| 84 | Emma Ripka | 10 | 30 | 30 | ||
| 85 | Sherry Anstett | 10 | 29 | 34 | ||
| 86 | Deb Gowing | 10 | 29 | 33 | ||
| 87 | Donna Norman | 10 | 29 | 26 | ||
| 88 | Bill Chesky | 10 | 28 | 46 | ||
| 89 | Elton Kitson | 10 | 28 | 32 | ||
| 90 | Frank Conan | 10 | 28 | 31 | ||
| 91 | Joaquin Clark | 10 | 28 | 23 | ||
| 92 | Deric Kruse | 10 | 28 | 22 | ||
| 93 | Carol Wagler | 10 | 28 | 21 | ||
| 94 | Robert Buck | 10 | 27 | 35 | ||
| 95 | Dave Pecharich | 10 | 26 | 35 | ||
| 96 | Jess Chapman | 10 | 26 | 31 | ||
| 97 | Liz Rayment | 10 | 26 | 30 | ||
| 98 | Bill Hagan | 10 | 26 | 28 | ||
| 99 | Michele Kramp | 10 | 26 | 25 | ||
| 100 | Anne Greenwood | 10 | 25 | 29 | ||
| 101 | Michael Burke | 10 | 25 | 18 | ||
| 102 | Crystal Campbell | 10 | 24 | 45 | ||
| 103 | Liz Weatherall | 10 | 24 | 23 | ||
| 104 | Morry Veer | 10 | 24 | 22 | ||
| 105 | Mike Beggs | 10 | 24 | 18 | ||
| 106 | Matt Kramp | 10 | 23 | 31 | ||
| 107 | Richard Gareau | 10 | 23 | 13 | ||
| 108 | Nora Kearney | 10 | 22 | 29 | ||
| 109 | Frank J Zechner | 10 | 22 | 27 | ||
| 110 | Bob Collins | 10 | 21 | 30 | ||
| 111 | Peter Myers | 10 | 21 | 21 | ||
| 112 | Nicholas Kuhne | 10 | 21 | 15 | ||
| 113 | Joseph Pecharich | 10 | 20 | 29 | ||
| 114 | Frank Thoms | 10 | 19 | 21 | ||
| 115 | Jeff Palic | 10 | 19 | 19 | ||
| 116 | Heather McNie | 10 | 18 | 20 | ||
| 117 | Norine Duck | 10 | 15 | 20 | ||
| 118 | Jack Cameron | 10 | 15 | 18 | ||
| 119 | Robin Greenwood | 10 | 6 | 13 | ||
| 120 | Shelly McNamera | 10 | 2 | 5 | ||
R32 - A
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Kyle Grasby | 7 | 45 | 47 | ||
| 2 | Ben Wiseman | 7 | 36 | 47 | ||
| 3 | Anna Winnett | 7 | 32 | 31 | ||
| 4 | Vuth Vann | 7 | 30 | 35 | ||
| 5 | Kevin Clark | 7 | 29 | 29 | ||
| 6 | Kyle Sangster | 7 | 22 | 32 | ||
| 7 | Jahjireh Jongsma | 7 | 18 | 21 | ||
| 8 | Helen Zettler | 7 | 12 | 27 | ||
R32 - B
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Rex Johnston | 7 | 42 | 47 | ||
| 2 | David Skipper | 7 | 36 | 37 | ||
| 3 | Jeremy Fohrenkamm | 7 | 30 | 33 | ||
| 4 | Emma Buhr | 7 | 27 | 30 | ||
| 5 | Jimmy Avgeros | 7 | 25 | 29 | ||
| 6 | David Krahn | 7 | 25 | 19 | ||
| 7 | Albert Steffler | 7 | 23 | 40 | ||
| 8 | Josh Bechtel | 7 | 16 | 45 | ||
R32 - C
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Ken MacLeod | 7 | 40 | 45 | ||
| 2 | Allan Duck | 7 | 32 | 33 | ||
| 3 | Steffan Hiller-Ranney | 7 | 31 | 36 | ||
| 4 | Aaron Monminie | 7 | 31 | 34 | ||
| 5 | David Whyte | 7 | 28 | 35 | ||
| 6 | Kellen Miseferi | 7 | 28 | 28 | ||
| 7 | Kevin Ranney | 7 | 22 | 23 | ||
| 8 | Cory Barrette | 7 | 14 | 28 | ||
R32 - D
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Jason McComb | 7 | 35 | 54 | ||
| 2 | Sean Whyte | 7 | 32 | 37 | ||
| 3 | Evan Fohrenkamm | 7 | 30 | 45 | ||
| 4 | David Stokoe | 7 | 30 | 44 | ||
| 5 | Ruth Deschamps | 7 | 29 | 37 | ||
| 6 | Marcelo Israel Barrera Espinoza | 7 | 26 | 45 | ||
| 7 | Neil Cook | 7 | 24 | 38 | ||
| 8 | Grant Sutherland | 7 | 18 | 35 | ||
Quarter - 1v8
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Kyle Grasby | 3 | ||||
| 2 | Allan Duck | 3 | ||||
Quarter - 2v7
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Rex Johnston | 3 | ||||
| 2 | Sean Whyte | 3 | ||||
Quarter - 3v6
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Ken MacLeod | 3 | ||||
| 2 | Jason McComb | 3 | ||||
Quarter - 4v5
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | David Skipper | 3 | ||||
| 2 | Ben Wiseman | 3 | ||||
Semifinal - 1v4
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Kyle Grasby | 3 | ||||
| 2 | David Skipper | 3 | ||||
Semifinal - 2v3
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Rex Johnston | 3 | ||||
| 2 | Ken MacLeod | 3 | ||||
Final - 1v2
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Kyle Grasby | 3 | ||||
| 2 | Rex Johnston | 3 | ||||
Final - 3v4
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Ken MacLeod | 3 | ||||
| 2 | David Skipper | 3 | ||||