2024 Owen Sound
Competitive Division
Preliminary Round - All
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Jason Beierling/Ray Beierling | 14 | 75 | 215 | ||
| 2 | Andrew Hutchinson/Jeremy Tracey | 14 | 75 | 181 | ||
| 3 | Garret Tracey/Nathan Walsh | 14 | 73 | 183 | ||
| 4 | Josh Carrafiello/Ron Langill | 14 | 65 | 212 | ||
| 5 | Clare Kuepfer/Dan Hepburn | 14 | 63 | 160 | ||
| 6 | Fred Slater/Justin Slater | 14 | 62 | 149 | ||
| 7 | Darren Carr/Gina Schick | 14 | 61 | 158 | ||
| 8 | Nevan Hagaty/Shawn Hagarty | 14 | 54 | 168 | ||
| 9 | Cathy Kuepfer/Jeff McKeen | 14 | 54 | 156 | ||
| 10 | Nolan Tracey/Reid Tracey | 14 | 50 | 180 | ||
| 11 | Oliver Ware/Phillip Ware | 14 | 49 | 141 | ||
| 12 | Anthony Brick/Peter Carter | 14 | 47 | 122 | ||
| 13 | Vuth Vann/Wayne Scott | 14 | 44 | 129 | ||
| 14 | Kevin Ranney/Steffan Hiller-Ranney | 14 | 36 | 106 | ||
| 15 | Emma Buhr/Ryan Buhr | 14 | 32 | 110 | ||
Semifinal - 1v3
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Jason Beierling/Ray Beierling | 1 | 10 | |||
| 2 | Garret Tracey/Nathan Walsh | 1 | 8 | |||
Semifinal - 2v4
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Josh Carrafiello/Ron Langill | 1 | 9 | |||
| 2 | Andrew Hutchinson/Jeremy Tracey | 1 | 3 | |||
Final - 1v2
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Jason Beierling/Ray Beierling | 1 | 13 | |||
| 2 | Josh Carrafiello/Ron Langill | 1 | 11 | |||
Final - 3v4
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Andrew Hutchinson/Jeremy Tracey | 1 | 12 | |||
| 2 | Garret Tracey/Nathan Walsh | 1 | 0 | |||
Recreational Division
Preliminary Round - A
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Neil Cook | 11 | 56 | 81 | ||
| 2 | Robert Mole | 11 | 55 | 62 | ||
| 3 | Rachel Stoltzfus | 11 | 47 | 63 | ||
| 4 | Caleb Buhr | 11 | 47 | 52 | ||
| 5 | Jackie Reid | 11 | 46 | 44 | ||
| 6 | Jo-Ann Carter | 11 | 45 | 59 | ||
| 7 | Mike Howe | 11 | 44 | 43 | ||
| 8 | Perry Carter | 11 | 40 | 57 | ||
| 9 | Lola van der Heide | 11 | 40 | 52 | ||
| 10 | Evelyn Hodgkinson | 11 | 39 | 51 | ||
| 11 | Jim Roth | 11 | 37 | 36 | ||
| 12 | Judy Schmidt | 11 | 32 | 42 | ||
Preliminary Round - B
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Cody Carter | 11 | 65 | 69 | ||
| 2 | Carl Wiens | 11 | 64 | 67 | ||
| 3 | Marilyn Messerschmidt | 11 | 52 | 51 | ||
| 4 | Doreen Sulkye | 11 | 44 | 50 | ||
| 5 | Jennifer Scott | 11 | 43 | 53 | ||
| 6 | Janet Diebel | 11 | 41 | 46 | ||
| 7 | Elaine Stoltzfus | 11 | 40 | 53 | ||
| 8 | Jeanette Mole | 11 | 40 | 40 | ||
| 9 | Doris Wilcox | 11 | 39 | 31 | ||
| 10 | Carol Cook | 11 | 38 | 39 | ||
| 11 | Eileen Bell | 11 | 33 | 44 | ||
| 12 | Kim Moore | 11 | 29 | 45 | ||
Semifinal - 1Av2B
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Neil Cook | 1 | 9 | |||
| 2 | Carl Wiens | 1 | 7 | |||
Semifinal - 1Bv2A
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Cody Carter | 1 | 10 | |||
| 2 | Robert Mole | 1 | 2 | |||
Final - 1v2
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Neil Cook | 1 | 9 | |||
| 2 | Cody Carter | 1 | 3 | |||
Final - 3v4
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Carl Wiens | 1 | 9 | |||
| 2 | Robert Mole | 1 | 5 | |||