2025 London
Competitive Division
Preliminary Round - A
| Rank | Player | Games | Points | 20s |
| 1 | Justin Slater | 9 | 56 | 103 |
| 2 | Andrew Hutchinson | 9 | 53 | 101 |
| 3 | Ron Langill | 9 | 43 | 83 |
| 4 | Abijah Jongsma | 9 | 39 | 55 |
| 5 | Mark McCleary | 9 | 37 | 61 |
| 6 | Ehren Lewis | 9 | 33 | 57 |
| 7 | Reuben Jongsma | 9 | 31 | 57 |
| 8 | Jamie Harter | 9 | 25 | 58 |
| 9 | Beverly Vaillancourt | 9 | 22 | 61 |
| 10 | Jason Fitz-Gerald | 9 | 19 | 62 |
Preliminary Round - B
| Rank | Player | Games | Points | 20s |
| 1 | Ryan Buhr | 9 | 53 | 88 |
| 2 | Jason Beierling | 9 | 48 | 77 |
| 3 | Jeff McKeen | 9 | 48 | 64 |
| 4 | Darin Van Gammeren | 9 | 44 | 60 |
| 5 | Gina Schick | 9 | 41 | 66 |
| 6 | Nathan Walsh | 9 | 39 | 69 |
| 7 | Cathy Kuepfer | 9 | 35 | 60 |
| 8 | Roger Vaillancourt | 9 | 29 | 43 |
| 9 | Mike Towns | 9 | 17 | 36 |
| 10 | Alf Evan Lee | 9 | 6 | 17 |
Preliminary Round - C
| Rank | Player | Games | Points | 20s |
| 1 | Simon Dowrick | 9 | 47 | 92 |
| 2 | Shawn Hagarty | 9 | 46 | 109 |
| 3 | Nolan Tracey | 9 | 45 | 63 |
| 4 | Darren Carr | 9 | 42 | 80 |
| 5 | Jeremy Tracey | 9 | 39 | 64 |
| 6 | Jesse Wiseman | 9 | 34 | 80 |
| 7 | Peter Carter | 9 | 34 | 63 |
| 8 | Andrew Klein | 9 | 28 | 67 |
| 9 | Gloria Walsh | 9 | 24 | 39 |
| 10 | Clare Kuepfer | 9 | 21 | 50 |
Preliminary Round - D
| Rank | Player | Games | Points | 20s |
| 1 | Josh Carrafiello | 8 | 49 | 88 |
| 2 | Ray Beierling | 8 | 44 | 83 |
| 3 | Dan Hepburn | 8 | 40 | 70 |
| 4 | Garret Tracey | 8 | 37 | 68 |
| 5 | Travis Keener | 8 | 36 | 56 |
| 6 | James Medway | 8 | 35 | 68 |
| 7 | Andrew Webster | 8 | 25 | 53 |
| 8 | Peter Warrell | 8 | 10 | 24 |
| 9 | Kamran Abadehee | 8 | 10 | 22 |
Second Round - A1
| Rank | Player | Games | Points | 20s |
| 1 | Jason Beierling | 9 | 54 | 92 |
| 2 | Justin Slater | 9 | 50 | 97 |
| 3 | Ron Langill | 9 | 42 | 68 |
| 4 | Simon Dowrick | 9 | 37 | 81 |
| 5 | Jeremy Tracey | 9 | 32 | 69 |
| 6 | Nolan Tracey | 9 | 31 | 75 |
| 7 | Garret Tracey | 9 | 31 | 66 |
| 8 | Mark McCleary | 9 | 28 | 112 |
| 9 | Darin Van Gammeren | 9 | 28 | 58 |
| 10 | Ray Beierling | 9 | 27 | 76 |
Second Round - A2
| Rank | Player | Games | Points | 20s |
| 1 | Josh Carrafiello | 9 | 58 | 110 |
| 2 | Shawn Hagarty | 9 | 48 | 95 |
| 3 | Andrew Hutchinson | 9 | 46 | 89 |
| 4 | Travis Keener | 9 | 44 | 76 |
| 5 | Ryan Buhr | 9 | 35 | 91 |
| 6 | Dan Hepburn | 9 | 29 | 51 |
| 7 | Darren Carr | 9 | 28 | 66 |
| 8 | Abijah Jongsma | 9 | 25 | 52 |
| 9 | Gina Schick | 9 | 24 | 65 |
| 10 | Jeff McKeen | 9 | 23 | 53 |
Second Round - B
| Rank | Player | Games | Points | 20s |
| 1 | Nathan Walsh | 8 | 39 | 69 |
| 2 | Jesse Wiseman | 8 | 35 | 66 |
| 3 | Roger Vaillancourt | 8 | 35 | 56 |
| 4 | Andrew Klein | 8 | 34 | 36 |
| 5 | Reuben Jongsma | 8 | 33 | 62 |
| 6 | Ehren Lewis | 8 | 30 | 48 |
| 7 | Cathy Kuepfer | 8 | 28 | 41 |
| 8 | Peter Carter | 8 | 27 | 52 |
| 9 | Andrew Webster | 8 | 27 | 47 |
Second Round - C
| Rank | Player | Games | Points | 20s |
| 1 | Jamie Harter | 8 | 50 | 62 |
| 2 | Clare Kuepfer | 8 | 44 | 47 |
| 3 | Beverly Vaillancourt | 8 | 39 | 38 |
| 4 | Mike Towns | 8 | 36 | 41 |
| 5 | Jason Fitz-Gerald | 8 | 30 | 52 |
| 6 | Peter Warrell | 8 | 29 | 35 |
| 7 | Gloria Walsh | 8 | 28 | 20 |
| 8 | Kamran Abadehee | 8 | 24 | 27 |
| 9 | Alf Evan Lee | 8 | 6 | 10 |
Semifinal - A1vB2
| Rank | Player | Games | Points | 20s |
| 1 | Jason Beierling | 1 | 9 | |
| 2 | Shawn Hagarty | 1 | 3 | |
Semifinal - B1vA2
| Rank | Player | Games | Points | 20s |
| 1 | Josh Carrafiello | 1 | 9 | |
| 2 | Justin Slater | 1 | 3 | |
Final - A 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Jason Beierling | 1 | 9 | |
| 2 | Josh Carrafiello | 1 | 7 | |
Final - A 3v4
| Rank | Player | Games | Points | 20s |
| 1 | Justin Slater | 1 | 9 | |
| 2 | Shawn Hagarty | 1 | 7 | |
Final - B 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Nathan Walsh | 1 | 9 | |
| 2 | Jesse Wiseman | 1 | 3 | |
Final - C 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Jamie Harter | 1 | 10 | |
| 2 | Clare Kuepfer | 1 | 6 | |
Recreational Division
Preliminary Round - A
| Rank | Player | Games | Points | 20s |
| 1 | David Skipper | 9 | 51 | 49 |
| 2 | Glen Hawkes | 9 | 50 | 67 |
| 3 | Colin Murphy | 9 | 50 | 36 |
| 4 | Ruth Deschamps | 9 | 44 | 58 |
| 5 | Paul Trnka | 9 | 39 | 43 |
| 6 | Joan Murphy-Walker | 9 | 33 | 49 |
| 7 | Bruno Richter | 9 | 29 | 52 |
| 8 | Fred Smith | 9 | 26 | 28 |
| 9 | Kamil Jozwiak | 9 | 23 | 32 |
| 10 | Pat Weiler | 9 | 17 | 20 |
Preliminary Round - B
| Rank | Player | Games | Points | 20s |
| 1 | Cor van den Hoven | 9 | 54 | 67 |
| 2 | Rex Johnston | 9 | 54 | 52 |
| 3 | Kate Hagarty | 9 | 47 | 46 |
| 4 | Jo-Ann Carter | 9 | 43 | 60 |
| 5 | Scott Ellery | 9 | 37 | 46 |
| 6 | Dianne Brooks | 9 | 34 | 33 |
| 7 | Caleb Buhr | 9 | 33 | 40 |
| 8 | Andrew Siracki | 9 | 32 | 52 |
| 9 | Jacqueline May | 9 | 11 | 29 |
| 10 | Lisa Desmarais | 9 | 11 | 25 |
Preliminary Round - C
| Rank | Player | Games | Points | 20s |
| 1 | Joe Richards | 9 | 53 | 38 |
| 2 | Cameron Scott | 9 | 52 | 36 |
| 3 | Anna Winnett | 9 | 50 | 33 |
| 4 | Scott McDonald | 9 | 49 | 33 |
| 5 | Jamie McDonald | 9 | 48 | 41 |
| 6 | Katie van Gammeren | 9 | 33 | 30 |
| 7 | Dan Jeffery | 9 | 29 | 29 |
| 8 | Ethan Buhr | 9 | 24 | 15 |
| 9 | Rita McIntyre | 9 | 14 | 14 |
| 10 | Mary Hohmann | 9 | 9 | 13 |
Preliminary Round - D
| Rank | Player | Games | Points | 20s |
| 1 | John Walker | 9 | 60 | 54 |
| 2 | Ron Reesor | 9 | 53 | 49 |
| 3 | Ben McCutchen | 9 | 50 | 45 |
| 4 | Matt Wheeldon | 9 | 44 | 31 |
| 5 | David May | 9 | 34 | 30 |
| 6 | Kyle Schneider | 9 | 27 | 35 |
| 7 | Ethan Farano | 9 | 27 | 31 |
| 8 | Caroline Baker | 9 | 26 | 30 |
| 9 | Janice McNorgon | 9 | 22 | 23 |
| 10 | Robert Craig | 9 | 12 | 13 |
Second Round - A1
| Rank | Player | Games | Points | 20s |
| 1 | Rex Johnston | 9 | 48 | 46 |
| 2 | Colin Murphy | 9 | 47 | 63 |
| 3 | David Skipper | 9 | 46 | 47 |
| 4 | Joe Richards | 9 | 45 | 44 |
| 5 | Ron Reesor | 9 | 38 | 50 |
| 6 | Jamie McDonald | 9 | 38 | 44 |
| 7 | Jo-Ann Carter | 9 | 36 | 52 |
| 8 | Anna Winnett | 9 | 29 | 40 |
| 9 | Paul Trnka | 9 | 21 | 17 |
| 10 | Matt Wheeldon | 9 | 12 | 26 |
Second Round - A2
| Rank | Player | Games | Points | 20s |
| 1 | Glen Hawkes | 9 | 53 | 68 |
| 2 | Cor van den Hoven | 9 | 51 | 57 |
| 3 | Ben McCutchen | 9 | 41 | 41 |
| 4 | Ruth Deschamps | 9 | 38 | 39 |
| 5 | Kate Hagarty | 9 | 35 | 43 |
| 6 | Scott McDonald | 9 | 32 | 40 |
| 7 | Scott Ellery | 9 | 31 | 52 |
| 8 | Cameron Scott | 9 | 30 | 40 |
| 9 | John Walker | 9 | 26 | 57 |
| 10 | David May | 9 | 24 | 45 |
Second Round - B
| Rank | Player | Games | Points | 20s |
| 1 | Andrew Siracki | 9 | 49 | 40 |
| 2 | Joan Murphy-Walker | 9 | 45 | 30 |
| 3 | Dianne Brooks | 9 | 43 | 29 |
| 4 | Dan Jeffery | 9 | 40 | 25 |
| 5 | Kyle Schneider | 9 | 39 | 32 |
| 6 | Katie van Gammeren | 9 | 36 | 32 |
| 7 | Ethan Farano | 9 | 35 | 23 |
| 8 | Caleb Buhr | 9 | 32 | 31 |
| 9 | Bruno Richter | 9 | 22 | 37 |
| 10 | Caroline Baker | 9 | 16 | 18 |
Second Round - C
| Rank | Player | Games | Points | 20s |
| 1 | Fred Smith | 9 | 47 | 33 |
| 2 | Lisa Desmarais | 9 | 46 | 34 |
| 3 | Ethan Buhr | 9 | 45 | 21 |
| 4 | Kamil Jozwiak | 9 | 40 | 28 |
| 5 | Pat Weiler | 9 | 40 | 26 |
| 6 | Jacqueline May | 9 | 37 | 35 |
| 7 | Robert Craig | 9 | 36 | 20 |
| 8 | Mary Hohmann | 9 | 27 | 16 |
| 9 | Janice McNorgon | 9 | 21 | 23 |
| 10 | Rita McIntyre | 9 | 19 | 12 |
Semifinal - A1vB2
| Rank | Player | Games | Points | 20s |
| 1 | Rex Johnston | 1 | 10 | |
| 2 | Cor van den Hoven | 1 | 6 | |
Semifinal - B1vA2
| Rank | Player | Games | Points | 20s |
| 1 | Colin Murphy | 1 | 10 | |
| 2 | Glen Hawkes | 1 | 2 | |
Final - A 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Rex Johnston | 1 | 9 | |
| 2 | Colin Murphy | 1 | 3 | |
Final - A 3v4
| Rank | Player | Games | Points | 20s |
| 1 | Cor van den Hoven | 1 | 10 | |
| 2 | Glen Hawkes | 1 | 4 | |
Final - B 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Andrew Siracki | 1 | 10 | |
| 2 | Joan Murphy-Walker | 1 | 6 | |
Final - C 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Lisa Desmarais | 1 | 10 | |
| 2 | Fred Smith | 1 | 4 | |