2024 Dallas
Competitive Division
Preliminary Round - A
| Rank | Player | Games | Points | 20s |
| 1 | Justin Frerich | 8 | 53 | 47 |
| 2 | Josh Molloy | 8 | 49 | 56 |
| 3 | Paul Olson | 8 | 40 | 49 |
| 4 | Jimmy Sheritt | 8 | 34 | 32 |
| 5 | Mike Woodall | 8 | 29 | 32 |
| 6 | Don Stevens | 8 | 29 | 22 |
| 7 | Laureen Jones | 8 | 20 | 32 |
| 8 | Brodie Woodall | 8 | 18 | 25 |
| 9 | Jesse Plymale | 8 | 16 | 16 |
Preliminary Round - B
| Rank | Player | Games | Points | 20s |
| 1 | Mark Harper | 8 | 54 | 98 |
| 2 | Mark McCleary | 8 | 54 | 68 |
| 3 | Robert Rasch | 8 | 47 | 64 |
| 4 | Karl Zuber Sr. | 8 | 32 | 63 |
| 5 | James Smith | 8 | 32 | 57 |
| 6 | Sarah Frerich | 8 | 27 | 46 |
| 7 | April Honea | 8 | 16 | 27 |
| 8 | Jim Jones | 8 | 16 | 22 |
| 9 | Vernon Neal | 8 | 12 | 26 |
Second Round - A
| Rank | Player | Games | Points | 20s |
| 1 | Mark Harper | 5 | 28 | 56 |
| 2 | Mark McCleary | 5 | 25 | 39 |
| 3 | Josh Molloy | 5 | 22 | 49 |
| 4 | Robert Rasch | 5 | 18 | 40 |
| 5 | Justin Frerich | 5 | 16 | 26 |
| 6 | Paul Olson | 5 | 11 | 22 |
Second Round - B
| Rank | Player | Games | Points | 20s |
| 1 | Karl Zuber Sr. | 5 | 29 | 27 |
| 2 | Jimmy Sheritt | 5 | 21 | 23 |
| 3 | Don Stevens | 5 | 21 | 18 |
| 4 | James Smith | 5 | 20 | 24 |
| 5 | Sarah Frerich | 5 | 16 | 21 |
| 6 | Mike Woodall | 5 | 12 | 24 |
Second Round - C
| Rank | Player | Games | Points | 20s |
| 1 | Brodie Woodall | 5 | 26 | 15 |
| 2 | April Honea | 5 | 22 | 21 |
| 3 | Vernon Neal | 5 | 21 | 18 |
| 4 | Jesse Plymale | 5 | 19 | 18 |
| 5 | Laureen Jones | 5 | 18 | 23 |
| 6 | Jim Jones | 5 | 16 | 15 |
Semifinal - A 1v4
| Rank | Player | Games | Points | 20s |
| 1 | Mark Harper | 1 | 7 | |
| 2 | Robert Rasch | 1 | 3 | |
Semifinal - A 2v3
| Rank | Player | Games | Points | 20s |
| 1 | Mark McCleary | 1 | 7 | |
| 2 | Josh Molloy | 1 | 3 | |
Final - A 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Mark McCleary | 3 | | |
| 2 | Mark Harper | 3 | | |
Final - A 3v4
| Rank | Player | Games | Points | 20s |
| 1 | Josh Molloy | 1 | 7 | |
| 2 | Robert Rasch | 1 | 1 | |
Final - B 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Jimmy Sheritt | 1 | 8 | |
| 2 | Karl Zuber Sr. | 1 | 2 | |
Final - C 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Brodie Woodall | 1 | 8 | |
| 2 | April Honea | 1 | 0 | |