2025 California
Competitive Division
Preliminary Round - All
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Joe Grennan/William Cole | 3 | 20 | 26 | ||
| 2 | Matthew Taul/Patrick Purcell | 3 | 16 | 18 | ||
| 3 | Katie Carter/Nick Jefferies | 3 | 16 | 16 | ||
| 4 | Ambra Dagan/Ryan Purcell | 3 | 16 | 13 | ||
| 5 | Savannah Roll/Stephen Sulyma | 3 | 14 | 12 | ||
| 6 | Kyle Donohue/Rachel Jefferies | 3 | 12 | 10 | ||
| 7 | Ryan Romero/Steven Mah | 3 | 12 | 8 | ||
| 8 | Nancy Valdez/Shamik Sengupta | 3 | 11 | 13 | ||
| 9 | Dave Slater/Jeremy Jones | 3 | 8 | 15 | ||
| 10 | Daniel Bigelow/Jared Dilibero | 3 | 8 | 14 | ||
| 11 | Dennis Estanislao/Megan Madden | 3 | 6 | 7 | ||
| 12 | Brian Meunier/Tara Meunier | 3 | 4 | 10 | ||
Second Round - A
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Katie Carter/Nick Jefferies | 3 | 19 | 21 | ||
| 2 | Joe Grennan/William Cole | 3 | 17 | 29 | ||
| 3 | Ambra Dagan/Ryan Purcell | 3 | 8 | 16 | ||
| 4 | Matthew Taul/Patrick Purcell | 3 | 4 | 9 | ||
Second Round - B
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Ryan Romero/Steven Mah | 3 | 16 | 18 | ||
| 2 | Savannah Roll/Stephen Sulyma | 3 | 14 | 17 | ||
| 3 | Nancy Valdez/Shamik Sengupta | 3 | 10 | 8 | ||
| 4 | Kyle Donohue/Rachel Jefferies | 3 | 8 | 14 | ||
Second Round - C
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Daniel Bigelow/Jared Dilibero | 3 | 22 | 23 | ||
| 2 | Dave Slater/Jeremy Jones | 3 | 16 | 17 | ||
| 3 | Brian Meunier/Tara Meunier | 3 | 8 | 11 | ||
| 4 | Dennis Estanislao/Megan Madden | 3 | 2 | 12 | ||
Semifinal - A 1v2
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Joe Grennan/William Cole | 1 | 8 | |||
| 2 | Katie Carter/Nick Jefferies | 1 | 0 | |||
Semifinal - A 3v4
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Daniel Bigelow/Jared Dilibero | 1 | 8 | |||
| 2 | Savannah Roll/Stephen Sulyma | 1 | 0 | |||
Final - A 1v2
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Joe Grennan/William Cole | 1 | 5 | |||
| 2 | Daniel Bigelow/Jared Dilibero | 1 | 1 | |||
Final - B 1v2
| Rank | Player | Games | Points | 20s | ||
|---|---|---|---|---|---|---|
| 1 | Nancy Valdez/Shamik Sengupta | 1 | 8 | 9 | ||
| 2 | Ambra Dagan/Ryan Purcell | 1 | 0 | 4 | ||