2024 Elmira
Competitive Division
Preliminary Round - A
| Rank | Player | Games | Points | 20s |
| 1 | Connor Reinman | 11 | 78 | 132 |
| 2 | Travis Keener | 11 | 61 | 108 |
| 3 | Jason Beierling | 11 | 57 | 103 |
| 4 | Nolan Tracey | 11 | 53 | 71 |
| 5 | Phillip Ware | 11 | 52 | 101 |
| 6 | Simon Dowrick | 11 | 50 | 73 |
| 7 | Patrick Ten Eyck | 11 | 39 | 82 |
| 8 | Andrew Klein | 11 | 36 | 59 |
| 9 | Mark Gallas | 11 | 34 | 63 |
| 10 | Clare Kuepfer | 11 | 33 | 50 |
| 11 | Robert Rasch | 11 | 19 | 60 |
| 12 | Mike Towns | 11 | 16 | 34 |
Preliminary Round - B
| Rank | Player | Games | Points | 20s |
| 1 | Justin Slater | 11 | 80 | 134 |
| 2 | Reid Tracey | 11 | 57 | 87 |
| 3 | Ron Langill | 11 | 55 | 104 |
| 4 | Jeff McKeen | 11 | 50 | 88 |
| 5 | Peter Carter | 11 | 50 | 84 |
| 6 | Linder Wendt | 11 | 45 | 99 |
| 7 | Kevin Bechtel | 11 | 33 | 64 |
| 8 | Scott Patterson | 11 | 33 | 51 |
| 9 | Michael Barth | 11 | 32 | 57 |
| 10 | Ron Reesor | 11 | 32 | 67 |
| 11 | Janet Waite | 11 | 31 | 76 |
| 12 | Garret Tracey | 11 | 30 | 73 |
Preliminary Round - C
| Rank | Player | Games | Points | 20s |
| 1 | Josh Carrafiello | 11 | 75 | 125 |
| 2 | Andrew Hutchinson | 11 | 62 | 100 |
| 3 | Ehren Lewis | 11 | 58 | 81 |
| 4 | Nathan Walsh | 11 | 51 | 111 |
| 5 | Darren Carr | 11 | 47 | 87 |
| 6 | Paul Brubacher | 11 | 44 | 69 |
| 7 | Jo-Ann Carter | 11 | 43 | 83 |
| 8 | Jacob Hardie | 11 | 41 | 78 |
| 9 | Seth Frank | 11 | 39 | 86 |
| 10 | Cathy Kuepfer | 11 | 31 | 57 |
| 11 | Oliver Ware | 11 | 26 | 68 |
| 12 | Simon Etwell | 11 | 13 | 26 |
Preliminary Round - D
| Rank | Player | Games | Points | 20s |
| 1 | Jon Conrad | 10 | 57 | 84 |
| 2 | Jeremy Tracey | 10 | 53 | 73 |
| 3 | Ray Beierling | 10 | 51 | 66 |
| 4 | Kris Flossbach | 10 | 47 | 52 |
| 5 | Dan Hepburn | 10 | 45 | 69 |
| 6 | Raymond Kappes | 10 | 44 | 75 |
| 7 | Robert Carmount | 10 | 38 | 53 |
| 8 | Bob Jones | 10 | 37 | 69 |
| 9 | Ryan Buhr | 10 | 29 | 45 |
| 10 | Gina Schick | 10 | 22 | 65 |
| 11 | Gloria Walsh | 10 | 16 | 29 |
R16 - A
| Rank | Player | Games | Points | 20s |
| 1 | Justin Slater | 7 | 43 | 72 |
| 2 | Andrew Hutchinson | 7 | 40 | 58 |
| 3 | Jason Beierling | 7 | 35 | 67 |
| 4 | Jon Conrad | 7 | 26 | 53 |
| 5 | Nolan Tracey | 7 | 24 | 54 |
| 6 | Jeff McKeen | 7 | 21 | 54 |
| 7 | Ron Langill | 7 | 18 | 48 |
| 8 | Ehren Lewis | 7 | 17 | 42 |
R16 - B
| Rank | Player | Games | Points | 20s |
| 1 | Connor Reinman | 7 | 38 | 110 |
| 2 | Travis Keener | 7 | 34 | 70 |
| 3 | Nathan Walsh | 7 | 31 | 67 |
| 4 | Josh Carrafiello | 7 | 29 | 80 |
| 5 | Ray Beierling | 7 | 27 | 60 |
| 6 | Reid Tracey | 7 | 24 | 51 |
| 7 | Jeremy Tracey | 7 | 21 | 85 |
| 8 | Kris Flossbach | 7 | 20 | 55 |
R16 - C
| Rank | Player | Games | Points | 20s |
| 1 | Phillip Ware | 7 | 36 | 63 |
| 2 | Raymond Kappes | 7 | 34 | 62 |
| 3 | Patrick Ten Eyck | 7 | 34 | 64 |
| 4 | Scott Patterson | 7 | 29 | 44 |
| 5 | Bob Jones | 7 | 27 | 50 |
| 6 | Paul Brubacher | 7 | 26 | 57 |
| 7 | Dan Hepburn | 7 | 20 | 37 |
| 8 | Jo-Ann Carter | 7 | 18 | 37 |
R16 - D
| Rank | Player | Games | Points | 20s |
| 1 | Darren Carr | 7 | 36 | 52 |
| 2 | Linder Wendt | 7 | 33 | 68 |
| 3 | Simon Dowrick | 7 | 33 | 65 |
| 4 | Jacob Hardie | 7 | 27 | 58 |
| 5 | Peter Carter | 7 | 24 | 43 |
| 6 | Andrew Klein | 7 | 24 | 38 |
| 7 | Kevin Bechtel | 7 | 24 | 36 |
| 8 | Robert Carmount | 7 | 23 | 39 |
R16 - E
| Rank | Player | Games | Points | 20s |
| 1 | Garret Tracey | 6 | 36 | 50 |
| 2 | Ron Reesor | 6 | 31 | 47 |
| 3 | Seth Frank | 6 | 29 | 46 |
| 4 | Michael Barth | 6 | 21 | 40 |
| 5 | Gloria Walsh | 6 | 18 | 15 |
| 6 | Cathy Kuepfer | 6 | 17 | 28 |
| 7 | Robert Rasch | 6 | 16 | 53 |
R16 - F
| Rank | Player | Games | Points | 20s |
| 1 | Mark Gallas | 7 | 36 | 42 |
| 2 | Clare Kuepfer | 7 | 36 | 31 |
| 3 | Gina Schick | 7 | 35 | 44 |
| 4 | Ryan Buhr | 7 | 33 | 48 |
| 5 | Janet Waite | 7 | 28 | 32 |
| 6 | Oliver Ware | 7 | 28 | 42 |
| 7 | Mike Towns | 7 | 14 | 23 |
| 8 | Simon Etwell | 7 | 14 | 18 |
Semifinal - 1Av2B
| Rank | Player | Games | Points | 20s |
| 1 | Justin Slater | 1 | 9 | |
| 2 | Travis Keener | 1 | 5 | |
Semifinal - 1Bv2A
| Rank | Player | Games | Points | 20s |
| 1 | Connor Reinman | 1 | 9 | |
| 2 | Andrew Hutchinson | 1 | 1 | |
Semifinal - 1Cv2D
| Rank | Player | Games | Points | 20s |
| 1 | Phillip Ware | 1 | 11 | |
| 2 | Linder Wendt | 1 | 9 | |
Semifinal - 1Dv2C
| Rank | Player | Games | Points | 20s |
| 1 | Darren Carr | 1 | 10 | |
| 2 | Raymond Kappes | 1 | 6 | |
Semifinal - 1Ev2F
| Rank | Player | Games | Points | 20s |
| 1 | Clare Kuepfer | 1 | 10 | |
| 2 | Garret Tracey | 1 | 8 | |
Semifinal - 1Fv2E
| Rank | Player | Games | Points | 20s |
| 1 | Mark Gallas | 1 | 9 | |
| 2 | Ron Reesor | 1 | 3 | |
Final - A 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Justin Slater | 1 | 12 | |
| 2 | Connor Reinman | 1 | 4 | |
Final - A 3v4
| Rank | Player | Games | Points | 20s |
| 1 | Andrew Hutchinson | 1 | 10 | |
| 2 | Travis Keener | 1 | 6 | |
Final - B 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Phillip Ware | 1 | 10 | |
| 2 | Darren Carr | 1 | 8 | |
Final - B 3v4
| Rank | Player | Games | Points | 20s |
| 1 | Raymond Kappes | 1 | 9 | |
| 2 | Linder Wendt | 1 | 3 | |
Final - C 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Clare Kuepfer | 1 | 10 | |
| 2 | Mark Gallas | 1 | 0 | |
Final - C 3v4
| Rank | Player | Games | Points | 20s |
| 1 | Ron Reesor | 1 | 10 | |
| 2 | Garret Tracey | 1 | 4 | |
Recreational Division
Preliminary Round - All
| Rank | Player | Games | Points | 20s |
| 1 | Vuth Vann | 11 | 68 | 72 |
| 2 | Kathi Fisher | 11 | 65 | 62 |
| 3 | Doug Patterson | 11 | 63 | 38 |
| 4 | David Bint | 11 | 62 | 69 |
| 5 | Robin Baille | 11 | 61 | 57 |
| 6 | Andrew Hyde | 11 | 58 | 48 |
| 7 | Voeun Vann | 11 | 55 | 59 |
| 8 | Nick Faria | 11 | 53 | 50 |
| 9 | Crystal Campbell | 11 | 52 | 55 |
| 10 | Albert Steffler | 11 | 48 | 39 |
| 11 | Kenneth T Roth | 11 | 46 | 45 |
| 12 | Aaron Matthew Sherry | 11 | 46 | 48 |
| 13 | Robin Piotto | 11 | 43 | 37 |
| 14 | Matt Bennett | 11 | 42 | 48 |
| 15 | Owen Padfield | 11 | 41 | 49 |
| 16 | Doreen Sulkye | 11 | 39 | 32 |
| 17 | Reuben St Louis | 11 | 35 | 31 |
| 18 | Elizabeth Weatherall | 11 | 35 | 27 |
| 19 | William J Simet III | 11 | 25 | 37 |
| 20 | Abigail Steffler | 11 | 16 | 21 |
| 21 | Benjamin St Louis | 11 | 11 | 24 |
| 22 | Daniel St Louis | 11 | 4 | 15 |
Second Round - B
| Rank | Player | Games | Points | 20s |
| 1 | Reuben St Louis | 6 | 38 | 21 |
| 2 | William J Simet III | 6 | 29 | 23 |
| 3 | Elizabeth Weatherall | 6 | 28 | 13 |
| 4 | Abigail Steffler | 6 | 28 | 13 |
| 5 | Doreen Sulkye | 6 | 26 | 22 |
| 6 | Benjamin St Louis | 6 | 12 | 14 |
| 7 | Daniel St Louis | 6 | 8 | 15 |
R16 - A
| Rank | Player | Games | Points | 20s |
| 1 | Vuth Vann | 7 | 37 | 42 |
| 2 | Nick Faria | 7 | 31 | 34 |
| 3 | Robin Baille | 7 | 30 | 32 |
| 4 | David Bint | 7 | 29 | 35 |
| 5 | Crystal Campbell | 7 | 29 | 24 |
| 6 | Aaron Matthew Sherry | 7 | 24 | 38 |
| 7 | Owen Padfield | 7 | 24 | 31 |
| 8 | Robin Piotto | 7 | 20 | 25 |
R16 - B
| Rank | Player | Games | Points | 20s |
| 1 | Kathi Fisher | 6 | 40 | 33 |
| 2 | Voeun Vann | 6 | 31 | 29 |
| 3 | Albert Steffler | 6 | 26 | 21 |
| 4 | Andrew Hyde | 6 | 24 | 22 |
| 5 | Doug Patterson | 6 | 21 | 21 |
| 6 | Kenneth T Roth | 6 | 16 | 14 |
| 7 | Matt Bennett | 6 | 10 | 12 |
Semifinal - 1Av2B
| Rank | Player | Games | Points | 20s |
| 1 | Vuth Vann | 1 | 10 | |
| 2 | Voeun Vann | 1 | 2 | |
Semifinal - 1Bv2A
| Rank | Player | Games | Points | 20s |
| 1 | Nick Faria | 1 | 9 | |
| 2 | Kathi Fisher | 1 | 5 | |
Final - A 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Nick Faria | 1 | 10 | |
| 2 | Vuth Vann | 1 | 4 | |
Final - A 3v4
| Rank | Player | Games | Points | 20s |
| 1 | Voeun Vann | 1 | 9 | |
| 2 | Kathi Fisher | 1 | 3 | |
Final - B 1v2
| Rank | Player | Games | Points | 20s |
| 1 | Reuben St. Louis | 1 | 10 | |
| 2 | Abigail Steffler | 1 | 2 | |