2009 NCA Tour Rankings
The 2009 Tour is the 1st season of the NCA, starting at the 2009 Forest City Flickers Crokinole Tournament in March 2009 and concluding at the 2009 Ontario Singles Crokinole Championship in June 2009.
Competitors earn ranking points at each NCA-sanctioned event throughout the Tour season, with their 3 best scores (best 3 for Recreational) accumulating to determine their Tour ranking.
The points awarded for each tournament placement can be found in the Points Model.
Competitive Rankings
Rankings after 6 Events
Rank | Player | Tour Points | London | Waterloo | Exeter | Toronto | WCC | St. Jacobs | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Cook | 160 | 50 | 47 | 50 | 55 | 55 | |||||
2 | Ray Beierling | 150 | 50 | 41 | 50 | 50 | ||||||
3 | Kent Robinson | 140 | 24 | 33 | 43 | 41 | 45 | 52 | ||||
4 | Nathan Walsh | 138 | 40 | 34 | 32 | 52 | 46 | |||||
5 | Fred Slater | 132 | 47 | 30 | 33 | 43 | 30 | 42 | ||||
5 | Jason Beierling | 132 | 41 | 39 | 41 | 31 | 50 | |||||
7 | Ab Leitch | 130 | 43 | 36 | 39 | 48 | ||||||
8 | John Harvey | 128 | 29 | 39 | 45 | 44 | ||||||
9 | Joe Fulop | 126 | 38 | 43 | 45 | |||||||
10 | John Conrad | 122 | 45 | 26 | 29 | 48 | ||||||
11 | Justin Slater | 120 | 32 | 27 | 36 | 40 | 33 | 44 | ||||
12 | Eric Miltenburg | 119 | 33 | 28 | 28 | 33 | 43 | 43 | ||||
13 | Jake Ruggi | 115 | 39 | 38 | 38 | 25 | ||||||
14 | Rich Mader | 114 | 39 | 34 | 41 | |||||||
15 | Brian Miltenburg | 109 | 37 | 27 | 45 | |||||||
16 | Ron Reesor | 105 | 31 | 32 | 38 | 30 | 35 | |||||
16 | George Cook | 105 | 35 | 26 | 26 | 32 | 20 | 38 | ||||
18 | Derek Hale | 102 | 28 | 41 | 33 | |||||||
19 | Louis Gauthier | 101 | 34 | 23 | 30 | 37 | ||||||
20 | Paul Crowley | 99 | 37 | 32 | 30 | |||||||
20 | Wayne Gingerich | 99 | 26 | 37 | 36 | |||||||
22 | Clare Kuepfer | 98 | 20 | 27 | 31 | 20 | 40 | |||||
23 | Rex Johnson | 96 | 36 | 31 | 29 | |||||||
24 | Greg Matthison | 88 | 22 | 24 | 29 | 28 | 23 | 31 | ||||
25 | Clarence Miedemia | 85 | 45 | 40 | ||||||||
26 | Dan Schantz | 83 | 47 | 36 | ||||||||
26 | Bill Freeman | 83 | 35 | 28 | 20 | |||||||
28 | Matt Brown | 82 | 33 | 29 | 20 | |||||||
29 | Dave Brown | 79 | 20 | 22 | 36 | 21 | ||||||
30 | Jason Hogan | 72 | 39 | 33 | ||||||||
30 | Ken Robinson | 72 | 33 | 39 | ||||||||
32 | Tom Doucette | 68 | 20 | 21 | 27 | |||||||
33 | Chris Gorsline | 66 | 20 | 26 | 20 | |||||||
34 | Dale Wagler | 65 | 23 | 22 | 20 | |||||||
35 | Bob Mader | 64 | 32 | 32 | ||||||||
36 | Howard Martin | 57 | 25 | 32 | ||||||||
36 | Nathan Jongsma | 57 | 37 | 20 | ||||||||
36 | Robert Bonnett | 57 | 37 | 20 | ||||||||
39 | Reg Matthison | 50 | 21 | 29 | ||||||||
39 | Rueben Jongsma | 50 | 30 | 20 | ||||||||
41 | Rob Mader | 49 | 25 | 24 | ||||||||
42 | Marlin Lichti | 47 | 47 | |||||||||
42 | Ronnie Haymes | 47 | 47 | |||||||||
44 | Raymond Kappes | 46 | 46 | |||||||||
45 | Raymond Haymes | 42 | 42 | |||||||||
46 | Merv Wice | 41 | 41 | |||||||||
47 | Derek Kidnie | 40 | 40 | |||||||||
47 | Paul Brubacher | 40 | 40 | |||||||||
49 | Brian Simpson | 39 | 39 | |||||||||
50 | David Taylor | 38 | 38 | |||||||||
51 | Andrea Horst | 36 | 36 | |||||||||
52 | Jason Carter | 35 | 35 | |||||||||
53 | Ryan Hedley | 34 | 34 | |||||||||
53 | Dale Drewery | 34 | 34 | |||||||||
53 | Cecil Wittich | 34 | 34 | |||||||||
56 | Dwayne Campbell | 32 | 32 | |||||||||
57 | Roger Vaillancourt | 31 | 31 | |||||||||
57 | Jim Spaetzel | 31 | 31 | |||||||||
59 | Michael Coutanche | 30 | 30 | |||||||||
60 | Scott Houle | 29 | 29 | |||||||||
60 | Marvin Reed | 29 | 29 | |||||||||
60 | Rodney Reed | 29 | 29 | |||||||||
63 | Bruce Hartung | 28 | 28 | |||||||||
63 | Dan Battler | 28 | 28 | |||||||||
65 | Andrew Van Andel | 27 | 27 | |||||||||
66 | Vernon Younker | 26 | 26 | |||||||||
66 | Duane Seiersen | 26 | 26 | |||||||||
68 | Jason Green | 25 | 25 | |||||||||
68 | David Neufeld | 25 | 25 | |||||||||
70 | Kevin Bechtel | 24 | 24 | |||||||||
71 | Murray Matthison | 23 | 23 | |||||||||
71 | John Heibert | 23 | 23 | |||||||||
73 | Deb Cripps | 22 | 22 | |||||||||
73 | Arnie Dyck | 22 | 22 | |||||||||
75 | Pete Montgomery | 21 | 21 | |||||||||
76 | Jack Baker | 20 | 20 | |||||||||
76 | Doug Steinburg | 20 | 20 | |||||||||
76 | Jim Ramer | 20 | 20 | |||||||||
76 | Beverly Vaillancourt | 20 | 20 | |||||||||
76 | Gerald Glousher | 20 | 20 | |||||||||
76 | Steve Wiseman | 20 | 20 | |||||||||
76 | Mike Pope | 20 | 20 | |||||||||
76 | Simon Jongsma | 20 | 20 | |||||||||
76 | Will Taylor | 20 | 20 | |||||||||
76 | Jim Elslinger | 20 | 20 | |||||||||
76 | Lawrence Wicks | 20 | 20 | |||||||||
76 | Tom Johnston | 20 | 20 | |||||||||
76 | Lloyd Wiseman | 20 | 20 | |||||||||
76 | Ted Morrison | 20 | 20 | |||||||||
76 | David Dunn | 20 | 20 | |||||||||
76 | Art Eby | 20 | 20 | |||||||||
76 | Simon Martin | 20 | 20 | |||||||||
76 | Brendan Whitfield | 20 | 20 | |||||||||
76 | Matt Casey | 20 | 20 | |||||||||
76 | Piers Macnaughton | 20 | 20 | |||||||||
76 | Chad Cole | 20 | 20 | |||||||||
76 | David Bebee | 20 | 20 | |||||||||
76 | Orville Cook | 20 | 20 | |||||||||
76 | Blaine Patterson | 20 | 20 | |||||||||
76 | Dwight Bender | 20 | 20 | |||||||||
76 | Jeremy Howey | 20 | 20 | |||||||||
76 | Dave Brown | 20 | 20 | |||||||||
76 | Thomas Piggott | 20 | 20 | |||||||||
76 | David Younker | 20 | 20 | |||||||||
76 | Bill Davis | 20 | 20 | |||||||||
76 | Gord Paul | 20 | 20 | |||||||||
76 | Matthew Piggott | 20 | 20 | |||||||||
76 | Carl Hiebert | 20 | 20 | |||||||||
76 | Greg Hermer | 20 | 20 | |||||||||
76 | Bruce Halliday | 20 | 20 | |||||||||
76 | Daniel Ellis | 20 | 20 | |||||||||
76 | Ken Whytock | 20 | 20 | |||||||||
76 | Tom Macnaughton | 20 | 20 | |||||||||
76 | William Pope | 20 | 20 | |||||||||
76 | Spencer Bonar | 20 | 20 | |||||||||
76 | Kevin Hedley | 20 | 20 | |||||||||
76 | Vince Charbonneau | 20 | 20 | |||||||||
76 | Norman Kirk | 20 | 20 | |||||||||
76 | John Quaiser | 20 | 20 | |||||||||
76 | Ryan Gaertner | 20 | 20 | |||||||||
76 | Fred Pearson | 20 | 20 | |||||||||
76 | Jon Lovell | 20 | 20 | |||||||||
76 | Greg Mercer | 20 | 20 | |||||||||
76 | Glenn Fretz | 20 | 20 | |||||||||
76 | Kathleen Crowley | 20 | 20 | |||||||||
76 | Cole Fess | 20 | 20 | |||||||||
76 | Stephen Lloyd | 20 | 20 | |||||||||
76 | Daniel Caulfield | 20 | 20 | |||||||||
76 | Holman Gao | 20 | 20 | |||||||||
76 | Jeff Vanarsdall | 20 | 20 | |||||||||
76 | Velma Chard | 20 | 20 | |||||||||
76 | Larry Sosnoski | 20 | 20 | |||||||||
76 | Alex Bedee | 20 | 20 | |||||||||
76 | Bruce McDermott | 20 | 20 | |||||||||
76 | Charbiol Colebatch | 20 | 20 | |||||||||
76 | Brendan Munhall | 20 | 20 | |||||||||
76 | Tim Reinman | 20 | 20 | |||||||||
76 | Daniel Hauser | 20 | 20 |
Recreational Rankings
Rankings after 4 Events
Rank | Player | Tour Points | London | Exeter | WCC | St. Jacobs | ||
---|---|---|---|---|---|---|---|---|
1 | Jason Carter | 160 | 36 | 50 | 55 | 55 | ||
2 | Marlin Lichti | 149 | 40 | 47 | 50 | 52 | ||
3 | Frank Schuurman | 120 | 41 | 37 | 42 | |||
4 | Deanna Ruggi | 96 | 34 | 36 | 26 | |||
4 | Terry Gough | 96 | 33 | 20 | 43 | |||
6 | Annita Dicker | 95 | 26 | 21 | 48 | |||
7 | Brian Sweet | 93 | 35 | 35 | 23 | |||
8 | Deb Riopel | 87 | 28 | 20 | 39 | |||
8 | Lise Doucette | 87 | 27 | 20 | 40 | |||
10 | Conrad Sitter | 84 | 43 | 41 | ||||
11 | Bob Sweet | 81 | 32 | 29 | 20 | |||
12 | HENSON, Joseph | 70 | 20 | 50 | ||||
13 | O'BRIEN, John | 62 | 20 | 42 | ||||
14 | HOGAN, Margaret | 61 | 20 | 41 | ||||
15 | Mark Nolan | 59 | 39 | 20 | ||||
16 | Michael Divinski | 54 | 34 | 20 | ||||
17 | MCDONALD, Jamie | 52 | 52 | |||||
18 | Simon Jongsma | 50 | 50 | |||||
18 | Paul Weeks | 50 | 30 | 20 | ||||
20 | MADLENSKY, John | 48 | 48 | |||||
21 | Brad Mottoshed | 47 | 47 | |||||
21 | DAVIDSON, Oliver | 47 | 47 | |||||
23 | BEATTY, Gavin | 46 | 46 | |||||
23 | Dennis Ernst | 46 | 46 | |||||
25 | Randy Wagler | 45 | 45 | |||||
25 | Chris Leitch | 45 | 45 | |||||
25 | VAILLANCOURT, Kyle | 45 | 45 | |||||
25 | Alex Protas | 45 | 45 | |||||
29 | VAN HEESWYK, Mark | 44 | 44 | |||||
29 | Coe Miltenburg | 44 | 44 | |||||
31 | Alvin Faulder | 43 | 43 | |||||
31 | HOGAN, Jason | 43 | 43 | |||||
33 | Diane Keller | 42 | 22 | 20 | ||||
34 | CAMPBELL, Darren | 41 | 41 | |||||
35 | Oliver Davidson | 40 | 40 | |||||
35 | HARTUNG, Josh | 40 | 40 | |||||
37 | Kent Davidson | 39 | 39 | |||||
37 | Jim Bell | 39 | 39 | |||||
37 | REED, Eleanor | 39 | 39 | |||||
40 | Jeff Gotts | 38 | 38 | |||||
40 | CAMPBELL, Wayne | 38 | 38 | |||||
42 | John Wagler | 37 | 37 | |||||
42 | Frank Schuurman | 37 | 37 | |||||
42 | JUTZI, Peter | 37 | 37 | |||||
45 | WICKS, Christian | 36 | 36 | |||||
46 | Brian Sweet | 35 | 35 | |||||
47 | Ivan McClymont | 34 | 34 | |||||
47 | LEITCH, Chris | 34 | 34 | |||||
47 | VAILLANCOURT, Gerald | 34 | 34 | |||||
47 | KUEPFER, Cathy | 34 | 34 | |||||
51 | Andy Riehl | 33 | 33 | |||||
51 | VAILLANCOURT, Matthew | 33 | 33 | |||||
51 | DAVIDSON, Kent | 33 | 33 | |||||
51 | CAMPBELL, Christina | 33 | 33 | |||||
55 | Sarah Hunter | 32 | 32 | |||||
55 | BAER, Matt | 32 | 32 | |||||
55 | CHAMBERLAIN, David | 32 | 32 | |||||
55 | MONTGOMERY, Andrea | 32 | 32 | |||||
59 | Elgin Keller | 31 | 31 | |||||
59 | Doug Mills | 31 | 31 | |||||
59 | VARSHEKKA, John | 31 | 31 | |||||
59 | HOSKEN, Tim | 31 | 31 | |||||
59 | KRAEMER, Gary | 31 | 31 | |||||
64 | Marjorie Davidson | 30 | 30 | |||||
64 | SPEZIALE, Simone | 30 | 30 | |||||
64 | STEEVES, Donald | 30 | 30 | |||||
64 | QUAISER, Mike | 30 | 30 | |||||
68 | CANRINUS, Jolan | 29 | 29 | |||||
68 | VELTKAMP, Henry | 29 | 29 | |||||
68 | DICKEY, Shawn | 29 | 29 | |||||
71 | Joan Beierling | 28 | 28 | |||||
71 | DOWHANIUK, Taylor | 28 | 28 | |||||
71 | STEINBURG, Doug | 28 | 28 | |||||
74 | MATTHISON, Reg | 27 | 27 | |||||
74 | BEATH, Stephen | 27 | 27 | |||||
76 | BUCHOK, Steve | 26 | 26 | |||||
77 | Mabel Keller | 25 | 25 | |||||
77 | CUNNINGHAM, Darlene | 25 | 25 | |||||
77 | STEINBURG, Nicholas | 25 | 25 | |||||
80 | Caroline Baker | 24 | 24 | |||||
80 | BEDARD, Gerry | 24 | 24 | |||||
80 | KLEMENHAGEN, Joe | 24 | 24 | |||||
83 | Melvin Carew | 23 | 23 | |||||
83 | HALE, Rob | 23 | 23 | |||||
83 | SWEET, Dan | 23 | 23 | |||||
86 | SWEET, Bruce | 22 | 22 | |||||
86 | SWEET, Brian | 22 | 22 | |||||
88 | Peter Cunningham | 21 | 21 | |||||
88 | MATTHISON, Murray | 21 | 21 | |||||
90 | Devon Gough | 20 | 20 | |||||
90 | CROKE, Sarah | 20 | 20 | |||||
90 | BAER, Dan | 20 | 20 | |||||
90 | CUNNINGHAM, Rick | 20 | 20 | |||||
90 | BOYLE, Anne | 20 | 20 | |||||
90 | GOERGER, Jacob | 20 | 20 | |||||
90 | HEDLEY, Greg | 20 | 20 | |||||
90 | SIDER, Eric | 20 | 20 | |||||
90 | HUNTER, Brian | 20 | 20 | |||||
90 | CORRIGAN, Max | 20 | 20 | |||||
90 | STEINBURG, Justin | 20 | 20 | |||||
90 | BANKS, Stephanie | 20 | 20 | |||||
90 | COLE, Jacquie | 20 | 20 | |||||
90 | DOWHANIUK, Brock | 20 | 20 | |||||
90 | REINMAN, Marie Boyle | 20 | 20 | |||||
90 | COLE, Cara | 20 | 20 | |||||
90 | DOWNHANIUK, Paul | 20 | 20 | |||||
90 | MARTIN, Arlin | 20 | 20 | |||||
90 | RYAN, Dianne | 20 | 20 | |||||
90 | HOGG, Rob | 20 | 20 | |||||
90 | LUINENBURG, Lisa | 20 | 20 | |||||
90 | GIROLAMI, David | 20 | 20 | |||||
90 | ELLIOTT, Kristen | 20 | 20 | |||||
90 | CHARD, Catherine | 20 | 20 | |||||
90 | CHARD, Louis S. | 20 | 20 |